Cryptocurrency Prices by Market Cap
| # | Nazwa | Cena | 1h | 24h | 7d | Wolumen 24h | Kapitalizacja rynkowa | Podaż tokenów |
|---|---|---|---|---|---|---|---|---|
| 15051 | ![]() Gibape GIB | $0.000012 | — | — | — | $2 | $10,489 | 852,686,695 GIB |
| 15052 | Ionic Protocol ION | $0.000035 | — | +6.27% | -5.59% | $213 | $10,488 | 301,581,513 ION |
| 15053 | ![]() Gun Game GG | $0.000154 | — | — | — | $6 | $10,478 | 68,179,034 GG |
| 15054 | Mande Network MAND | $0.001048 | — | — | — | $2 | $10,476 | 10,000,000 MAND |
| 15055 | ![]() RICE RICE | $0.000575 | — | — | — | $0.00 | $10,475 | 18,205,583 RICE |
| 15056 | ![]() reeeeeeeeeeeeeeeeeeeee REEE | $0.000010 | — | — | -17.71% | $10 | $10,471 | 999,448,253 REEE |
| 15057 | ![]() Chill Girl CHILLGIRL | $0.000010 | — | — | +1.32% | $11 | $10,470 | 998,630,324 CHILLGIRL |
| 15058 | ![]() camel CAMEL | $0.000010 | — | — | — | $170 | $10,469 | 1,000,000,000 CAMEL |
| 15059 | ![]() SizeChat SIZE | $0.000012 | — | — | — | $2 | $10,465 | 899,892,894 SIZE |
| 15060 | ![]() Code Sprout SPROUT | $0.000010 | — | — | -19.62% | $2 | $10,464 | 1,000,000,000 SPROUT |
| 15061 | ![]() ITRONIX ITX | $0.000000 | — | — | — | $3 | $10,463 | 700,000,000,000 ITX |
| 15062 | ![]() NOME NOME | $0.001594 | — | — | — | $0.194681 | $10,461 | 6,565,000 NOME |
| 15063 | ![]() Overnight.fi USD+ (Optimism) USD+ | $0.258691 | — | — | — | $1,162 | $10,457 | 40,424 USD+ |
| 15064 | pixelcoin.fun PIXEL | $0.000000 | — | — | -1.61% | $2 | $10,457 | 99,999,999,999 PIXEL |
| 15065 | Bitcoin 2.0 BTC2 | $0.000499 | -0.41% | +2.18% | -6.04% | $44 | $10,457 | 20,969,553 BTC2 |
| 15066 | ![]() YOUNES YOUNES | $0.000010 | — | — | -1.47% | $2 | $10,451 | 999,998,201 YOUNES |
| 15067 | ![]() ErgOne ERGONE | $0.011499 | — | — | — | $1 | $10,448 | 908,760 ERGONE |
| 15068 | 高手 (A Pro) 高手 | $0.000010 | — | +0.87% | +6.91% | $2 | $10,447 | 1,000,000,000 高手 |
| 15069 | ![]() Crypto Kombat KOMBAT | $1.03 | — | — | +7.88% | $25 | $10,444 | 10,107 KOMBAT |
| 15070 | ![]() Kekius Maximus KEKIUS | $0.000010 | +0.90% | +3.41% | +14.25% | $108 | $10,443 | 999,737,228 KEKIUS |
| 15071 | ![]() H H | $0.000092 | — | -0.01% | -31.86% | $1 | $10,433 | 113,440,589 H |
| 15072 | ![]() KanzzAI KAAI | $0.000104 | — | — | — | $51 | $10,429 | 100,000,000 KAAI |
| 15073 | ![]() Farcaster Flower FLOWER | $0.000010 | — | +1.94% | +17.54% | $32 | $10,426 | 1,000,000,000 FLOWER |
| 15074 | ![]() Boo Finance BOOFI | $0.001037 | — | — | — | $3 | $10,419 | 10,044,749 BOOFI |
| 15075 | ![]() The Eagle EAGLE | $0.000010 | +0.88% | +3.64% | +6.94% | $11 | $10,417 | 999,772,776 EAGLE |
| 15076 | ![]() It Coin IT | $0.000011 | +0.33% | +3.13% | +15.45% | $24 | $10,417 | 974,294,719 IT |
| 15077 | ![]() Made In America MIA | $0.000010 | +0.90% | +7.87% | +24.88% | $261 | $10,416 | 999,405,807 MIA |
| 15078 | ![]() ZENZO ZNZ | $0.000364 | — | — | +93.96% | $7 | $10,414 | 28,606,519 ZNZ |
| 15079 | ![]() VIRTUE VIRTUE | $0.013026 | — | — | — | $651 | $10,408 | 799,000 VIRTUE |
| 15080 | ![]() Multiple Network MTP | $0.000231 | -2.90% | -6.78% | -16.14% | $148,026 | $10,408 | 45,000,000 MTP |
| 15081 | ![]() Yuna AI YUNA | $0.000010 | — | — | — | $9 | $10,405 | 999,499,361 YUNA |
| 15082 | ![]() CodEase CODON | $0.000011 | — | — | — | $161 | $10,403 | 953,915,618 CODON |
| 15083 | Fireball FIREBALL | $0.000012 | +0.33% | +2.18% | +7.19% | $205 | $10,398 | 839,425,229 FIREBALL |
| 15084 | ![]() Lack Of Memes MEMELESS | $0.000104 | +0.74% | +318.65% | +1.97% | $1,588 | $10,397 | 100,000,000 MEMELESS |
| 15085 | ![]() ChainNet CNET | $0.000104 | — | -2.45% | -15.36% | $7 | $10,397 | 100,000,000 CNET |
| 15086 | ![]() Ludus LUDUS | $0.001039 | — | — | — | $3 | $10,394 | 10,000,000 LUDUS |
| 15087 | ![]() Nodez NODE | $0.000104 | — | — | — | $21 | $10,390 | 100,000,000 NODE |
| 15088 | ![]() PRIMEAPE APES | $0.000010 | — | — | — | $2 | $10,385 | 999,810,748 APES |
| 15089 | beepe BEEPE | $0.000010 | — | +0.22% | -2.83% | $3 | $10,376 | 1,000,000,000 BEEPE |
| 15090 | ![]() Habi HABI | $0.000010 | — | — | — | $1 | $10,375 | 990,912,949 HABI |
| 15091 | ![]() Boss Burger BOSSBURGER | $0.000010 | +0.46% | +38.57% | +22.74% | $1,324 | $10,374 | 1,000,000,000 BOSSBURGER |
| 15092 | ![]() Coin6900 COIN | $0.000011 | — | — | -4.02% | $6 | $10,371 | 969,282,847 COIN |
| 15093 | ![]() Bitcoin Cat SASHA | $0.000010 | — | — | — | $2 | $10,370 | 1,000,000,000 SASHA |
| 15094 | ![]() RIG TOKEN RIG | $0.000104 | -0.06% | +0.02% | -0.06% | $9 | $10,369 | 100,000,000 RIG |
| 15095 | ![]() 踏空人生 踏空人生 | $0.000010 | — | — | -1.79% | $133 | $10,365 | 1,000,000,000 踏空人生 |
| 15096 | ![]() TXNScan TXN | $0.000104 | — | — | — | $1 | $10,356 | 100,000,000 TXN |
| 15097 | HOPPY HOPPY | $0.000010 | +0.04% | -1.79% | -10.36% | $1,559 | $10,353 | 996,683,082 HOPPY |
| 15098 | ![]() Unreal AI UNREAL | $0.010352 | — | — | — | $22 | $10,352 | 1,000,000 UNREAL |
| 15099 | ![]() ChadFi CHAD | $0.000010 | — | — | — | $182 | $10,351 | 1,000,000,000 CHAD |
| 15100 | ![]() Zillion Aakar XO ZILLIONXO | $0.000633 | — | — | -35.06% | $0.000431 | $10,351 | 16,343,923 ZILLIONXO |
| ||||||||


















































