Cryptocurrency Prices by Market Cap
| # | Nazwa | Cena | 1h | 24h | 7d | Wolumen 24h | Kapitalizacja rynkowa | Podaż tokenów |
|---|---|---|---|---|---|---|---|---|
| 14001 | ![]() Ramen RAMEN | $0.000756 | — | — | — | $3 | $14,493 | 19,180,832 RAMEN |
| 14002 | ![]() StakeLayer STAKELAYER | $0.000015 | — | +0.02% | -4.03% | $52 | $14,492 | 988,060,676 STAKELAYER |
| 14003 | ![]() PUNK SPUNK | $0.000152 | — | — | — | $3 | $14,492 | 95,510,494 SPUNK |
| 14004 | ![]() FML FML | $0.000015 | +0.35% | +0.18% | +73.22% | $151 | $14,485 | 989,877,356 FML |
| 14005 | ![]() Skibidi Toilet SKIBIDI | $0.000015 | +0.89% | +6.22% | +67.92% | $1,075 | $14,482 | 992,905,225 SKIBIDI |
| 14006 | ![]() MANYU MANYU | $0.000016 | — | — | — | $166 | $14,476 | 899,054,115 MANYU |
| 14007 | ![]() Eggy The Pet Egg EGGY | $0.000014 | — | — | — | $9 | $14,472 | 1,000,000,000 EGGY |
| 14008 | ![]() trustInWeb3 T3AI | $0.000015 | — | — | +0.05% | $5 | $14,471 | 989,454,139 T3AI |
| 14009 | ![]() Go Rest Offline GROF | $0.000019 | — | — | +1.89% | $41 | $14,464 | 747,499,390 GROF |
| 14010 | ![]() LilManyu MANYU | $0.000001 | — | — | -9.25% | $2 | $14,464 | 10,000,000,000 MANYU |
| 14011 | ![]() Zazu ZAZU | $0.000014 | +0.90% | +3.98% | +3.25% | $417 | $14,455 | 999,502,353 ZAZU |
| 14012 | ![]() Fur-nancial advisor FUR | $0.000014 | -0.07% | -0.01% | +7.80% | $2 | $14,454 | 998,534,381 FUR |
| 14013 | ![]() Metagalaxy Land MEGALAND | $0.000014 | — | — | — | $3 | $14,452 | 1,000,000,000 MEGALAND |
| 14014 | ![]() Esportplayer ESPORT | $0.000014 | — | — | — | $17 | $14,451 | 1,000,000,000 ESPORT |
| 14015 | ![]() Nektar Network NET | $0.000035 | — | — | — | $0.001440 | $14,448 | 420,581,848 NET |
| 14016 | ![]() BubbleFlap BFLAP | $0.000016 | +0.19% | +0.55% | -10.81% | $40 | $14,442 | 910,437,414 BFLAP |
| 14017 | ![]() 無為 (Wu Wei) WUWEI | $0.000014 | — | — | +1.14% | $15 | $14,441 | 1,000,000,000 WUWEI |
| 14018 | ![]() Blobana pet BLOB | $0.000014 | — | — | -3.62% | $4 | $14,428 | 998,634,226 BLOB |
| 14019 | ![]() SPREDD SPRDD | $0.000016 | +2.71% | -21.48% | +22.62% | $6,770 | $14,425 | 923,410,590 SPRDD |
| 14020 | ![]() Lester LESTER | $0.000000 | — | — | — | $9 | $14,422 | 420,690,000,000 LESTER |
| 14021 | ![]() CHAOS Industries PreStocks CHAOS | $3.28 | — | — | — | $500 | $14,421 | 4,400 CHAOS |
| 14022 | ![]() MetaGuard MTGRD | $0.000026 | — | — | — | $4,258 | $14,419 | 562,222,222 MTGRD |
| 14023 | ![]() Chinchilla Haton HATON | $0.000015 | — | — | +7.26% | $4 | $14,412 | 983,720,416 HATON |
| 14024 | DINOSOL DINO | $0.000017 | +0.33% | +2.95% | +9.39% | $130 | $14,410 | 855,591,464 DINO |
| 14025 | ![]() Assimilate SIM | $0.000178 | — | — | -2.86% | $108 | $14,409 | 80,888,887 SIM |
| 14026 | ![]() Slinky SLINKY | $0.000014 | — | — | +4.80% | $5 | $14,404 | 999,996,253 SLINKY |
| 14027 | ![]() Dolan Duk DOLAN | $0.000014 | — | — | — | $6 | $14,403 | 1,000,000,000 DOLAN |
| 14028 | ![]() aiPump AIPUMP | $0.000034 | — | +0.00% | -74.32% | $3 | $14,400 | 418,666,742 AIPUMP |
| 14029 | ![]() 4GENTIC 4GS | $0.000015 | — | — | +9.79% | $1 | $14,398 | 988,130,235 4GS |
| 14030 | ![]() Hottie Froggie HOTTIE | $0.000034 | — | — | — | $8 | $14,392 | 420,000,000 HOTTIE |
| 14031 | ![]() Doug the Duck DOUG | $0.000014 | — | +3.43% | +12.28% | $57 | $14,390 | 999,893,667 DOUG |
| 14032 | ![]() Magaverse MVRS | $0.000014 | -0.07% | -2.24% | +9.17% | $2 | $14,389 | 999,448,791 MVRS |
| 14033 | good boy rocky ROCKY | $0.000014 | +3.83% | +6.25% | +16.77% | $2,518 | $14,387 | 999,622,606 ROCKY |
| 14034 | ![]() His name gort GORT | $0.000014 | — | — | — | $2 | $14,381 | 999,820,057 GORT |
| 14035 | ![]() Aetherius Infinite Chain AIC | $0.000000 | — | — | — | $0.981268 | $14,379 | 99,996,675,458 AIC |
| 14036 | iG3 TOPS | $0.000011 | — | — | — | $2 | $14,379 | 1,392,933,659 TOPS |
| 14037 | ![]() Reward Cycle RC | $0.000020 | — | — | — | $293 | $14,375 | 717,634,831 RC |
| 14038 | Strawberita STRAWBERITA | $0.000014 | -1.06% | +5.74% | -32.09% | $5,283 | $14,364 | 999,310,653 STRAWBERITA |
| 14039 | ![]() Deroute AI ORB | $0.000042 | — | — | — | $95 | $14,364 | 345,914,951 ORB |
| 14040 | Auctus AUC | $0.000404 | -0.01% | +4.08% | +5.04% | $5 | $14,343 | 35,535,880 AUC |
| 14041 | ![]() Antara Token ANTT | $0.000229 | — | -1.63% | +5.45% | $15 | $14,337 | 62,615,920 ANTT |
| 14042 | ![]() GM Everyday GM | $0.000014 | -0.03% | +0.15% | +6.19% | $304 | $14,330 | 1,000,000,000 GM |
| 14043 | ![]() Flux FLUX | $0.000000 | — | — | — | $13 | $14,325 | 39,152,115,922,013 FLUX |
| 14044 | ![]() BangChain AI BANGCHAIN | $0.000014 | — | — | +2.64% | $1 | $14,325 | 999,768,539 BANGCHAIN |
| 14045 | ![]() JindoJinju JINDOJINJU | $0.000015 | — | — | — | $48 | $14,319 | 949,867,184 JINDOJINJU |
| 14046 | ![]() Base Inu BINU | $0.000000 | — | — | -17.97% | $43 | $14,317 | 1,000,000,000,000 BINU |
| 14047 | ![]() StarryNift SNIFT | $0.000032 | — | — | — | $87 | $14,316 | 448,807,988 SNIFT |
| 14048 | ![]() Sui Chad CHAD | $0.000001 | — | — | — | $6 | $14,312 | 10,000,000,000 CHAD |
| 14049 | ![]() AnChat ANCHAT | $0.000019 | +0.34% | +4.68% | +2.07% | $6 | $14,312 | 736,399,797 ANCHAT |
| 14050 | ![]() Aethernet AETHER | $0.000014 | — | — | -1.41% | $1 | $14,309 | 1,000,000,000 AETHER |
| ||||||||





















































