Cryptocurrency Prices by Market Cap
| # | Nazwa | Cena | 1h | 24h | 7d | Wolumen 24h | Kapitalizacja rynkowa | Podaż tokenów |
|---|---|---|---|---|---|---|---|---|
| 12651 | ![]() Shockwaves NEUROS | $0.000627 | — | -2.45% | +7.63% | $28 | $22,577 | 36,023,211 NEUROS |
| 12652 | ![]() HOODOG HOODOG | $0.000000 | — | +4.46% | +9.76% | $7 | $22,575 | 1,000,000,000,000,000 HOODOG |
| 12653 | ![]() just memecoin MEMECOIN | $0.000000 | — | — | — | $20 | $22,560 | 10,000,000,000,000,000 MEMECOIN |
| 12654 | ![]() Archivas RCHV | $0.000023 | -0.06% | -0.36% | +2.65% | $52 | $22,557 | 1,000,000,000 RCHV |
| 12655 | ![]() Polter POLTER | $0.000243 | — | — | — | $1 | $22,551 | 93,175,289 POLTER |
| 12656 | ![]() Pepe of Yellow PYPY | $0.000000 | — | — | — | $9 | $22,513 | 420,690,900,000,000 PYPY |
| 12657 | Deepnets DNET | $0.000024 | +0.88% | -2.88% | -2.25% | $269 | $22,500 | 920,175,802 DNET |
| 12658 | ![]() BOUNCY BALL of OFiD Fun E𝕏PB | $0.000023 | +0.33% | +2.72% | +18.90% | $10 | $22,499 | 978,265,786 E𝕏PB |
| 12659 | ![]() EchoLink [OLD] EKO | $0.000045 | — | — | — | $8 | $22,495 | 500,000,000 EKO |
| 12660 | ![]() Kohler KOHLER | $0.000022 | +0.24% | +2.92% | +8.83% | $82 | $22,493 | 999,981,200 KOHLER |
| 12661 | ISO Chain ISO | $0.000023 | — | — | -6.40% | $20 | $22,489 | 998,469,443 ISO |
| 12662 | ![]() Taxpad TAX | $0.000225 | — | — | — | $19 | $22,475 | 99,937,776 TAX |
| 12663 | ![]() Rare FND FND | $0.000101 | — | — | — | $3,450 | $22,467 | 222,797,091 FND |
| 12664 | ![]() SoundHound AI (Ondo Tokenized) SOUNON | $7.37 | +0.00% | +2.51% | -1.61% | $82,115 | $22,463 | 3,050 SOUNON |
| 12665 | ![]() NullTrace NULL | $0.000023 | +0.33% | +4.27% | -37.44% | $38 | $22,463 | 995,655,333 NULL |
| 12666 | CHIPS Protocol CHIPS | $0.000500 | — | — | — | $71,422 | $22,456 | 44,899,810 CHIPS |
| 12667 | ![]() Philosoraptor RAPTOR | $0.000023 | +0.90% | +4.30% | +1.59% | $71 | $22,456 | 998,168,470 RAPTOR |
| 12668 | ![]() Paul PAUL | $0.000000 | — | — | — | $5 | $22,438 | 88,880,000,000 PAUL |
| 12669 | ![]() Data Center Coin DATA | $0.000028 | +1.71% | -28.32% | -44.84% | $3,756 | $22,432 | 792,941,837 DATA |
| 12670 | ![]() MOST ELEGANT MONKEY EVER MEME | $0.000023 | -1.38% | -0.96% | -0.94% | $50,641 | $22,424 | 996,807,195 MEME |
| 12671 | ![]() Red Pepe RPEPE | $0.000405 | +0.56% | -2.56% | +25.78% | $2 | $22,421 | 55,310,008 RPEPE |
| 12672 | ![]() Kilopi LOP | $0.000017 | — | +0.63% | +9.65% | $5 | $22,417 | 1,295,716,249 LOP |
| 12673 | Lyn LYN | $0.000023 | +1.86% | -2.61% | -0.21% | $555 | $22,410 | 983,829,816 LYN |
| 12674 | ![]() Gifto GFT | $0.000010 | — | — | 0.00% | $3 | $22,406 | 2,239,975,052 GFT |
| 12675 | ![]() Starter.xyz START | $0.023906 | — | — | — | $7 | $22,398 | 936,914 START |
| 12676 | ![]() Dogira DOGIRA | $0.000030 | — | — | +0.28% | $6 | $22,388 | 736,879,845 DOGIRA |
| 12677 | ![]() Decentralized Cloud Infra DCI | $0.002236 | — | — | — | $178 | $22,356 | 10,000,000 DCI |
| 12678 | ![]() EML Protocol EML | $0.000015 | — | — | — | $81,728 | $22,356 | 1,510,145,300 EML |
| 12679 | ![]() Crypto Pal PAL | $0.003191 | — | — | -0.02% | $7 | $22,340 | 7,000,000 PAL |
| 12680 | ![]() Woofy WOOFY | $0.001989 | -0.01% | +3.61% | +3.17% | $766 | $22,329 | 11,223,911 WOOFY |
| 12681 | ![]() YunEx Yun YUN | $0.000180 | — | — | — | $2 | $22,327 | 129,538,045 YUN |
| 12682 | ![]() Unicly Genesis Collection UUNICLY | $0.022324 | — | — | — | $67 | $22,324 | 1,000,000 UUNICLY |
| 12683 | ![]() Alan the Alien ALAN | $0.000001 | — | -0.15% | +13.24% | $1 | $22,321 | 43,349,998,826 ALAN |
| 12684 | ![]() What in Tarnation? WIT | $0.000023 | +0.42% | +8.92% | +15.03% | $277 | $22,320 | 969,989,344 WIT |
| 12685 | ![]() Multichain Bridged USDC (Moonbeam) USDC | $0.017628 | +3.78% | +2.01% | -19.91% | $57 | $22,307 | 1,265,466 USDC |
| 12686 | ![]() CLANKTARDIO CLANKTARDIO | $0.000000 | — | — | — | $1 | $22,301 | 100,000,000,000 CLANKTARDIO |
| 12687 | ![]() TridentDAO PSI | $0.010630 | -0.30% | +9.57% | +5.21% | $3,235 | $22,300 | 2,097,902 PSI |
| 12688 | ![]() VOLM VOLM | $0.000000 | — | — | -11.05% | $5 | $22,290 | 88,000,000,000 VOLM |
| 12689 | ![]() SunNeiro SUNNEIRO | $0.000022 | — | — | — | $13 | $22,287 | 1,000,000,000 SUNNEIRO |
| 12690 | ![]() POGAI (BSC) POGAI | $0.000022 | — | -1.68% | -3.42% | $146 | $22,283 | 1,000,000,000 POGAI |
| 12691 | AI GOD AIG | $0.000022 | — | — | +15.48% | $12 | $22,271 | 994,531,065 AIG |
| 12692 | ![]() LNKD Networks LNKD | $0.000058 | — | -3.64% | +5.34% | $24 | $22,264 | 383,955,135 LNKD |
| 12693 | ![]() BOGUS BOGUS | $0.000027 | — | — | — | $2,327 | $22,253 | 828,480,399 BOGUS |
| 12694 | ![]() BNB Wallstreet Bull WBULL | $0.000022 | +0.14% | -0.69% | -2.46% | $37 | $22,241 | 1,000,000,000 WBULL |
| 12695 | ![]() Wolverinu WOLVERINU | $0.000000 | — | — | — | $9 | $22,240 | 10,000,000,000,000,000 WOLVERINU |
| 12696 | ![]() US Brent Oil Fund (Ondo Tokenized) BNOON | $46.32 | 0.00% | +1.33% | -11.12% | $86 | $22,235 | 480 BNOON |
| 12697 | ![]() Arcade ARC | $0.000243 | — | — | — | $96 | $22,232 | 91,328,409 ARC |
| 12698 | UAP UAP | $0.000023 | +1.54% | -1.59% | +16.55% | $711 | $22,231 | 979,839,145 UAP |
| 12699 | ![]() Benzene BZN | $0.020335 | — | — | — | $25 | $22,221 | 1,092,725 BZN |
| 12700 | Versa VERSA | $0.000000 | -0.10% | +2.53% | -0.61% | $96 | $22,220 | 100,000,000,000 VERSA |
| ||||||||










![EchoLink [OLD]](https://coin-images.coingecko.com/coins/images/2437/large/echolink.png?1696503269)








































