Cryptocurrency Prices by Market Cap
| # | Nazwa | Cena | 1h | 24h | 7d | Wolumen 24h | Kapitalizacja rynkowa | Podaż tokenów |
|---|---|---|---|---|---|---|---|---|
| 11101 | ![]() Ugly Dog UGLYDOG | $0.000038 | -1.53% | -1.61% | +0.23% | $53,702 | $39,087 | 999,859,626 UGLYDOG |
| 11102 | ![]() Oracle Top 5 Index ORCL5 | $6.63 | — | — | — | $0.00 | $39,061 | 5,922 ORCL5 |
| 11103 | ![]() Burn BURN | $0.002274 | — | — | -0.07% | $6 | $39,035 | 17,154,621 BURN |
| 11104 | ![]() Dogey-Inu DINU | $0.000000 | +0.13% | +3.75% | -6.62% | $58 | $39,026 | 404,712,290,556,320 DINU |
| 11105 | ![]() Archer Aviation (Ondo Tokenized Stock) ACHRON | $5.50 | -0.27% | +6.54% | -4.02% | $76,722 | $39,008 | 7,091 ACHRON |
| 11106 | ![]() Icopax $IPAX | $0.000130 | — | — | — | $263 | $38,987 | 300,000,000 $IPAX |
| 11107 | ![]() TAOCat by Virtuals TAOCAT | $0.000039 | — | — | +13.13% | $3 | $38,986 | 1,000,000,000 TAOCAT |
| 11108 | ![]() Starname IOV | $0.000289 | — | — | — | $16 | $38,967 | 134,963,185 IOV |
| 11109 | ![]() Espresso Bot ESPR | $0.000039 | — | — | — | $29 | $38,937 | 1,000,000,000 ESPR |
| 11110 | ![]() Shopping.io SHOP | $0.000391 | — | — | — | $104 | $38,933 | 99,612,728 SHOP |
| 11111 | ![]() Dawg Coin DAWG | $0.000039 | — | -1.86% | -11.71% | $2 | $38,911 | 1,000,000,000 DAWG |
| 11112 | ![]() Mirrored Google MGOOGL | $95.37 | — | -0.02% | +6.24% | $9,806 | $38,886 | 408 MGOOGL |
| 11113 | ![]() Binapet BPET | $0.001211 | — | +3.71% | — | $19 | $38,865 | 32,089,144 BPET |
| 11114 | ![]() GALAXIS Token GALAXIS | $0.000023 | +0.00% | +0.00% | -0.36% | $4 | $38,813 | 1,696,700,669 GALAXIS |
| 11115 | ![]() Swaperry PERRY | $0.000998 | +0.02% | +0.83% | -2.01% | $42 | $38,802 | 38,892,926 PERRY |
| 11116 | ![]() Krasnalcoin KC | $0.000040 | +0.34% | -0.31% | +0.38% | $5 | $38,776 | 977,629,368 KC |
| 11117 | ![]() DITH'S CAT CYCLOPS | $0.000039 | — | -15.66% | -6.92% | $1,169 | $38,753 | 990,303,155 CYCLOPS |
| 11118 | ![]() WORK WORK | $0.000039 | +1.22% | +4.60% | +4.43% | $165 | $38,745 | 999,997,534 WORK |
| 11119 | Tygr TYGR | $0.000039 | +2.12% | +21.27% | +61.81% | $6,156 | $38,738 | 999,208,238 TYGR |
| 11120 | ![]() Weentar WNTR | $0.000651 | — | — | — | $0.000000 | $38,737 | 59,470,291 WNTR |
| 11121 | ![]() Rentberry BERRY | $0.000128 | — | -2.82% | +4.90% | $18 | $38,719 | 301,473,027 BERRY |
| 11122 | ![]() Nivuniconu NIV | $0.000039 | — | — | — | $197,200 | $38,717 | 1,000,000,000 NIV |
| 11123 | Machines-cash MACHINES | $0.000000 | +0.09% | +0.94% | -0.83% | $215 | $38,715 | 100,000,000,000 MACHINES |
| 11124 | ![]() Based Shiba Inu BSHIB | $0.000004 | -0.19% | +2.18% | +1.30% | $775 | $38,708 | 10,000,000,000 BSHIB |
| 11125 | ![]() MollarsToken MOLLARS | $0.005558 | — | +0.01% | -3.91% | $1 | $38,700 | 6,962,932 MOLLARS |
| 11126 | ![]() Oxbull Tech [OLD] OXB | $0.005381 | — | — | — | $181 | $38,684 | 8,947,923 OXB |
| 11127 | ![]() BlackDuckrwa BD/SOL | $0.000039 | +0.97% | +0.00% | +6.13% | $53 | $38,661 | 990,088,107 BD/SOL |
| 11128 | ![]() Banana Tape Wall BTW | $0.000039 | +1.00% | +3.80% | +9.45% | $3 | $38,660 | 999,404,759 BTW |
| 11129 | ![]() Barry the badger BARRY | $0.000041 | +0.12% | -3.91% | +6.41% | $376 | $38,659 | 949,456,880 BARRY |
| 11130 | ![]() Moonscape MSCP | $0.000043 | — | — | -3.47% | $0.198755 | $38,656 | 901,634,176 MSCP |
| 11131 | peg PEG | $0.000039 | +3.40% | -0.38% | -77.97% | $13,975 | $38,649 | 999,922,282 PEG |
| 11132 | ![]() MEVFree MEVFREE | $0.000644 | — | — | — | $15 | $38,642 | 60,000,000 MEVFREE |
| 11133 | ![]() Biaoqing $BIAO | $0.000039 | — | — | +3.65% | $19 | $38,634 | 1,000,000,000 $BIAO |
| 11134 | ![]() Scoutly AI SCOUT | $0.000039 | +0.97% | +3.56% | +8.53% | $27 | $38,613 | 1,000,000,000 SCOUT |
| 11135 | ![]() Bloomberg Galaxy Crypto Index BGCI | $1.61 | +0.35% | +1.92% | +6.04% | $24,384 | $38,605 | 23,986 BGCI |
| 11136 | ![]() Fuku-Kun FUKU | $0.000000 | +0.09% | -3.89% | +0.96% | $1 | $38,576 | 378,845,212,748 FUKU |
| 11137 | ![]() ACoconut AC | $0.019134 | — | — | +0.35% | $75 | $38,572 | 2,015,895 AC |
| 11138 | ![]() Nova Fox NFX | $0.002989 | +0.05% | +2.90% | +6.32% | $383 | $38,569 | 12,938,994 NFX |
| 11139 | ![]() Blink Galaxy GQ | $0.000005 | -0.01% | +0.04% | +0.06% | $4,548 | $38,520 | 7,958,703,088 GQ |
| 11140 | ![]() Wrapped Aave Avalanche WAVAX WAAVAWAVAX | $10.88 | +0.32% | +2.76% | -13.68% | $14,325 | $38,505 | 3,539 WAAVAWAVAX |
| 11141 | ![]() Rawr XD | $0.000039 | +1.00% | +5.18% | +6.01% | $202 | $38,505 | 981,096,718 XD |
| 11142 | ![]() Discord PreStocks DISCRD | $10.42 | — | — | — | $2 | $38,495 | 3,694 DISCRD |
| 11143 | ![]() Dogecast DOGECAST | $0.000038 | +0.09% | -4.84% | +0.00% | $914 | $38,493 | 1,000,000,000 DOGECAST |
| 11144 | ![]() Ethernaal NAAL | $0.052564 | — | — | — | $60 | $38,492 | 732,291 NAAL |
| 11145 | ![]() Dark Frontiers DARK | $0.000179 | -0.40% | -7.09% | -10.99% | $146,904 | $38,490 | 215,174,900 DARK |
| 11146 | ![]() Armours ARM | $0.000086 | — | — | — | $79,624 | $38,485 | 447,587,300 ARM |
| 11147 | ![]() Priceless PRICELESS | $0.000386 | 0.00% | -14.09% | -15.52% | $1,490 | $38,480 | 99,780,180 PRICELESS |
| 11148 | Gifts Strategy GIFTSTR | $0.000539 | +0.45% | -2.58% | -1.65% | $106 | $38,471 | 71,392,204 GIFTSTR |
| 11149 | ![]() SpacePenguin P3NGUIN | $0.000000 | — | — | — | $611 | $38,468 | 36,150,428,065,039 P3NGUIN |
| 11150 | ![]() DRESSdio DRESS | $0.000109 | -2.37% | +34.90% | -34.23% | $9,613 | $38,458 | 352,683,759 DRESS |
| ||||||||


























![Oxbull Tech [OLD]](https://assets.coingecko.com/coins/images/14111/large/oxb_old.png?1665980065)



























