Cryptocurrency Prices by Market Cap
| # | Nazwa | Cena | 1h | 24h | 7d | Wolumen 24h | Kapitalizacja rynkowa | Podaż tokenów |
|---|---|---|---|---|---|---|---|---|
| 10101 | ![]() glonkybot GLANKER | $0.000001 | — | — | -0.93% | $2 | $56,321 | 100,000,000,000 GLANKER |
| 10102 | ![]() BUBBLES BUBBLES | $0.000056 | — | — | — | $0.00 | $56,312 | 1,000,000,000 BUBBLES |
| 10103 | EVA EVA | $0.000077 | — | -4.29% | +7.61% | $4 | $56,300 | 733,247,226 EVA |
| 10104 | ![]() MUSTAAAAAARD MUSTARD | $0.000056 | +0.51% | +4.51% | +11.76% | $97 | $56,280 | 998,660,209 MUSTARD |
| 10105 | ![]() UltraSolid US | $0.002420 | +2.90% | +7.98% | -0.11% | $179 | $56,276 | 23,242,599 US |
| 10106 | ![]() nuit NUIT | $0.000056 | +0.51% | +3.26% | -18.32% | $2,348 | $56,275 | 999,999,139 NUIT |
| 10107 | ![]() Qudefi QUDEFI | $0.000563 | — | — | — | $22 | $56,274 | 100,000,000 QUDEFI |
| 10108 | ![]() Photon PHO | $0.000001 | — | — | — | $0.057277 | $56,233 | 46,392,357,961 PHO |
| 10109 | ![]() Saad Boi SAAD | $0.000065 | +0.04% | +3.84% | +11.51% | $5 | $56,194 | 857,817,171 SAAD |
| 10110 | ![]() Vault Zero VZ | $0.000019 | — | — | — | $58 | $56,166 | 2,946,591,825 VZ |
| 10111 | ![]() Potito PTTO | $0.000562 | +0.69% | +3.84% | +8.83% | $19 | $56,117 | 99,981,875 PTTO |
| 10112 | ![]() SuperBid SUPERBID | $0.005176 | +0.08% | +21.08% | +7.56% | $17 | $56,094 | 10,838,343 SUPERBID |
| 10113 | ![]() Wrapped Nibiru WNIBI | $0.005124 | 0.00% | -7.34% | -10.04% | $15,930 | $56,084 | 10,945,425 WNIBI |
| 10114 | ![]() stabble STB | $0.000564 | -1.67% | -3.88% | +1.25% | $198 | $56,071 | 98,798,453 STB |
| 10115 | ![]() Trump Inu TINU | $0.000001 | — | — | — | $15 | $56,039 | 100,000,000,000 TINU |
| 10116 | Unstable Tether USDUT | $0.000056 | +0.35% | +0.69% | +0.25% | $3,956 | $55,997 | 999,561,405 USDUT |
| 10117 | ![]() TCC TCC | $0.000056 | +0.20% | -0.76% | -0.94% | $35 | $55,970 | 1,000,000,000 TCC |
| 10118 | SCAN SCAN | $0.000056 | +0.20% | +0.58% | +11.34% | $1 | $55,964 | 1,000,000,000 SCAN |
| 10119 | Satu Wallet Token SATU | $0.000057 | — | +3.18% | +16.95% | $8 | $55,949 | 974,263,308 SATU |
| 10120 | ![]() King Arthur BKING | $0.000000 | +0.16% | +11.40% | +22.75% | $2,546 | $55,919 | 458,629,206,107,460 BKING |
| 10121 | Joey JOEY | $0.000056 | — | — | — | $29 | $55,887 | 999,999,751 JOEY |
| 10122 | ![]() APYSwap APYS | $0.005722 | -0.89% | -0.28% | +4.02% | $2,002 | $55,885 | 9,767,269 APYS |
| 10123 | ![]() Scalia Infrastructure SCALE | $0.000559 | — | +7.22% | +9.33% | $23 | $55,864 | 100,000,000 SCALE |
| 10124 | Gravity Finance [OLD] GFI | $0.000159 | -0.16% | +1.22% | +1.59% | $164 | $55,837 | 352,267,212 GFI |
| 10125 | ![]() Clown CLOWN | $0.000056 | +0.44% | -4.30% | +0.86% | $390 | $55,826 | 999,999,968 CLOWN |
| 10126 | ![]() SocialX SOSX | $0.000174 | — | — | — | $1 | $55,779 | 321,139,779 SOSX |
| 10127 | ![]() WANDER WANDER | $0.000393 | — | — | — | $1 | $55,751 | 141,879,776 WANDER |
| 10128 | ![]() greg16676935420 GREG | $0.000056 | +0.98% | +3.23% | +13.39% | $171 | $55,744 | 999,899,532 GREG |
| 10129 | ![]() Clustr CLUSTR | $0.000108 | — | — | +1.18% | $22 | $55,724 | 516,132,166 CLUSTR |
| 10130 | Bintex Futures BNTX | $0.080402 | — | — | +59.64% | $1,335 | $55,670 | 692,394 BNTX |
| 10131 | ![]() Farms of Ryoshi NONI | $0.029871 | — | — | — | $0.236445 | $55,579 | 1,860,639 NONI |
| 10132 | ![]() Kocaelispor Fan Token KSTT | $0.001289 | — | — | — | $5,268 | $55,573 | 43,111,261 KSTT |
| 10133 | ![]() aSUGAR ASUGAR | $0.022005 | — | +0.91% | -12.08% | $0.000027 | $55,567 | 2,525,221 ASUGAR |
| 10134 | Gem GEM | $0.000001 | +0.20% | +2.51% | -2.74% | $7 | $55,549 | 99,688,786,335 GEM |
| 10135 | ![]() dFund DFND | $0.000167 | — | — | — | $9 | $55,528 | 332,447,043 DFND |
| 10136 | ![]() Meka MEKA | $0.000055 | +0.04% | +3.37% | +13.76% | $1,086 | $55,443 | 1,000,000,000 MEKA |
| 10137 | ![]() Colon COLON | $0.000056 | +0.05% | +0.86% | +14.26% | $329 | $55,419 | 981,435,397 COLON |
| 10138 | ![]() Stash Inu STASH | $0.000006 | +1.74% | +9.06% | +7.14% | $63,996 | $55,346 | 9,384,775,199 STASH |
| 10139 | Yona YONA | $0.000157 | +0.48% | -2.11% | +4.35% | $41 | $55,336 | 350,636,280 YONA |
| 10140 | ![]() Wrapped Inter Milan (Kayen) WINTER | $0.393128 | -0.36% | -0.57% | -4.78% | $1,645 | $55,314 | 140,702 WINTER |
| 10141 | 1 community can change your life COMMUNITY | $0.000061 | +0.33% | +5.08% | -8.42% | $82 | $55,305 | 912,673,802 COMMUNITY |
| 10142 | ![]() Catvax CATVAX | $0.000656 | +0.51% | +3.01% | +14.92% | $50 | $55,300 | 83,936,072 CATVAX |
| 10143 | ![]() Mambo MAMBO | $0.000000 | +0.05% | -1.15% | -6.23% | $39 | $55,274 | 1,000,000,000,000 MAMBO |
| 10144 | ![]() NEWPEPE PEPE | $0.000000 | — | — | — | $15 | $55,271 | 420,690,000,000,000 PEPE |
| 10145 | machineODDS MODDS | $0.000001 | +5.70% | -29.46% | -20.05% | $12,245 | $55,270 | 100,000,000,000 MODDS |
| 10146 | ![]() Sora AI SORA | $0.000055 | — | — | — | $31 | $55,222 | 1,000,000,000 SORA |
| 10147 | ![]() Bored APEmove BAPE | $0.000864 | -0.23% | -1.07% | -0.33% | $11 | $55,211 | 63,820,198 BAPE |
| 10148 | ![]() QUEEN POOIE QUEEN2 | $0.000025 | +1.20% | -5.46% | +0.46% | $40 | $55,206 | 2,222,222,222 QUEEN2 |
| 10149 | ![]() Crustafarianism CRUST | $0.000055 | +0.33% | +3.40% | +9.20% | $85 | $55,173 | 999,930,258 CRUST |
| 10150 | ![]() Immutable Toolkit Bridged USDT (Immutable zkEVM) USDT | $0.998852 | — | — | — | $1,018 | $55,162 | 63,488 USDT |
| ||||||||















































