Cryptocurrency Prices by Market Cap
| # | Naam | Prijs | 1u | 24u | 7d | 24u Volume | Marktkapitalisatie | Token Voorraad |
|---|---|---|---|---|---|---|---|---|
| 29851 | ![]() Gold Guaranteed Coin GGCM | $0.072765 | -0.45% | -0.43% | +3.53% | $104,394 | $0.00 | 0 GGCM |
| 29852 | ![]() Valimarket VALI | $0.000004 | — | — | — | $11 | $0.00 | 0 VALI |
| 29853 | ![]() Freebie Life Finance FRB | $0.393975 | -2.11% | +1.84% | -2.46% | $287 | $0.00 | 0 FRB |
| 29854 | ![]() Slay To Earn SLAY2EARN | $0.000000 | — | — | — | $72 | $0.00 | 0 SLAY2EARN |
| 29855 | ![]() Zest Synthetic Protocol ZSP | $0.007084 | — | — | — | $160 | $0.00 | 0 ZSP |
| 29856 | ![]() Four Emperors YONKō | $8,346.02 | — | -1.94% | -4.88% | $491 | $0.00 | 0 YONKō |
| 29857 | ![]() Venera VSW | $0.024164 | +0.24% | -0.12% | -0.02% | $5,803 | $0.00 | 0 VSW |
| 29858 | ![]() Yu Coin [OLD] YUCJ | $0.167219 | — | — | — | $341,769 | $0.00 | 0 YUCJ |
| 29859 | ![]() MetaOceanCity MOC | $0.000000 | — | — | — | $26,481 | $0.00 | 0 MOC |
| 29860 | ![]() Dragoma DMA | $0.000212 | — | 0.00% | -0.30% | $1 | $0.00 | 0 DMA |
| 29861 | ![]() KROME stablecoin USDK | $1.00 | — | — | — | $3,551 | $0.00 | 0 USDK |
| 29862 | ![]() KROME Shares KROME | $0.005247 | — | — | — | $1,698 | $0.00 | 0 KROME |
| 29863 | ![]() Round X RNDX | $0.000001 | — | — | +0.11% | $48,008 | $0.00 | 0 RNDX |
| 29864 | ![]() IceCreamSwap ICE | $0.094474 | -5.71% | -7.99% | -8.65% | $149 | $0.00 | 0 ICE |
| 29865 | ![]() Delio DSP DSP | $0.036731 | +0.70% | -3.38% | +1.46% | $143,194 | $0.00 | 0 DSP |
| 29866 | ![]() FstSwap OSK OSK | $10.29 | — | — | — | $79 | $0.00 | 0 OSK |
| 29867 | ![]() SuperStep SGMT | $0.000063 | — | — | — | $187 | $0.00 | 0 SGMT |
| 29868 | ![]() Sealem ST | $0.057241 | — | — | — | $2,185 | $0.00 | 0 ST |
| 29869 | ![]() Tutela TUTL | $0.000663 | — | — | -0.06% | $0.006627 | $0.00 | 0 TUTL |
| 29870 | ![]() Koi Network KOI | $0.001735 | -0.02% | -1.92% | -8.29% | $578,435 | $0.00 | 0 KOI |
| 29871 | ![]() 10mb 10MB | $0.046273 | — | — | — | $8,949 | $0.00 | 0 10MB |
| 29872 | ![]() 10SHARE 10SHARE | $4.08 | — | — | — | $64,882 | $0.00 | 0 10SHARE |
| 29873 | ![]() interBTC IBTC | $84,409.00 | — | -0.63% | -20.48% | $45 | $0.00 | 0 IBTC |
| 29874 | ![]() StrategyX STAY | $0.000008 | — | — | — | $0.154007 | $0.00 | 0 STAY |
| 29875 | ![]() Inery $INR | $0.001982 | -0.14% | -0.28% | +0.41% | $4 | $0.00 | 0 $INR |
| 29876 | ![]() Moola interest bearing CREAL MCREAL | $0.184715 | — | — | — | $39 | $0.00 | 0 MCREAL |
| 29877 | ![]() Brayzin Heist BRZH | $0.000089 | — | -0.14% | — | $299 | $0.00 | 0 BRZH |
| 29878 | ![]() Crome CROM | $0.000023 | — | — | — | $86 | $0.00 | 0 CROM |
| 29879 | ![]() My Liquidity Partner MLP | $0.001033 | — | — | -80.21% | $26 | $0.00 | 0 MLP |
| 29880 | ![]() Tari World TARI | $0.108295 | — | — | — | $3,047 | $0.00 | 0 TARI |
| 29881 | ![]() X Ecosystem XECO | $0.000003 | — | — | — | $1 | $0.00 | 0 XECO |
| 29882 | ![]() Bonded Cronos BCRO | $0.068606 | +1.13% | +8.91% | -8.42% | $7 | $0.00 | 0 BCRO |
| 29883 | ![]() CubToken CUBT | $0.000000 | — | — | — | $0.003757 | $0.00 | 0 CUBT |
| 29884 | ![]() Hippo Inu HIPPO | $0.000001 | — | — | — | $2 | $0.00 | 0 HIPPO |
| 29885 | ![]() Crane Miners CRANE | $0.000861 | — | — | — | $4 | $0.00 | 0 CRANE |
| 29886 | ![]() Libera Financial LIBERA | $0.923457 | — | — | — | $18 | $0.00 | 0 LIBERA |
| 29887 | ![]() Spartacats PURR | $0.000000 | -1.75% | -1.18% | -3.97% | $129 | $0.00 | 0 PURR |
| 29888 | ![]() EverStart START | $0.021493 | — | — | — | $2 | $0.00 | 0 START |
| 29889 | ![]() Famous Fox Federation FOXY | $0.001313 | +0.49% | -1.70% | +0.28% | $869 | $0.00 | 0 FOXY |
| 29890 | ![]() Pawn PAWN | $0.004325 | — | — | — | $4 | $0.00 | 0 PAWN |
| 29891 | ![]() STA STA | $0.000022 | — | — | +0.25% | $30 | $0.00 | 0 STA |
| 29892 | ![]() CronosVerse VRSE | $0.000082 | — | — | — | $2 | $0.00 | 0 VRSE |
| 29893 | ![]() Bacon Protocol Home HOME | $0.954301 | +1.62% | +1.16% | +4.65% | $1,827 | $0.00 | 0 HOME |
| 29894 | ![]() HNB Protocol HNB | $0.000613 | -0.70% | +15.61% | -42.45% | $1,784 | $0.00 | 0 HNB |
| 29895 | ![]() Ethica ETHICA | $0.033502 | — | — | — | $74,978 | $0.00 | 0 ETHICA |
| 29896 | Narfex NRFX | $0.346757 | +0.26% | +3.07% | +51.45% | $1,126,996 | $0.00 | 0 NRFX |
| 29897 | ![]() Nirvana prANA PRANA | $0.007297 | — | — | — | $5 | $0.00 | 0 PRANA |
| 29898 | ![]() CZbnb CZBNB | $9.32 | — | -0.42% | -0.49% | $5 | $0.00 | 0 CZBNB |
| 29899 | ![]() CZbomb CZBOMB | $3.36 | — | — | — | $29,088 | $0.00 | 0 CZBOMB |
| 29900 | ![]() CZbusd CZBUSD | $0.053216 | — | — | — | $61 | $0.00 | 0 CZBUSD |
| ||||||||










![Yu Coin [OLD]](https://assets.coingecko.com/coins/images/26255/large/yucjlogo200x200.png?1656937415)














































