Cryptocurrency Prices by Market Cap
| # | Naam | Prijs | 1u | 24u | 7d | 24u Volume | Marktkapitalisatie | Token Voorraad |
|---|---|---|---|---|---|---|---|---|
| 29201 | ![]() KingCorgi Chain KCC | $0.000063 | — | — | — | $1 | $0.00 | 0 KCC |
| 29202 | ![]() ShibChain SC | $0.000000 | — | +1.52% | +3.66% | $97 | $0.00 | 0 SC |
| 29203 | ![]() MIDA MIDA | $0.020763 | +0.09% | -0.07% | -2.69% | $15 | $0.00 | 0 MIDA |
| 29204 | ![]() ZudgeZury ZZC | $0.000000 | +0.11% | -5.77% | -22.84% | $16,021 | $0.00 | 0 ZZC |
| 29205 | ![]() BridgeCoin Finance BRC | $0.000123 | -0.23% | -2.61% | — | $57,632 | $0.00 | 0 BRC |
| 29206 | ![]() Snake City SNCT | $0.000371 | — | — | — | $1 | $0.00 | 0 SNCT |
| 29207 | ![]() Shih Tzu Inu SHIH-TZU | $0.000000 | +0.30% | -13.72% | +4.74% | $6,641 | $0.00 | 0 SHIH-TZU |
| 29208 | ![]() ScarFace Lion SFL | $0.000000 | -0.30% | +0.79% | -2.54% | $10 | $0.00 | 0 SFL |
| 29209 | ![]() Little Rabbit V2 [OLD] LTRBT | $0.000000 | +26.13% | -2.35% | +209.55% | $10,936 | $0.00 | 0 LTRBT |
| 29210 | ![]() Octorand OCTO | $0.003877 | +0.11% | -1.17% | -22.90% | $1 | $0.00 | 0 OCTO |
| 29211 | ![]() eckoDAO KDX | $0.000775 | — | — | — | $100 | $0.00 | 0 KDX |
| 29212 | ![]() Supreme Finance HYPES HYPES | $0.000001 | — | — | — | $21,754 | $0.00 | 0 HYPES |
| 29213 | ![]() JPGoldCoin JPGC | $0.000994 | — | — | — | $0.000010 | $0.00 | 0 JPGC |
| 29214 | ![]() Point Network POINT | $0.019045 | +0.17% | -29.86% | -33.91% | $2 | $0.00 | 0 POINT |
| 29215 | ![]() HistoryDAO HAO | $0.000005 | — | — | +0.12% | $11,789 | $0.00 | 0 HAO |
| 29216 | ![]() ZeroX ZEROX | $0.000000 | — | — | — | $3 | $0.00 | 0 ZEROX |
| 29217 | ![]() MetaZombie ZOMBIE | $0.001329 | — | — | — | $0.00 | $0.00 | 0 ZOMBIE |
| 29218 | ![]() Shopayment SPAY | $0.000031 | — | — | — | $4,919 | $0.00 | 0 SPAY |
| 29219 | ![]() HubGame HUB | $0.000272 | +0.06% | -2.01% | -19.83% | $1,756 | $0.00 | 0 HUB |
| 29220 | ![]() Ten Best Coins TBC | $7,200.98 | +2.40% | -3.01% | -16.80% | $881,389 | $0.00 | 0 TBC |
| 29221 | ![]() Minebase MBASE | $0.020995 | — | — | — | $14 | $0.00 | 0 MBASE |
| 29222 | ![]() Bitzen BZEN | $0.000136 | -0.26% | -1.16% | -10.83% | $14,274 | $0.00 | 0 BZEN |
| 29223 | ![]() EthereumFair ETHF | $0.001999 | — | — | — | $91 | $0.00 | 0 ETHF |
| 29224 | ![]() Atlantis Coin ATC | $0.010074 | — | +0.01% | +0.03% | $30 | $0.00 | 0 ATC |
| 29225 | ![]() Prime Chain PMC | $0.000378 | — | — | -5.37% | $41 | $0.00 | 0 PMC |
| 29226 | ![]() Proof Of Memes - Ethereum ETH2.0 | $0.000000 | -0.16% | +2.95% | +7.47% | $5 | $0.00 | 0 ETH2.0 |
| 29227 | ![]() Dachshund DSD | $0.000284 | — | +1.53% | -6.94% | $10 | $0.00 | 0 DSD |
| 29228 | ![]() Alrihla ALRIHLA | $0.000048 | — | — | — | $1 | $0.00 | 0 ALRIHLA |
| 29229 | ![]() OutPost OUT | $0.000018 | — | — | — | $87,164 | $0.00 | 0 OUT |
| 29230 | ![]() FitR FXT | $0.044019 | — | — | -34.85% | $6 | $0.00 | 0 FXT |
| 29231 | ![]() Hoard HRD | $0.008167 | +0.10% | -0.10% | — | $80 | $0.00 | 0 HRD |
| 29232 | ![]() SatoshiSwap SWAP | $0.000033 | — | — | — | $41,964 | $0.00 | 0 SWAP |
| 29233 | ![]() SatoshiSwap [OLD] SWAP | $0.000000 | — | — | +6.41% | $65,379 | $0.00 | 0 SWAP |
| 29234 | ![]() Ookeenga OKG | $0.000079 | — | — | — | $421 | $0.00 | 0 OKG |
| 29235 | ![]() hiODBS HIODBS | $0.000495 | — | — | — | $8,063 | $0.00 | 0 HIODBS |
| 29236 | ![]() TechTrees TTC | $0.000975 | -0.41% | +0.11% | -4.60% | $165 | $0.00 | 0 TTC |
| 29237 | ![]() iTube ITUBE | $0.000349 | — | -1.51% | +3.98% | $19 | $0.00 | 0 ITUBE |
| 29238 | ![]() Point Coin POINT | $0.000180 | — | — | — | $2 | $0.00 | 0 POINT |
| 29239 | ![]() BitDoge BDOGE | $0.013998 | — | — | — | $280 | $0.00 | 0 BDOGE |
| 29240 | ![]() Ethereum Victory EVIC | $437.22 | — | — | — | $0.738112 | $0.00 | 0 EVIC |
| 29241 | ![]() Teh Golden One GOLD 1 | $0.000017 | — | — | — | $566 | $0.00 | 0 GOLD 1 |
| 29242 | ![]() Shimmer SMR | $0.000226 | +0.00% | -0.45% | -0.65% | $9 | $0.00 | 0 SMR |
| 29243 | ![]() BabyApeFunClub BAFC | $0.000000 | -0.33% | +0.76% | +22.01% | $30 | $0.00 | 0 BAFC |
| 29244 | ![]() Toksi TOI | $0.001175 | — | — | — | $8,162 | $0.00 | 0 TOI |
| 29245 | ![]() Takepile TAKE | $0.003246 | — | — | — | $13 | $0.00 | 0 TAKE |
| 29246 | ![]() KoaCombat KOACOMBAT | $0.000000 | +0.10% | -0.25% | — | $340 | $0.00 | 0 KOACOMBAT |
| 29247 | ![]() Rocket Raccoon V2 ROC | $0.000198 | -0.41% | +0.76% | -0.96% | $9 | $0.00 | 0 ROC |
| 29248 | ![]() Moreal MOR | $0.508087 | — | -0.01% | -1.08% | $70 | $0.00 | 0 MOR |
| 29249 | ![]() Optical Bitcoin OBTC | $0.002086 | — | — | — | $33 | $0.00 | 0 OBTC |
| 29250 | ![]() Natiol NAI | $0.000432 | -2.25% | -52.37% | -35.87% | $261 | $0.00 | 0 NAI |
| ||||||||











![Little Rabbit V2 [OLD]](https://coin-images.coingecko.com/coins/images/27327/large/ltrbt.png?1696526375)























![SatoshiSwap [OLD]](https://assets.coingecko.com/coins/images/23634/large/sas.png?1644906559)






















