Cryptocurrency Prices by Market Cap
| # | Naam | Prijs | 1u | 24u | 7d | 24u Volume | Marktkapitalisatie | Token Voorraad |
|---|---|---|---|---|---|---|---|---|
| 24951 | ![]() KENKA METAVERSE KENKA | $0.000000 | — | — | -0.86% | $9,576 | $0.00 | 0 KENKA |
| 24952 | ![]() Kendoll Janner KEN | $0.000000 | — | — | — | $198 | $0.00 | 0 KEN |
| 24953 | ![]() Kenda KNDA | $0.000003 | — | — | — | $65,254 | $0.00 | 0 KNDA |
| 24954 | ![]() Keko KEKO | $0.000233 | — | — | — | $437 | $0.00 | 0 KEKO |
| 24955 | ![]() Kekcoin (ETH) KEK | $0.000000 | — | — | -17.02% | $18 | $0.00 | 0 KEK |
| 24956 | ![]() KEI Finance KEI | $0.019830 | — | — | — | $2 | $0.00 | 0 KEI |
| 24957 | ![]() Just Clone It CLONE | $0.001274 | — | — | — | $46 | $0.00 | 0 CLONE |
| 24958 | ![]() JUSD JUSD | $0.998662 | -0.02% | -0.02% | 0.00% | $142,940 | $0.00 | 0 JUSD |
| 24959 | ![]() JUDAS $JUDAS | $0.000048 | — | — | — | $154 | $0.00 | 0 $JUDAS |
| 24960 | ![]() JTS JTS | $0.000471 | — | — | — | $1 | $0.00 | 0 JTS |
| 24961 | ![]() JTC Network JTC | $3.09 | — | — | — | $0.00 | $0.00 | 0 JTC |
| 24962 | ![]() JEFFWorld Token JEFF | $0.000270 | — | — | — | $0.135807 | $0.00 | 0 JEFF |
| 24963 | ![]() JDinsights JD | $0.000000 | — | — | — | $4,440 | $0.00 | 0 JD |
| 24964 | ![]() Glint Coin GLINT | $0.004301 | -0.24% | -0.76% | -7.00% | $4 | $0.00 | 0 GLINT |
| 24965 | ![]() GLI GLI | $0.038432 | — | — | -64.21% | $152,789 | $0.00 | 0 GLI |
| 24966 | ![]() GIVE TR YOUR COQ GTRYC | $0.000000 | — | — | — | $17 | $0.00 | 0 GTRYC |
| 24967 | ![]() Gitopia LORE | $0.000210 | +1.00% | +3.24% | -6.68% | $9 | $0.00 | 0 LORE |
| 24968 | ![]() GEURO GEURO | $0.033068 | — | — | — | $3 | $0.00 | 0 GEURO |
| 24969 | ![]() Getaverse GETA | $0.000106 | — | — | +2.73% | $1,373 | $0.00 | 0 GETA |
| 24970 | ![]() Gambex GBE | $0.042369 | — | +0.57% | -24.78% | $13 | $0.00 | 0 GBE |
| 24971 | ![]() Exactly WBTC EXAWBTC | $62,976.00 | +0.48% | +1.55% | -13.05% | $0.00 | $0.00 | 0 EXAWBTC |
| 24972 | ![]() The Dons DONS | $0.000014 | +2.45% | -0.64% | -13.72% | $33 | $0.00 | 0 DONS |
| 24973 | ![]() Cryptoforce COF | $0.000000 | — | — | — | $225 | $0.00 | 0 COF |
| 24974 | ![]() CryptoCoinHash CCH | $0.998621 | — | — | — | $4,408 | $0.00 | 0 CCH |
| 24975 | ![]() CryptoClicker SUPPER Token SUPPER | $0.099363 | — | — | — | $0.00 | $0.00 | 0 SUPPER |
| 24976 | ![]() CryptoClicker Game Token CLICKER | $0.000037 | -0.80% | -60.57% | -57.23% | $656 | $0.00 | 0 CLICKER |
| 24977 | ![]() CRYPTO CHICKS CHICKS | $0.000018 | — | — | -0.04% | $1 | $0.00 | 0 CHICKS |
| 24978 | ![]() cPIGGY Bank Token CPIGGY | $0.017563 | -0.67% | +5.94% | -13.10% | $268 | $0.00 | 0 CPIGGY |
| 24979 | ![]() CODAI CODAI | $0.000000 | — | — | — | $2,368 | $0.00 | 0 CODAI |
| 24980 | ![]() SWYP Foundation SWYP | $0.033583 | — | — | — | $1 | $0.00 | 0 SWYP |
| 24981 | ![]() Swych SWYCH | $0.000241 | — | — | — | $48 | $0.00 | 0 SWYCH |
| 24982 | ![]() Super Seiyan SUPERSEIYAN | $0.000000 | — | — | — | $155 | $0.00 | 0 SUPERSEIYAN |
| 24983 | ![]() SuperRareBears HYPE HYPE | $0.000000 | -0.59% | -1.66% | -11.30% | $5 | $0.00 | 0 HYPE |
| 24984 | ![]() SuperMarket SUPER | $0.000239 | — | — | +0.03% | $67 | $0.00 | 0 SUPER |
| 24985 | ![]() StellaSwap Staked DOT STDOT | $2.30 | +0.67% | -2.67% | +4.11% | $1,760 | $0.00 | 0 STDOT |
| 24986 | ![]() Stella Fantasy Token SFTY | $0.000036 | — | — | — | $32 | $0.00 | 0 SFTY |
| 24987 | ![]() Stella STL | $0.002847 | — | — | — | $55,826 | $0.00 | 0 STL |
| 24988 | ![]() StealthPad STEALTH | $0.000020 | — | — | — | $239 | $0.00 | 0 STEALTH |
| 24989 | ![]() Perpetual Wallet PWT | $0.000195 | — | — | — | $15,177 | $0.00 | 0 PWT |
| 24990 | ![]() Perpbot PB | $0.064744 | — | — | — | $139 | $0.00 | 0 PB |
| 24991 | ![]() Perpboost BOOST | $0.000032 | — | — | — | $2 | $0.00 | 0 BOOST |
| 24992 | ![]() PEPURAI PEPURAI | $0.000000 | — | — | -23.18% | $252 | $0.00 | 0 PEPURAI |
| 24993 | ![]() PEPPA PEPPA | $0.000000 | — | — | -1.33% | $3 | $0.00 | 0 PEPPA |
| 24994 | ![]() PepManCity PEPMCITY | $0.000040 | — | — | — | $25 | $0.00 | 0 PEPMCITY |
| 24995 | ![]() Pepito PEPI | $0.000017 | — | — | — | $81 | $0.00 | 0 PEPI |
| 24996 | ![]() PE PE POKEMOON PEMON | $0.000011 | — | — | — | $11 | $0.00 | 0 PEMON |
| 24997 | ![]() PepePAD PEPE | $0.000000 | — | — | — | $50 | $0.00 | 0 PEPE |
| 24998 | ![]() Pepe Original Version POV | $0.000000 | — | — | — | $16 | $0.00 | 0 POV |
| 24999 | ![]() Pepe OG POG | $0.000019 | — | — | -0.23% | $5 | $0.00 | 0 POG |
| 25000 | ![]() Pepe Of Wallstreet POW | $0.000000 | — | — | — | $40 | $0.00 | 0 POW |
| ||||||||


























































