Cryptocurrency Prices by Market Cap
| # | Naam | Prijs | 1u | 24u | 7d | 24u Volume | Marktkapitalisatie | Token Voorraad |
|---|---|---|---|---|---|---|---|---|
| 19601 | ![]() CHELON CHELON | $0.000002 | — | — | — | $3 | $2,281 | 948,894,214 CHELON |
| 19602 | ![]() zkTerm ZKTR | $0.000002 | — | — | — | $68 | $2,281 | 999,397,837 ZKTR |
| 19603 | ![]() Zaros ZRS | $0.000023 | — | — | — | $8 | $2,276 | 99,470,278 ZRS |
| 19604 | Sob SOB | $0.000002 | — | — | -20.14% | $1 | $2,275 | 999,446,032 SOB |
| 19605 | ![]() Skullcoin SKULL | $0.000002 | — | — | -4.85% | $70 | $2,272 | 999,949,271 SKULL |
| 19606 | ![]() Pera Finance PERA | $0.000022 | — | — | — | $28 | $2,272 | 104,621,681 PERA |
| 19607 | IRL ANI URI | $0.000002 | — | — | -14.50% | $2 | $2,271 | 999,506,426 URI |
| 19608 | ![]() Dex Trending Fund 6900 DTF6900 | $0.000003 | — | — | — | $1 | $2,270 | 815,858,279 DTF6900 |
| 19609 | ![]() FixMe AI FIX | $0.000059 | — | — | — | $6 | $2,270 | 38,275,000 FIX |
| 19610 | ![]() Pylot.fun PYLOT | $0.000002 | — | — | — | $8 | $2,269 | 998,881,983 PYLOT |
| 19611 | NEKOMATA NEKOMATA | $0.000002 | — | — | -27.64% | $3 | $2,266 | 989,984,326 NEKOMATA |
| 19612 | ![]() CorionX CORX | $0.000024 | +0.02% | +1.11% | -13.31% | $3 | $2,260 | 95,442,854 CORX |
| 19613 | Edward by Claude EDWARD | $0.000002 | — | — | -21.60% | $4 | $2,260 | 998,368,782 EDWARD |
| 19614 | ![]() Orange ORA | $0.020930 | +0.14% | +1.65% | -5.70% | $677 | $2,256 | 108,036 ORA |
| 19615 | ![]() DATx DATX | $0.000002 | — | +1.75% | -44.19% | $1 | $2,255 | 1,000,000,000 DATX |
| 19616 | ![]() DashPay DASHPAY | $0.000002 | — | — | — | $7 | $2,254 | 999,869,171 DASHPAY |
| 19617 | ![]() WrongCoin WRONG | $0.000002 | — | — | -21.54% | $2 | $2,254 | 999,670,996 WRONG |
| 19618 | FARTWORM FARTWORM | $0.000002 | — | — | — | $2 | $2,252 | 994,064,087 FARTWORM |
| 19619 | 10M MCAP BEFORE VALENTINES VALENTINES | $0.000002 | — | — | -27.11% | $4 | $2,252 | 998,910,246 VALENTINES |
| 19620 | ![]() Scriptonia SCRIPT | $0.000002 | — | — | -19.07% | $2 | $2,251 | 999,675,577 SCRIPT |
| 19621 | ![]() BIG JIM BIGJIM | $0.000000 | — | — | -16.68% | $5 | $2,250 | 988,284,101,849 BIGJIM |
| 19622 | ![]() KarateCat KCAT | $0.000000 | — | — | — | $47 | $2,249 | 10,000,000,000 KCAT |
| 19623 | ![]() Goblin Trump GRUMP | $0.000002 | — | — | — | $4 | $2,249 | 999,812,292 GRUMP |
| 19624 | ![]() KNUXX KNUXX | $0.000000 | — | — | -19.47% | $2 | $2,249 | 4,400,000,000,000,000 KNUXX |
| 19625 | ![]() 1 (one) ONE | $2,769.90 | — | — | +0.01% | $3 | $2,248 | 1 ONE |
| 19626 | ![]() Kolana KOL | $0.000002 | — | — | — | $3 | $2,246 | 1,000,000,000 KOL |
| 19627 | ![]() Poly Meme Index POLYMI | $0.000003 | — | — | — | $1 | $2,246 | 882,455,570 POLYMI |
| 19628 | ![]() PoPi 4i POPI | $0.000003 | — | — | — | $30 | $2,244 | 819,600,538 POPI |
| 19629 | ![]() Gunda GUNDA | $0.000002 | — | — | — | $14 | $2,243 | 1,000,000,000 GUNDA |
| 19630 | ![]() Ethereum Meta ETHM | $0.000000 | 0.00% | -96.25% | -93.23% | $48 | $2,243 | 10,000,000,000,000,000 ETHM |
| 19631 | ![]() FTMlaunch FTML | $0.000002 | — | — | +2.96% | $0.024302 | $2,241 | 1,000,000,000 FTML |
| 19632 | ![]() Blockster BXR | $0.000280 | +29.71% | -14.05% | +36.08% | $911 | $2,238 | 8,000,000 BXR |
| 19633 | ![]() CrewHive CREW | $0.000002 | — | — | — | $2 | $2,238 | 962,276,053 CREW |
| 19634 | RugProof v2 RUGPROOFV2 | $0.000002 | — | — | -15.19% | $4 | $2,238 | 999,388,151 RUGPROOFV2 |
| 19635 | ![]() B33 B33 | $0.000007 | — | — | — | $69 | $2,237 | 332,939,759 B33 |
| 19636 | ![]() LOVE LOVE | $0.000002 | — | — | — | $59 | $2,235 | 1,000,000,000 LOVE |
| 19637 | ![]() Mecha Tracker MECHA | $0.001000 | — | — | — | $0.00 | $2,232 | 2,231,557 MECHA |
| 19638 | ![]() Bull Market Coin BULL | $0.000002 | — | — | — | $15 | $2,232 | 999,604,161 BULL |
| 19639 | ![]() real REAL | $0.000002 | — | — | — | $19 | $2,231 | 999,459,044 REAL |
| 19640 | ![]() Sidex SIDEX | $0.000002 | — | +1.59% | -20.10% | $1 | $2,229 | 991,782,405 SIDEX |
| 19641 | Ai Caricature CARICATURE | $0.000002 | — | — | -31.27% | $11 | $2,227 | 999,826,989 CARICATURE |
| 19642 | ![]() XNF XNF | $0.003599 | — | — | — | $27 | $2,227 | 618,804 XNF |
| 19643 | NUTCOIN NUT | $0.000002 | — | — | — | $66 | $2,227 | 999,174,352 NUT |
| 19644 | ![]() Movich MOVICH | $0.000002 | — | — | — | $3 | $2,225 | 998,468,194 MOVICH |
| 19645 | Lifemaxxing QI | $0.000002 | — | — | -24.31% | $7 | $2,224 | 999,326,088 QI |
| 19646 | Troll Kitty TITTY | $0.000002 | +0.46% | +0.95% | -26.19% | $2 | $2,223 | 981,180,436 TITTY |
| 19647 | Morp OS MORP | $0.000002 | — | — | — | $55 | $2,223 | 999,118,319 MORP |
| 19648 | ![]() FLAME FLAME | $0.000000 | — | — | -24.97% | $5 | $2,222 | 776,983,349,241 FLAME |
| 19649 | ![]() Flying Cocaine Salmon FCS | $0.000002 | -0.11% | +3.44% | -92.50% | $5 | $2,221 | 999,028,128 FCS |
| 19650 | My cat ❤️ MORITZ | $0.000002 | — | — | -33.04% | $205 | $2,220 | 998,910,393 MORITZ |
| ||||||||













































