Cryptocurrency Prices by Market Cap
| # | Naam | Prijs | 1u | 24u | 7d | 24u Volume | Marktkapitalisatie | Token Voorraad |
|---|---|---|---|---|---|---|---|---|
| 15001 | ![]() UIUI UI | $0.000017 | — | — | — | $2 | $10,313 | 610,999,999 UI |
| 15002 | ![]() METAL METAL | $0.000010 | — | — | -22.24% | $158 | $10,308 | 999,924,763 METAL |
| 15003 | ![]() Down Bad Gaming DOWNBAD | $0.000017 | — | — | — | $5 | $10,307 | 618,844,226 DOWNBAD |
| 15004 | ![]() APEmove APE | $0.005262 | -0.19% | -1.65% | -5.22% | $12 | $10,304 | 1,955,980 APE |
| 15005 | ![]() Reddio Vault Ethereum RSVETH | $250.15 | — | — | — | $1 | $10,304 | 29 RSVETH |
| 15006 | ![]() NEW WORLD ORDER NWO | $0.000010 | — | — | — | $14 | $10,299 | 1,000,000,000 NWO |
| 15007 | ![]() Synthswap SYNTH | $0.047051 | +0.33% | +3.46% | -18.00% | $4 | $10,296 | 218,832 SYNTH |
| 15008 | ![]() Knit Finance KFT | $0.000202 | -0.01% | -3.89% | +23.12% | $26 | $10,295 | 50,932,954 KFT |
| 15009 | ![]() Norman NORM | $0.000010 | — | — | — | $2 | $10,294 | 994,846,508 NORM |
| 15010 | ![]() Avaware AVE | $0.000670 | — | +1.07% | +24.24% | $2 | $10,291 | 15,363,500 AVE |
| 15011 | ![]() iShares US Aerospace and Defense ETF (Ondo Tokenized) ITAON | $228.43 | +0.14% | +0.60% | -2.82% | $57,942 | $10,287 | 45 ITAON |
| 15012 | ![]() Tralalero Tralala TRALALERO | $0.000010 | — | -1.20% | -36.33% | $10 | $10,287 | 998,770,718 TRALALERO |
| 15013 | ![]() TOPIA TOPIA | $0.000007 | — | — | — | $1 | $10,281 | 1,558,419,098 TOPIA |
| 15014 | ![]() Parallax LAX | $0.004963 | +0.06% | -0.08% | -45.09% | $92 | $10,278 | 2,070,700 LAX |
| 15015 | ![]() Gambly.io GMBLY | $0.000010 | — | — | — | $517 | $10,274 | 1,000,000,000 GMBLY |
| 15016 | ![]() Doeg Wif Rerart DOEG | $0.000000 | +0.56% | +1.60% | -16.97% | $8 | $10,270 | 69,419,343,272 DOEG |
| 15017 | Strawberita STRAWBERITA | $0.000010 | +1.05% | -0.26% | -63.12% | $1,318 | $10,269 | 999,310,995 STRAWBERITA |
| 15018 | ![]() Wrapped ALGO XALGO | $0.248504 | — | — | — | $6 | $10,268 | 41,321 XALGO |
| 15019 | ![]() 000 Capital 000 | $0.000010 | — | — | -1.81% | $1 | $10,265 | 1,000,000,000 000 |
| 15020 | ![]() Morfey MORFEY | $0.000000 | — | -1.21% | -18.53% | $14 | $10,264 | 100,000,000,000 MORFEY |
| 15021 | ![]() Pepe Dollar PEPD | $0.000000 | — | — | — | $27 | $10,263 | 420,690,000,000 PEPD |
| 15022 | ![]() Filecoin Standard Full Hashrate SFIL | $0.005131 | — | — | — | $0.00 | $10,262 | 2,000,000 SFIL |
| 15023 | ![]() Converge Bot CONVERGE | $0.001084 | — | — | — | $53 | $10,258 | 9,462,175 CONVERGE |
| 15024 | ![]() Dino Exchange DINO | $0.000488 | — | — | — | $17,652 | $10,257 | 21,005,113 DINO |
| 15025 | ![]() Tickeron TICKERON | $0.000012 | — | — | -14.27% | $3 | $10,256 | 874,956,849 TICKERON |
| 15026 | ![]() Prove Mom Wrong $PMW | $0.000010 | — | — | — | $3 | $10,255 | 999,598,407 $PMW |
| 15027 | ![]() CCTV CCTV | $0.000010 | — | — | — | $89 | $10,255 | 979,859,745 CCTV |
| 15028 | ![]() MyOnion.fun $ONION | $0.000015 | — | — | -0.98% | $13 | $10,250 | 700,000,000 $ONION |
| 15029 | ![]() Newt NEWT | $0.000488 | — | — | — | $46 | $10,250 | 21,000,000 NEWT |
| 15030 | ![]() OFFICIAL RAY LEWIS FIT | $0.000010 | — | -1.65% | -21.71% | $1 | $10,250 | 991,292,437 FIT |
| 15031 | ![]() Styro Steve SS | $0.000010 | — | — | -24.59% | $169 | $10,248 | 999,598,559 SS |
| 15032 | ![]() LORE AI LORE | $0.000011 | +1.07% | +5.14% | -17.58% | $57 | $10,245 | 975,761,721 LORE |
| 15033 | ![]() Electric Dog Modish EDM | $0.000010 | — | — | — | $349 | $10,245 | 999,910,998 EDM |
| 15034 | ![]() FOMO FOMO | $0.000001 | — | — | — | $20 | $10,243 | 10,000,000,000 FOMO |
| 15035 | ZeroSwap ZEE | $0.000138 | +2.20% | +1.36% | -10.35% | $276,113 | $10,242 | 74,269,841 ZEE |
| 15036 | ![]() FUG FUG | $0.000010 | — | — | — | $2 | $10,237 | 1,000,000,000 FUG |
| 15037 | ![]() OFFICIAL BABY TRUMP BTRUMP | $0.000010 | +0.67% | +1.63% | -24.89% | $130 | $10,234 | 999,447,057 BTRUMP |
| 15038 | ![]() Baby Goatseus Maximus BABYGOAT | $0.000010 | — | +1.42% | -19.74% | $3 | $10,234 | 998,868,682 BABYGOAT |
| 15039 | ![]() Half Orange Drinking Lemonade HODL | $0.000010 | +0.56% | +1.75% | -14.33% | $2 | $10,232 | 999,683,630 HODL |
| 15040 | ![]() Book of Lies BOL | $0.000000 | — | — | — | $79 | $10,231 | 62,087,341,939 BOL |
| 15041 | beepe BEEPE | $0.000010 | — | — | -18.50% | $1 | $10,230 | 1,000,000,000 BEEPE |
| 15042 | will go to $1 DOLLARCOIN | $0.000010 | +1.07% | +0.59% | -32.56% | $16 | $10,229 | 999,603,419 DOLLARCOIN |
| 15043 | ![]() Jewels Da Goat JEWELS | $0.000010 | — | — | -24.27% | $2 | $10,226 | 998,742,447 JEWELS |
| 15044 | Inflatable Buttplug BUTTPLUG | $0.000011 | — | — | — | $106 | $10,226 | 970,879,389 BUTTPLUG |
| 15045 | ![]() Arcturian AI by Virtuals LIGHT | $0.000012 | +0.76% | -1.11% | -27.20% | $1,557 | $10,218 | 847,117,198 LIGHT |
| 15046 | ![]() Baklava BAVA | $0.000016 | — | — | — | $3 | $10,214 | 654,673,709 BAVA |
| 15047 | ![]() aneri ANERI | $0.000019 | — | — | +6.49% | $2 | $10,213 | 537,068,532 ANERI |
| 15048 | ![]() Indi INDI | $0.000127 | — | — | -43.91% | $75 | $10,213 | 80,500,000 INDI |
| 15049 | ![]() Northrop Grumman (Ondo Tokenized) NOCON | $543.15 | -0.61% | -0.06% | -3.97% | $57,088 | $10,211 | 19 NOCON |
| 15050 | ![]() Klink Finance KLINK | $0.000226 | -3.65% | +10.42% | +19.62% | $156,628 | $10,210 | 45,198,000 KLINK |
| ||||||||





















































