Cryptocurrency Prices by Market Cap
| # | Naam | Prijs | 1u | 24u | 7d | 24u Volume | Marktkapitalisatie | Token Voorraad |
|---|---|---|---|---|---|---|---|---|
| 13001 | ![]() McLaren F1 Fan Token MCL | $0.000500 | — | — | — | $0.000005 | $19,349 | 38,690,890 MCL |
| 13002 | ![]() Kendu Inu KENDU | $0.000000 | +0.33% | +3.40% | -19.22% | $11 | $19,338 | 1,000,000,000,000 KENDU |
| 13003 | ![]() TRON BEER TBEER | $0.000019 | — | — | — | $24 | $19,337 | 1,000,000,000 TBEER |
| 13004 | ![]() Game Fantasy GFT | $0.001621 | -0.31% | -0.32% | -21.51% | $11 | $19,335 | 11,930,389 GFT |
| 13005 | Dr Emma Sage EMMA | $0.000019 | +1.16% | +1.06% | -6.63% | $13 | $19,326 | 1,000,000,000 EMMA |
| 13006 | ![]() Warp Finance WARP | $0.402410 | — | — | — | $1,127 | $19,323 | 48,017 WARP |
| 13007 | ![]() Pengachu PENGACHU | $0.000019 | — | — | — | $38,186 | $19,305 | 1,000,000,000 PENGACHU |
| 13008 | ![]() Digipolis DIGI | $0.000019 | — | — | — | $137 | $19,293 | 1,000,000,000 DIGI |
| 13009 | ![]() LOTUS LOTUS | $0.000029 | — | — | — | $10 | $19,288 | 658,408,716 LOTUS |
| 13010 | ![]() IMAGINE IMAGINE | $0.000019 | — | — | -10.92% | $2 | $19,272 | 999,584,633 IMAGINE |
| 13011 | ![]() Pepe Doge PEPEDOGE | $0.000002 | — | — | -0.39% | $2 | $19,263 | 10,000,000,000 PEPEDOGE |
| 13012 | ![]() LIQUIDATED LIQQ | $0.000027 | — | — | — | $5 | $19,257 | 719,549,275 LIQQ |
| 13013 | ![]() Bull BULL | $0.000019 | — | — | — | $49 | $19,246 | 1,000,000,000 BULL |
| 13014 | ![]() Koii KOII | $0.000017 | — | — | — | $9,613 | $19,243 | 1,132,473,305 KOII |
| 13015 | ![]() MicroBuy Bot MICROBUY | $0.000019 | — | — | — | $10 | $19,241 | 1,000,000,000 MICROBUY |
| 13016 | ![]() ReldoTheScribe RELDO | $0.000000 | — | +1.14% | -24.71% | $14 | $19,226 | 100,000,000,000 RELDO |
| 13017 | ![]() Bejibun BJBN | $0.000019 | +1.05% | +2.44% | -34.81% | $118 | $19,211 | 999,067,198 BJBN |
| 13018 | ![]() Doug DOUG | $0.000000 | — | — | — | $74 | $19,208 | 108,201,170,356 DOUG |
| 13019 | ![]() Lens LENS | $0.000020 | +1.05% | -4.13% | +17.08% | $142 | $19,199 | 981,547,540 LENS |
| 13020 | ![]() Sanin SANIN | $0.000000 | — | — | -14.31% | $234 | $19,184 | 420,690,000,000 SANIN |
| 13021 | ![]() Kabosu $KABOSU | $0.000002 | — | — | -1.09% | $9 | $19,183 | 10,000,000,000 $KABOSU |
| 13022 | ![]() XDoge XD | $0.000000 | — | +0.96% | -32.41% | $2 | $19,176 | 420,690,000,000,000 XD |
| 13023 | ![]() Tethys Finance TETHYS | $0.001802 | — | — | — | $1 | $19,175 | 10,643,093 TETHYS |
| 13024 | ![]() Fabs FABS | $0.000362 | — | — | — | $30 | $19,174 | 52,903,669 FABS |
| 13025 | ![]() PSEUDO REALITY PSEUDO | $0.000024 | +0.64% | +1.21% | -19.76% | $108 | $19,158 | 798,934,750 PSEUDO |
| 13026 | ![]() ZaichXBT ZAI | $0.000019 | — | — | — | $3 | $19,154 | 1,000,000,000 ZAI |
| 13027 | ![]() Kilopi LOP | $0.000015 | +0.65% | -2.43% | -33.81% | $2 | $19,154 | 1,295,716,249 LOP |
| 13028 | Bumper BUMP | $0.000098 | — | — | — | $8 | $19,153 | 195,684,814 BUMP |
| 13029 | ![]() Points POINTS | $0.000077 | — | — | -17.64% | $12 | $19,152 | 249,000,000 POINTS |
| 13030 | ![]() Golazo.world GOL | $0.000019 | — | -0.06% | -21.82% | $23 | $19,131 | 1,000,000,000 GOL |
| 13031 | ![]() Baby Samo Coin BABY | $0.000002 | +0.10% | +0.19% | -4.10% | $14 | $19,124 | 10,000,000,000 BABY |
| 13032 | ![]() TruthChain TRUTH | $0.000019 | +0.64% | +3.01% | -15.12% | $1 | $19,120 | 999,605,370 TRUTH |
| 13033 | ![]() Builder Arena BUILDERARENA | $0.000000 | — | — | -16.30% | $7 | $19,116 | 100,000,000,000 BUILDERARENA |
| 13034 | ![]() What in Tarnation? WIT | $0.000020 | +0.64% | +2.50% | -19.64% | $46 | $19,115 | 969,989,344 WIT |
| 13035 | ![]() OpenDelta GMCI30 OG30 | $0.114323 | — | — | -0.57% | $4 | $19,105 | 167,116 OG30 |
| 13036 | ![]() The American Dream DREAM | $0.000019 | -0.05% | +0.89% | -2.84% | $46 | $19,105 | 999,942,622 DREAM |
| 13037 | ![]() Russian Oil Asset Reserve ROAR | $0.000019 | -0.01% | -1.03% | -11.88% | $67 | $19,102 | 999,956,332 ROAR |
| 13038 | RandomDEX RDX | $0.000159 | — | — | — | $902 | $19,100 | 120,000,000 RDX |
| 13039 | ![]() Yieldification YDF | $0.000019 | — | — | — | $2 | $19,089 | 1,000,517,202 YDF |
| 13040 | ![]() FinnDuck FDUCK | $0.000022 | +0.04% | -0.41% | -19.39% | $83 | $19,085 | 867,669,924 FDUCK |
| 13041 | ![]() TridentDAO PSI | $0.009095 | +2.45% | +1.09% | -1.93% | $686 | $19,080 | 2,097,902 PSI |
| 13042 | ![]() TosDis DIS | $0.254345 | — | — | -11.47% | $90 | $19,075 | 74,998 DIS |
| 13043 | ![]() Astro Fuel ASTRO | $0.000000 | — | — | -14.77% | $1 | $19,066 | 42,000,000,000 ASTRO |
| 13044 | ![]() 2016 2016 | $0.000019 | +1.07% | -6.78% | +0.40% | $418 | $19,063 | 999,515,632 2016 |
| 13045 | ![]() Skillful AI SKAI | $0.000168 | +0.19% | +1.58% | -7.20% | $29 | $19,050 | 113,370,158 SKAI |
| 13046 | ![]() croc cat CROC | $0.000019 | +0.62% | +2.41% | -20.17% | $21 | $19,050 | 999,881,222 CROC |
| 13047 | ![]() 1 1 | $0.000019 | +0.06% | +2.73% | -17.47% | $142 | $19,045 | 1,000,000,000 1 |
| 13048 | AI GOD AIG | $0.000019 | — | — | -9.49% | $18 | $19,044 | 994,531,065 AIG |
| 13049 | ![]() ChillPill $CHILL | $0.000000 | — | — | — | $5 | $19,029 | 971,470,000,000,000 $CHILL |
| 13050 | ![]() Bonkers Meme Token BNKRS | $0.000034 | — | — | — | $9 | $19,021 | 566,320,526 BNKRS |
| ||||||||






















































