Cryptocurrency Prices by Market Cap
| # | Nama | Harga | 1j | 24j | 7h | Volume 24j | Kapitalisasi Pasar | Pasokan Token |
|---|---|---|---|---|---|---|---|---|
| 3501 | ![]() ChainSwap CSWAP | $0.001736 | -0.75% | -1.53% | -2.99% | $1,705 | $1,666,473 | 960,121,607 CSWAP |
| 3502 | ![]() CHAOS 太初 CHAOS | $0.017330 | +1.70% | -16.22% | -48.22% | $182,153 | $1,663,614 | 95,481,121 CHAOS |
| 3503 | ![]() SIRE SIRE | $0.079080 | 0.00% | +6.26% | -4.99% | $6,126 | $1,660,677 | 21,000,000 SIRE |
| 3504 | ![]() Saito SAITO | $0.000553 | -0.36% | +0.35% | -3.65% | $36,276 | $1,658,082 | 3,000,000,000 SAITO |
| 3505 | ![]() Baidu (Ondo Tokenized Stock) BIDUON | $126.53 | +0.31% | +1.54% | -0.99% | $55,487 | $1,656,932 | 13,095 BIDUON |
| 3506 | ![]() Collaterize COLLAT | $0.001656 | +0.20% | -2.62% | -15.66% | $371,422 | $1,656,269 | 999,907,667 COLLAT |
| 3507 | ![]() Holdstation HOLD | $0.209228 | +0.01% | -1.31% | -3.89% | $358 | $1,653,962 | 7,903,700 HOLD |
| 3508 | ![]() xSUI XSUI | $1.14 | +0.51% | -0.90% | -20.88% | $92,976 | $1,653,685 | 1,450,000 XSUI |
| 3509 | ![]() Slerf [OLD] SLERF | $0.003265 | -1.19% | -1.79% | -5.80% | $29,029 | $1,652,784 | 499,997,751 SLERF |
| 3510 | ![]() Layerzero Bridged swETH SWETH | $2,728.64 | — | — | — | $15 | $1,652,348 | 538 SWETH |
| 3511 | ![]() Eris Amplified Luna AMPLUNA | $0.140065 | +0.36% | -3.32% | +7.91% | $108,309 | $1,649,627 | 11,755,469 AMPLUNA |
| 3512 | ![]() Hoppy HOPPY | $0.000004 | -0.41% | -3.20% | -10.93% | $140,612 | $1,648,190 | 420,690,000,000 HOPPY |
| 3513 | ![]() Codec Flow CODEC | $0.002196 | +0.31% | +2.24% | -9.96% | $286,999 | $1,646,811 | 749,900,826 CODEC |
| 3514 | copper inu COPPERINU | $0.001643 | +2.20% | +7.77% | -29.73% | $992,752 | $1,643,208 | 999,884,700 COPPERINU |
| 3515 | ![]() Karate Combat KARATE | $0.000025 | -0.39% | +2.04% | -5.85% | $1,535 | $1,639,171 | 66,649,473,128 KARATE |
| 3516 | ![]() UniWhales UWL | $0.361570 | -0.40% | +9.61% | +16.22% | $22,793 | $1,638,434 | 4,531,908 UWL |
| 3517 | ![]() TeraBlock TBC | $0.006795 | -0.27% | -3.58% | +23.55% | $23,040 | $1,636,402 | 241,022,667 TBC |
| 3518 | ![]() MetYa MY | $0.054381 | +0.24% | +2.14% | -3.41% | $91,175 | $1,636,397 | 30,091,470 MY |
| 3519 | ![]() Doge KaKi KAKI | $0.000000 | +0.01% | +0.50% | -0.08% | $16 | $1,634,740 | 100,000,000,000,000 KAKI |
| 3520 | ![]() Staked Aria Premier Launch STAPL | $0.207476 | — | — | -12.39% | $10 | $1,633,150 | 7,871,502 STAPL |
| 3521 | ![]() Libra LIBRA | $0.006362 | -0.38% | +8.54% | +30.47% | $185 | $1,631,339 | 256,420,654 LIBRA |
| 3522 | ![]() sudeng HIPPO | $0.000162 | -0.44% | -0.21% | +0.04% | $640,675 | $1,629,437 | 10,000,000,000 HIPPO |
| 3523 | ![]() Midas mBTC MBTC | $80,730.00 | -0.05% | +1.38% | +0.67% | $6 | $1,626,752 | 20 MBTC |
| 3524 | ![]() Houdini Swap LOCK | $0.020467 | -0.03% | +27.30% | +117.18% | $483 | $1,625,232 | 79,408,700 LOCK |
| 3525 | ![]() Versity [OLD] SITY | $0.000497 | — | — | — | $9,745 | $1,622,757 | 3,263,135,558 SITY |
| 3526 | Voxies VOXEL | $0.006668 | +0.56% | +0.12% | -1.41% | $122,250 | $1,622,421 | 243,262,481 VOXEL |
| 3527 | ![]() Cat Call Agent CAT | $0.001622 | +1.12% | +1.09% | -1.42% | $22 | $1,622,294 | 1,000,000,000 CAT |
| 3528 | ![]() Phoenic Token PNIC | $0.003279 | -3.33% | -0.97% | -3.85% | $117,899 | $1,621,848 | 494,569,962 PNIC |
| 3529 | ![]() Hawk HAWK | $0.000030 | +0.03% | -3.85% | -10.06% | $4,855 | $1,621,720 | 54,185,890,364 HAWK |
| 3530 | ![]() Cellframe CELL | $0.043569 | +0.32% | -0.32% | -8.64% | $164,650 | $1,619,467 | 37,170,000 CELL |
| 3531 | ![]() Dynex DNX | $0.015115 | +0.05% | -0.49% | -3.69% | $24,462 | $1,618,830 | 107,110,912 DNX |
| 3532 | ![]() Nexus NXS | $0.019996 | — | — | — | $368 | $1,613,305 | 80,813,679 NXS |
| 3533 | ![]() Equilibrium EOSDT EOSDT | $0.299051 | — | — | -0.18% | $0.528144 | $1,612,571 | 5,392,292 EOSDT |
| 3534 | Mintlayer ML | $0.007057 | +0.17% | +0.87% | -1.31% | $133,132 | $1,611,241 | 228,347,078 ML |
| 3535 | ![]() True Base Army TBA | $0.001610 | — | — | — | $47 | $1,610,026 | 1,000,000,000 TBA |
| 3536 | ![]() GAMEE GMEE | $0.001180 | +0.20% | +7.98% | +14.02% | $335,251 | $1,609,876 | 1,364,124,981 GMEE |
| 3537 | ![]() Roaring Kitty ROAR | $0.001609 | +0.14% | +1.30% | -7.02% | $136,097 | $1,608,954 | 1,000,000,000 ROAR |
| 3538 | ![]() BigWater BIGW | $0.001756 | +0.25% | -0.14% | +7.79% | $7,129 | $1,608,694 | 916,600,570 BIGW |
| 3539 | ![]() Portal to Bitcoin PTB | $0.000779 | -0.44% | +1.81% | -7.03% | $1,361,266 | $1,608,671 | 2,070,875,600 PTB |
| 3540 | ![]() Uranus URANUS | $0.016022 | +0.15% | +24.31% | +3.30% | $219,344 | $1,602,479 | 99,985,435 URANUS |
| 3541 | ![]() Hosico HOSICO | $0.001602 | -0.52% | -2.48% | +152.55% | $11,506 | $1,601,956 | 999,878,178 HOSICO |
| 3542 | ![]() Opus Genesis OPUS | $0.001597 | -0.01% | +0.96% | -4.33% | $7,599 | $1,597,342 | 999,918,474 OPUS |
| 3543 | ![]() Pendulum PEN | $0.018943 | +0.31% | +6.59% | +0.20% | $32,670 | $1,597,236 | 84,724,144 PEN |
| 3544 | ![]() Stafi FIS | $0.010245 | +0.50% | -3.37% | -4.61% | $46,569 | $1,594,291 | 155,609,685 FIS |
| 3545 | ![]() Napoli Fan Token NAP | $0.282987 | +0.08% | -0.27% | -4.33% | $132,455 | $1,594,080 | 5,633,057 NAP |
| 3546 | ![]() BOB BOB | $0.075928 | -0.07% | +2.01% | +4.33% | $737 | $1,593,961 | 21,000,000 BOB |
| 3547 | ![]() Cycle Network CYC | $0.010483 | -2.55% | +27.97% | -47.22% | $2,993 | $1,593,388 | 152,000,000 CYC |
| 3548 | ![]() GBOY GBOY | $0.001939 | -0.54% | -1.14% | +0.32% | $1,085 | $1,593,230 | 821,838,532 GBOY |
| 3549 | ![]() Akita AKITA | $0.015930 | -0.71% | +8.76% | -3.33% | $24,347 | $1,592,959 | 100,000,000 AKITA |
| 3550 | ![]() USD Stable Colb SCB | $0.989674 | — | — | — | $20 | $1,588,779 | 1,605,356 SCB |
| ||||||||











![Slerf [OLD]](https://coin-images.coingecko.com/coins/images/36178/large/slerf.jpeg?1710753228)














![Versity [OLD]](https://coin-images.coingecko.com/coins/images/35727/large/Ekran_g%C3%B6r%C3%BCnt%C3%BCs%C3%BC_2024-09-30_154324.png?1727775095)




























