Cryptocurrency Prices by Market Cap
| # | Nama | Harga | 1j | 24j | 7h | Volume 24j | Kapitalisasi Pasar | Pasokan Token |
|---|---|---|---|---|---|---|---|---|
| 19551 | ![]() BAEPAY BAEPAY | $0.000301 | — | — | — | $72 | $1,529 | 5,078,808 BAEPAY |
| 19552 | ![]() TeleSwap TSWAP | $0.000002 | — | -0.78% | -3.23% | $1 | $1,528 | 1,000,000,000 TSWAP |
| 19553 | ![]() FARTFUL FARTFUL | $0.000002 | — | -0.66% | -1.41% | $3 | $1,528 | 999,966,336 FARTFUL |
| 19554 | ![]() SHAO SHAO | $0.000047 | — | — | +41.30% | $1 | $1,527 | 32,217,867 SHAO |
| 19555 | ![]() Nexis Tools NEXIS | $0.000002 | — | — | — | $18 | $1,521 | 1,000,000,000 NEXIS |
| 19556 | ![]() SYNO Finance SYNO | $0.000005 | — | — | — | $18 | $1,517 | 286,450,109 SYNO |
| 19557 | ![]() Judge MENTAL MENTAL | $0.000002 | — | — | — | $2 | $1,515 | 999,717,841 MENTAL |
| 19558 | ![]() SNOR SNOR | $0.000000 | — | — | — | $3 | $1,508 | 420,690,000,000,000 SNOR |
| 19559 | Blocksport BSPT | $0.000016 | — | — | — | $8,285 | $1,507 | 93,603,393 BSPT |
| 19560 | ![]() Attention Trade ATTN | $0.000001 | — | — | +6.17% | $1 | $1,504 | 1,133,031,994 ATTN |
| 19561 | ![]() Alicoin ALICN | $0.000054 | — | — | — | $0.039260 | $1,503 | 28,559,690 ALICN |
| 19562 | ![]() BuySell BULL | $0.000296 | — | — | — | $0.000296 | $1,493 | 5,037,645 BULL |
| 19563 | ![]() Aegis AGS | $0.000357 | — | — | — | $76,687 | $1,487 | 4,164,070 AGS |
| 19564 | ![]() Sing SING | $0.002643 | — | — | — | $13 | $1,484 | 561,677 SING |
| 19565 | ![]() Rank Token RANK | $0.000115 | — | — | — | $0.00 | $1,482 | 12,867,253 RANK |
| 19566 | NEEDL NEEDL | $0.000001 | — | — | — | $8 | $1,481 | 1,000,000,000 NEEDL |
| 19567 | ![]() MetaGods MGOD | $0.000105 | — | — | — | $10 | $1,479 | 14,130,466 MGOD |
| 19568 | ![]() BeraFi BERAFI | $0.000008 | — | -4.09% | -7.99% | $30 | $1,477 | 178,055,756 BERAFI |
| 19569 | ![]() GHOG GHOG | $0.055105 | — | — | — | $3 | $1,475 | 26,797 GHOG |
| 19570 | ![]() Mad Bears Club MBC | $0.016374 | — | — | — | $2 | $1,472 | 89,879 MBC |
| 19571 | ![]() Equilibre VARA | $0.000028 | — | — | +0.25% | $2 | $1,469 | 52,516,020 VARA |
| 19572 | ![]() Mochi MOCHI | $0.000000 | — | — | — | $2 | $1,466 | 10,000,000,000 MOCHI |
| 19573 | ![]() EchoLink EKO | $0.000001 | +0.06% | -29.37% | -29.36% | $0.000005 | $1,466 | 2,769,999,000 EKO |
| 19574 | ![]() Keyco KEC | $0.001835 | — | — | — | $3 | $1,459 | 795,447 KEC |
| 19575 | ![]() SUIDeFAI by SuiAI SUID | $0.000001 | — | — | — | $3 | $1,458 | 1,000,000,000 SUID |
| 19576 | ![]() Pollen PLN | $0.000016 | — | — | — | $73 | $1,456 | 88,764,137 PLN |
| 19577 | Krypton Galaxy Coin KGC | $0.000002 | — | — | — | $11,363 | $1,454 | 892,147,867 KGC |
| 19578 | ![]() BEVERAGE BEVERAGE | $0.000000 | — | — | — | $0.153972 | $1,454 | 99,999,998,999 BEVERAGE |
| 19579 | ![]() Antofy ABN | $0.001301 | — | — | — | $1 | $1,444 | 1,109,721 ABN |
| 19580 | ![]() Block Beats Network BBDC | $0.000000 | — | — | — | $0.000002 | $1,440 | 36,000,000,000 BBDC |
| 19581 | ![]() Aurora Ventures AURA | $0.000009 | — | — | — | $2 | $1,440 | 151,988,202 AURA |
| 19582 | ![]() Dogs Of Elon DOE | $0.000010 | — | — | — | $8 | $1,439 | 150,697,543 DOE |
| 19583 | Bolt BOLT | $0.000000 | — | — | — | $5 | $1,436 | 4,999,998,580 BOLT |
| 19584 | ![]() Ungraduate Gamer UGG | $0.000002 | — | — | — | $2 | $1,432 | 926,747,483 UGG |
| 19585 | ![]() ORCA ORCAI | $0.000001 | — | — | +2.34% | $4 | $1,423 | 999,559,350 ORCAI |
| 19586 | ![]() Waste Management (Ondo Tokenized) WMON | $230.87 | +0.12% | -0.45% | -0.14% | $57,352 | $1,421 | 6 WMON |
| 19587 | ![]() DEGEN Index DEGEN | $0.000007 | +0.12% | +7.78% | -100.00% | $397 | $1,421 | 201,908,874 DEGEN |
| 19588 | ![]() Fractionalized WAVE-999 WAV | $0.236274 | — | — | — | $3 | $1,418 | 6,000 WAV |
| 19589 | ![]() Covid Token COVIDTOKEN | $0.000064 | -0.05% | -0.04% | +73.87% | $33 | $1,415 | 22,175,758 COVIDTOKEN |
| 19590 | ![]() Cryptopay CPAY | $0.000037 | — | — | — | $0.00 | $1,413 | 38,630,308 CPAY |
| 19591 | ![]() Union Pacific Corporation (Ondo Tokenized) UNPON | $268.05 | -0.43% | -0.83% | -0.87% | $63,080 | $1,411 | 5 UNPON |
| 19592 | ![]() EpiK Protocol AIEPK | $0.000009 | — | — | -0.01% | $10 | $1,410 | 155,106,967 AIEPK |
| 19593 | ![]() HYPRA HYP | $0.000100 | — | — | — | $1 | $1,409 | 14,090,549 HYP |
| 19594 | ![]() TXA TXA | $0.000090 | — | — | — | $10 | $1,408 | 15,636,607 TXA |
| 19595 | ![]() Alvey Chain WALV | $0.000012 | — | — | — | $22 | $1,403 | 116,771,480 WALV |
| 19596 | ![]() Airina Bolgur BOLGUR | $0.000002 | — | — | -1.23% | $19 | $1,403 | 586,724,442 BOLGUR |
| 19597 | ![]() SolanaMoneyLoop LOOP | $0.000001 | — | — | — | $7 | $1,401 | 999,918,616 LOOP |
| 19598 | ![]() Angola AGLA | $0.000003 | — | — | — | $4,990 | $1,398 | 499,450,000 AGLA |
| 19599 | ![]() APEDOG APEDOG | $0.000002 | — | — | — | $2 | $1,398 | 599,205,000 APEDOG |
| 19600 | ![]() SPICE SPICE | $0.000243 | — | — | — | $15 | $1,398 | 5,756,786 SPICE |
| ||||||||






















































