Cryptocurrency Prices by Market Cap
| # | Nama | Harga | 1j | 24j | 7h | Volume 24j | Kapitalisasi Pasar | Pasokan Token |
|---|---|---|---|---|---|---|---|---|
| 19201 | ![]() Dex Trending Fund 6900 DTF6900 | $0.000003 | — | — | — | $1 | $2,270 | 815,858,279 DTF6900 |
| 19202 | ![]() FixMe AI FIX | $0.000059 | — | — | — | $6 | $2,270 | 38,275,000 FIX |
| 19203 | ![]() Pylot.fun PYLOT | $0.000002 | — | — | — | $8 | $2,269 | 998,881,983 PYLOT |
| 19204 | Worthless WORTHLESS | $0.000002 | — | — | -2.84% | $3 | $2,264 | 997,400,425 WORTHLESS |
| 19205 | Flowey Troll FLOWEY | $0.000002 | — | — | — | $1 | $2,262 | 998,935,895 FLOWEY |
| 19206 | ![]() CeluvPlay CELB | $0.000009 | — | — | — | $0.00 | $2,257 | 238,750,000 CELB |
| 19207 | ![]() DATx DATX | $0.000002 | — | +1.75% | -44.19% | $1 | $2,255 | 1,000,000,000 DATX |
| 19208 | FARTWORM FARTWORM | $0.000002 | — | — | — | $2 | $2,252 | 994,064,087 FARTWORM |
| 19209 | ![]() KarateCat KCAT | $0.000000 | — | — | — | $47 | $2,249 | 10,000,000,000 KCAT |
| 19210 | ![]() Kolana KOL | $0.000002 | — | — | — | $3 | $2,246 | 1,000,000,000 KOL |
| 19211 | ![]() Poly Meme Index POLYMI | $0.000003 | — | — | — | $1 | $2,246 | 882,455,570 POLYMI |
| 19212 | ![]() NOMDOG NOMDOG | $0.000002 | — | — | — | $14 | $2,246 | 999,999,824 NOMDOG |
| 19213 | pronouns are that/coin HIM | $0.000002 | — | — | -3.07% | $2 | $2,244 | 998,047,108 HIM |
| 19214 | ![]() PoPi 4i POPI | $0.000003 | — | +0.55% | -3.95% | $30 | $2,244 | 819,600,538 POPI |
| 19215 | ![]() FTMlaunch FTML | $0.000002 | — | — | +2.96% | $0.024302 | $2,241 | 1,000,000,000 FTML |
| 19216 | ![]() Blockster BXR | $0.000280 | +29.71% | -14.05% | +36.08% | $911 | $2,238 | 8,000,000 BXR |
| 19217 | ![]() VanEck CLO ETF (Ondo Tokenized Stock) CLOION | $53.27 | — | — | +0.42% | $30 | $2,233 | 42 CLOION |
| 19218 | ![]() Mecha Tracker MECHA | $0.001000 | — | — | — | $0.00 | $2,232 | 2,231,557 MECHA |
| 19219 | ![]() Bull Market Coin BULL | $0.000002 | — | — | — | $15 | $2,232 | 999,604,161 BULL |
| 19220 | ![]() real REAL | $0.000002 | — | — | — | $19 | $2,231 | 999,459,044 REAL |
| 19221 | Kung Fu Hamster KFH | $0.000002 | — | +0.09% | -6.03% | $1 | $2,230 | 972,320,195 KFH |
| 19222 | ![]() INVO Shop System INVO | $0.000002 | — | — | — | $4 | $2,228 | 999,838,208 INVO |
| 19223 | ![]() XNF XNF | $0.003599 | — | — | — | $27 | $2,227 | 618,804 XNF |
| 19224 | ![]() Movich MOVICH | $0.000002 | — | — | — | $3 | $2,225 | 998,468,194 MOVICH |
| 19225 | Morp OS MORP | $0.000002 | — | — | — | $55 | $2,223 | 999,119,587 MORP |
| 19226 | ![]() Memeora MEMEORA | $0.000002 | — | — | — | $2 | $2,217 | 999,856,261 MEMEORA |
| 19227 | marcat maker MARCAT | $0.000002 | — | — | — | $31 | $2,217 | 998,448,481 MARCAT |
| 19228 | caught making dollars CMD | $0.000002 | — | — | -5.31% | $14 | $2,216 | 999,265,026 CMD |
| 19229 | ![]() OpenFacilitator OPEN | $0.000005 | -0.04% | +0.02% | -7.98% | $2 | $2,215 | 422,997,987 OPEN |
| 19230 | catwifdrip DRIP | $0.000002 | — | — | — | $20 | $2,215 | 987,160,266 DRIP |
| 19231 | ![]() LOVE LOVE | $0.000002 | — | -0.05% | -1.33% | $17 | $2,214 | 1,000,000,000 LOVE |
| 19232 | ![]() Gunda GUNDA | $0.000002 | — | — | -4.85% | $8 | $2,213 | 1,000,000,000 GUNDA |
| 19233 | ![]() WUFF WUFF | $0.000002 | — | — | — | $22 | $2,211 | 954,366,565 WUFF |
| 19234 | ![]() Disco By Matt Furie DISCO | $0.000002 | — | — | — | $0.00 | $2,209 | 1,000,000,000 DISCO |
| 19235 | VoidScreener VOID | $0.000002 | -0.04% | -0.09% | -3.28% | $1 | $2,208 | 993,531,416 VOID |
| 19236 | ![]() Wrapped Paxeer WPAX | $0.000002 | — | — | +0.55% | $9 | $2,203 | 999,902,441 WPAX |
| 19237 | ![]() Nietzschean Dog DOG | $0.000002 | — | — | -15.49% | $37 | $2,198 | 999,870,574 DOG |
| 19238 | doginhood DIH | $0.000002 | — | — | — | $24 | $2,197 | 998,540,613 DIH |
| 19239 | Stop Selling Low SSL | $0.000002 | -0.05% | +6.80% | +3.28% | $330 | $2,195 | 962,703,453 SSL |
| 19240 | ![]() Qwery QWERY | $0.000002 | — | — | — | $3 | $2,192 | 999,358,829 QWERY |
| 19241 | ![]() MOONWHALE MOONWHALE | $0.000002 | — | — | -5.25% | $37 | $2,189 | 999,968,995 MOONWHALE |
| 19242 | ![]() Axial Token AXIAL | $0.000020 | — | — | — | $16 | $2,187 | 107,157,808 AXIAL |
| 19243 | ![]() Zetock ZTOCK | $0.000002 | — | — | -5.55% | $1 | $2,187 | 999,588,928 ZTOCK |
| 19244 | ![]() klout.bet KLOUT | $0.000002 | — | — | — | $1 | $2,182 | 964,153,217 KLOUT |
| 19245 | ![]() Sins Finance SIN | $0.018468 | — | — | — | $0.00 | $2,182 | 118,164 SIN |
| 19246 | Reva AI on Cyrene AI REVAUNITS | $0.001089 | — | -0.79% | -11.25% | $2 | $2,178 | 2,000,000 REVAUNITS |
| 19247 | ![]() first StonFi on gas pump STONCAT | $0.000002 | +0.18% | +1.43% | -37.08% | $51 | $2,178 | 1,000,000,000 STONCAT |
| 19248 | ![]() KIMEX KMX | $0.000009 | — | — | — | $0.000869 | $2,172 | 250,000,000 KMX |
| 19249 | ![]() Rizzo the Rat RIZZO | $0.000004 | — | — | — | $4 | $2,171 | 594,390,679 RIZZO |
| 19250 | FUDERNAKAMOTO FUDNA | $0.000002 | — | — | -0.26% | $25 | $2,170 | 998,602,645 FUDNA |
| ||||||||












































