Cryptocurrency Prices by Market Cap
| # | Nama | Harga | 1j | 24j | 7h | Volume 24j | Kapitalisasi Pasar | Pasokan Token |
|---|---|---|---|---|---|---|---|---|
| 16651 | ![]() CDOG-community CDOG | $0.000006 | — | — | — | $26 | $6,272 | 1,000,000,000 CDOG |
| 16652 | ![]() SWAGGY SWAGGY | $0.000006 | — | — | — | $52 | $6,272 | 992,605,708 SWAGGY |
| 16653 | Symbient Life LIFE | $0.000006 | 0.00% | -21.31% | -11.20% | $637 | $6,268 | 999,928,577 LIFE |
| 16654 | ![]() PokPok Golden Egg PEGG | $0.000768 | — | — | — | $310 | $6,265 | 8,156,307 PEGG |
| 16655 | ![]() Memerot MEMEROT | $0.000009 | — | — | -1.78% | $4 | $6,263 | 727,567,511 MEMEROT |
| 16656 | ![]() HakunaMatata (old) TATA | $0.000000 | — | — | — | $0.00 | $6,263 | 53,374,612,588,691 TATA |
| 16657 | hedge HEDGE | $0.000006 | — | — | +1.42% | $66 | $6,262 | 999,864,466 HEDGE |
| 16658 | ![]() LOK LOK | $0.000006 | — | — | — | $18 | $6,260 | 1,000,000,000 LOK |
| 16659 | ![]() Morse MORSE | $0.000006 | — | — | — | $24 | $6,257 | 999,945,384 MORSE |
| 16660 | ![]() The Most Expensive Shiba Inu DENGDENG | $0.000006 | — | — | — | $443 | $6,255 | 999,041,690 DENGDENG |
| 16661 | ![]() FROG FROG | $0.000000 | — | — | — | $0.989956 | $6,242 | 420,690,000,000,000 FROG |
| 16662 | ![]() Recursive Sigil Protocol GLYPH | $0.000006 | — | — | -0.53% | $5 | $6,240 | 998,071,539 GLYPH |
| 16663 | Qstay QSTAY | $0.000006 | — | — | -0.86% | $2 | $6,239 | 998,804,473 QSTAY |
| 16664 | ![]() BabyLofi BABYLOFI | $0.000001 | — | — | — | $13 | $6,239 | 10,000,000,000 BABYLOFI |
| 16665 | ![]() Neuro Paranoid NEURO | $0.000006 | — | — | — | $31 | $6,238 | 999,187,523 NEURO |
| 16666 | Aipets AIPETS | $0.000006 | — | — | — | $2 | $6,238 | 1,000,000,000 AIPETS |
| 16667 | ![]() GX3 A GX3 | $0.000623 | — | — | — | $26 | $6,234 | 10,000,000 GX3 |
| 16668 | Degen Express DEGEX | $0.000007 | — | — | — | $10 | $6,231 | 908,511,577 DEGEX |
| 16669 | ![]() Copper Inu COPPER | $0.000006 | — | +0.48% | -6.56% | $12 | $6,231 | 999,136,579 COPPER |
| 16670 | ![]() Nameless NAME | $0.000006 | — | — | — | $2 | $6,230 | 998,656,997 NAME |
| 16671 | ![]() Pepe Strategy PEPESTR | $0.000008 | — | — | — | $85 | $6,227 | 748,967,831 PEPESTR |
| 16672 | ![]() SolJar SOLJAR | $0.000006 | — | -0.23% | -52.43% | $8 | $6,227 | 999,747,339 SOLJAR |
| 16673 | ![]() MoonTrump TRUMP | $0.000006 | — | — | — | $17 | $6,225 | 998,787,937 TRUMP |
| 16674 | ![]() DataMind DMIND | $0.000062 | — | — | — | $42 | $6,223 | 100,000,000 DMIND |
| 16675 | ![]() Baby Cat BABYCAT | $0.000000 | — | -0.44% | -3.51% | $1 | $6,222 | 10,000,000,000,000,000 BABYCAT |
| 16676 | nose NOSE | $0.000006 | — | — | -2.02% | $5 | $6,220 | 996,163,413 NOSE |
| 16677 | ![]() Ketamine Cat KET | $0.000006 | — | — | — | $86 | $6,216 | 981,298,874 KET |
| 16678 | ![]() Dat Boi DATBOI | $0.000062 | — | +5.44% | +3.35% | $102 | $6,210 | 100,000,000 DATBOI |
| 16679 | Acid AI ACID | $0.000006 | — | — | -1.66% | $5 | $6,209 | 999,730,310 ACID |
| 16680 | MEMECYCLE MEMECYCLE | $0.000006 | — | — | +7.56% | $2 | $6,207 | 998,638,074 MEMECYCLE |
| 16681 | ![]() 先富带动后富 先富带动后富 | $0.000006 | — | — | -0.90% | $2 | $6,205 | 1,000,000,000 先富带动后富 |
| 16682 | ![]() Elevate ELE | $0.001413 | — | — | — | $28 | $6,203 | 4,389,973 ELE |
| 16683 | ![]() 2025 TOKEN 2025 | $0.000006 | — | — | — | $38 | $6,199 | 997,955,958 2025 |
| 16684 | ![]() based aura AURA | $0.000620 | — | +1.41% | -0.90% | $9 | $6,197 | 10,000,000 AURA |
| 16685 | ![]() Ask Brain BRAIN | $0.000006 | — | +0.53% | -0.64% | $9 | $6,196 | 1,000,000,000 BRAIN |
| 16686 | ![]() PIPE PIPE | $0.000006 | — | +0.17% | -2.06% | $7 | $6,195 | 995,185,482 PIPE |
| 16687 | ![]() FeeLiq FLIQ | $0.000000 | -3.01% | +13.38% | -79.00% | $782 | $6,194 | 608,075,082,323 FLIQ |
| 16688 | ![]() Tholana THOL | $0.000000 | — | — | +0.78% | $4 | $6,194 | 999,801,357,785 THOL |
| 16689 | ![]() NFT Soccer Games NFSG | $0.037842 | — | — | — | $1 | $6,193 | 168,173 NFSG |
| 16690 | ![]() DNA DNA | $0.000000 | -0.70% | +0.63% | -4.89% | $36 | $6,193 | 10,000,000,000,000,000 DNA |
| 16691 | ![]() X314 X314 | $0.000006 | — | — | — | $1 | $6,192 | 1,000,000,000 X314 |
| 16692 | Gradatim Ferociter FEROCITER | $0.000006 | — | -0.57% | -10.95% | $3 | $6,192 | 999,767,473 FEROCITER |
| 16693 | ![]() CRE8 CRE8 | $0.000006 | — | — | — | $14 | $6,191 | 995,832,344 CRE8 |
| 16694 | ![]() AI CYCLONE CYC | $0.000007 | — | -0.04% | +0.82% | $1 | $6,190 | 949,969,245 CYC |
| 16695 | ![]() Micu MICU | $0.000006 | — | — | — | $5 | $6,189 | 996,339,943 MICU |
| 16696 | ![]() XMONEY XMONEY | $0.000175 | — | — | — | $7 | $6,186 | 35,351,183 XMONEY |
| 16697 | ![]() Magic Money Computers MMC | $0.000006 | +0.04% | -2.43% | -12.38% | $449 | $6,183 | 998,844,996 MMC |
| 16698 | ![]() CryptoTanks TANK | $0.000065 | — | — | — | $0.00 | $6,181 | 95,000,000 TANK |
| 16699 | ![]() Gnomy GNOMY | $0.000006 | — | — | -25.77% | $592 | $6,180 | 1,000,000,000 GNOMY |
| 16700 | ![]() JELLY AI JAI | $0.000001 | — | — | -5.58% | $35 | $6,180 | 10,000,000,000 JAI |
| ||||||||

















































