Cryptocurrency Prices by Market Cap
| # | Nama | Harga | 1j | 24j | 7h | Volume 24j | Kapitalisasi Pasar | Pasokan Token |
|---|---|---|---|---|---|---|---|---|
| 16601 | ![]() Motion MOTION | $0.000006 | — | — | — | $127 | $6,368 | 999,047,338 MOTION |
| 16602 | ![]() Oia Oia Cat OIACAT | $0.000006 | — | — | — | $6 | $6,367 | 998,747,456 OIACAT |
| 16603 | ![]() Traceon AI TOAI | $0.000637 | — | — | — | $25 | $6,366 | 10,000,000 TOAI |
| 16604 | ![]() Donkey DONK | $0.000637 | — | — | — | $4 | $6,366 | 10,000,000 DONK |
| 16605 | ![]() Vicky VICKY | $0.000006 | — | — | — | $3 | $6,362 | 999,981,206 VICKY |
| 16606 | ![]() Neurashi NEI | $0.000014 | +0.06% | +0.86% | -1.78% | $19 | $6,361 | 448,784,424 NEI |
| 16607 | ![]() Apexrom APR | $0.000014 | — | — | — | $8 | $6,361 | 454,576,520 APR |
| 16608 | ![]() goatseglebe GLEBE | $0.000006 | — | — | — | $1 | $6,358 | 993,613,225 GLEBE |
| 16609 | ![]() Peseta Digital PTD | $0.000044 | — | — | +0.09% | $14 | $6,354 | 144,675,139 PTD |
| 16610 | ![]() REV3AL REV3L | $0.000015 | — | — | — | $15 | $6,349 | 417,490,423 REV3L |
| 16611 | ![]() Silensio SILEN | $0.000007 | — | — | +0.84% | $7 | $6,348 | 926,655,159 SILEN |
| 16612 | ![]() LoomSync LOOM | $0.000006 | — | — | — | $3 | $6,347 | 1,000,000,000 LOOM |
| 16613 | ![]() Skill Issue SKILL | $0.000006 | -0.22% | -1.43% | -4.78% | $26 | $6,346 | 998,026,592 SKILL |
| 16614 | VIBECOIN VIBECOIN | $0.000006 | -0.05% | +1.22% | -2.75% | $11 | $6,345 | 999,809,408 VIBECOIN |
| 16615 | ![]() Stupidcoin STUPIDCOIN | $0.000006 | — | +0.10% | -17.09% | $3 | $6,344 | 999,861,228 STUPIDCOIN |
| 16616 | ![]() HyperWo WO | $0.000006 | — | — | — | $2 | $6,343 | 998,950,402 WO |
| 16617 | ![]() Slingshot SLING | $0.000002 | — | — | — | $18 | $6,341 | 3,431,518,293 SLING |
| 16618 | ![]() ZorbyAI $ZORBYAI | $0.000012 | -0.13% | -0.50% | -13.11% | $2 | $6,341 | 550,919,297 $ZORBYAI |
| 16619 | ![]() SLOW SLOW | $0.000008 | — | — | — | $2 | $6,339 | 781,357,559 SLOW |
| 16620 | ![]() milleniumsweghunter69 SWEG69 | $0.000006 | — | — | — | $3 | $6,338 | 994,665,944 SWEG69 |
| 16621 | ![]() DOGwifCROCS DWC | $0.000000 | — | — | — | $1 | $6,336 | 69,420,000,000,000 DWC |
| 16622 | ![]() Kabosu (Arbitrum) KABOSU | $0.000000 | — | — | — | $1 | $6,336 | 100,000,000,000 KABOSU |
| 16623 | ![]() Dapper Doggo's DOGGO | $0.000007 | — | +1.61% | -6.25% | $5 | $6,334 | 899,800,996 DOGGO |
| 16624 | ![]() Beetlecoin BEET | $0.000033 | — | — | — | $0.748364 | $6,329 | 193,716,031 BEET |
| 16625 | ![]() KAFKA ai KAFKA | $0.000006 | — | — | -2.95% | $5 | $6,327 | 999,639,884 KAFKA |
| 16626 | ![]() Aionix, the Hub of AI AIONIX | $0.000006 | — | — | -5.17% | $6 | $6,324 | 996,327,892 AIONIX |
| 16627 | ![]() GoWithMi GMAT | $0.000003 | — | — | — | $16,146 | $6,321 | 2,510,060,000 GMAT |
| 16628 | ![]() Nil DAO NIL | $0.002373 | — | +3.92% | — | $232 | $6,319 | 2,662,968 NIL |
| 16629 | ![]() Motion MOTION | $0.000006 | — | — | -4.42% | $5 | $6,319 | 997,942,081 MOTION |
| 16630 | ![]() Wrapped LRS WLRS | $0.007981 | +0.45% | +12.10% | -17.59% | $33 | $6,317 | 791,575 WLRS |
| 16631 | ![]() wenlambo WENLAMBO | $0.000064 | — | — | — | $8 | $6,314 | 98,013,253 WENLAMBO |
| 16632 | ![]() shark raptor rocket launcher SRRL | $0.000006 | — | — | -3.34% | $1 | $6,313 | 999,984,265 SRRL |
| 16633 | ![]() XERO AI XERAI | $0.000063 | — | — | — | $2 | $6,313 | 100,000,000 XERAI |
| 16634 | ![]() Munch MUNCH | $0.000001 | — | — | — | $31 | $6,313 | 9,007,650,879 MUNCH |
| 16635 | ![]() toki TOKI | $0.000007 | — | — | — | $2 | $6,312 | 964,374,109 TOKI |
| 16636 | ![]() WOOF WOOF | $0.000006 | — | — | — | $1 | $6,310 | 998,264,085 WOOF |
| 16637 | ![]() Spaceswap SHAKE SHAKE | $8.31 | — | — | +2.78% | $30 | $6,307 | 759 SHAKE |
| 16638 | ![]() CEREAL CEP | $0.000035 | — | — | — | $10,546 | $6,303 | 180,106,239 CEP |
| 16639 | ![]() Moonchain MCH | $0.000026 | — | — | +44.37% | $334 | $6,300 | 241,600,000 MCH |
| 16640 | ![]() Charles Schwab (Ondo Tokenized Stock) SCHWON | $91.73 | — | -0.79% | +2.42% | $3,070 | $6,300 | 69 SCHWON |
| 16641 | ![]() Aesoperator AESOPERATOR | $0.000006 | — | — | — | $202 | $6,299 | 998,732,678 AESOPERATOR |
| 16642 | Slop SLOP | $0.000006 | — | -1.60% | -6.25% | $51 | $6,298 | 995,708,827 SLOP |
| 16643 | ![]() KapiPlara KAPI | $0.000006 | — | — | — | $6 | $6,295 | 999,156,956 KAPI |
| 16644 | ![]() How Did You Make It? CRYPTO | $0.000006 | — | — | — | $56 | $6,294 | 981,163,627 CRYPTO |
| 16645 | ![]() The Almighty Loaf LOAF | $0.000006 | — | — | — | $3 | $6,293 | 996,254,239 LOAF |
| 16646 | ![]() BRAZILIAN MIKU MIKU | $0.000006 | — | — | — | $2 | $6,291 | 995,521,147 MIKU |
| 16647 | ![]() Yearn Finance Bit YFBT | $1.40 | — | — | — | $41 | $6,286 | 4,500 YFBT |
| 16648 | ![]() WAA WAA | $0.000006 | — | — | — | $3 | $6,286 | 999,053,559 WAA |
| 16649 | ![]() Decentr DEC | $0.000058 | — | — | — | $302 | $6,279 | 108,767,633 DEC |
| 16650 | ![]() Mr. Giver GIVE | $0.000006 | — | -0.98% | -3.17% | $6 | $6,273 | 999,698,463 GIVE |
| ||||||||
























































