Cryptocurrency Prices by Market Cap
| # | Nama | Harga | 1j | 24j | 7h | Volume 24j | Kapitalisasi Pasar | Pasokan Token |
|---|---|---|---|---|---|---|---|---|
| 16351 | ![]() BabyMooDeng BABYDENG | $0.000007 | — | — | -2.78% | $106 | $6,826 | 999,415,846 BABYDENG |
| 16352 | ![]() Archie the Cigar Poodle ARCHIE | $0.000007 | — | — | — | $16 | $6,826 | 976,726,563 ARCHIE |
| 16353 | ![]() Culo (ETH) CULO | $0.000000 | — | — | — | $5 | $6,825 | 416,973,324,130 CULO |
| 16354 | Sheesha Finance Polygon MSHEESHA | $0.000008 | — | — | — | $9 | $6,820 | 893,788,583 MSHEESHA |
| 16355 | WaveFi WAVE | $0.000007 | — | -0.37% | -4.79% | $5 | $6,818 | 1,000,000,000 WAVE |
| 16356 | ![]() KOLANA KOLANA | $0.000009 | — | — | — | $2 | $6,817 | 749,899,990 KOLANA |
| 16357 | ![]() Astra DAO ASTRADAO | $0.000000 | — | — | -7.87% | $50 | $6,816 | 94,000,000,000,000 ASTRADAO |
| 16358 | ![]() boby BOBY | $0.000007 | — | — | — | $3 | $6,811 | 999,636,552 BOBY |
| 16359 | ![]() chillcapy CHILLCAPY | $0.000007 | — | — | — | $2 | $6,811 | 949,975,442 CHILLCAPY |
| 16360 | ![]() Plankton in Pain AAAHHM | $0.000007 | — | — | -1.95% | $8 | $6,810 | 999,944,625 AAAHHM |
| 16361 | ![]() Kovin Segnocchi KOVIN | $0.000000 | — | — | -2.74% | $2 | $6,807 | 69,420,000,000 KOVIN |
| 16362 | Mimas Finance MIMAS | $0.000055 | — | — | — | $5 | $6,806 | 122,765,938 MIMAS |
| 16363 | ![]() 7 7 | $0.000012 | — | -0.16% | -8.40% | $1 | $6,806 | 550,306,868 7 |
| 16364 | ![]() SWORD [OLD] SWORD | $0.000000 | — | — | — | $7 | $6,803 | 14,115,815,063 SWORD |
| 16365 | Pigga PIGGA | $0.000007 | — | — | — | $2 | $6,801 | 1,000,000,000 PIGGA |
| 16366 | Launchr LAUNCHR | $0.000008 | — | — | -4.19% | $2 | $6,798 | 904,429,754 LAUNCHR |
| 16367 | ![]() SQRBIT SQRB | $0.000002 | — | — | — | $54 | $6,797 | 3,400,410,011 SQRB |
| 16368 | Rally RALLY | $0.000007 | -0.60% | -28.09% | -70.65% | $1,252 | $6,797 | 909,477,601 RALLY |
| 16369 | ![]() Wrapped Vasco da Gama (Kayen) WVASCO | $0.030767 | -0.70% | -0.47% | -8.16% | $1,283 | $6,796 | 221,249 WVASCO |
| 16370 | ![]() Hpohs888inu TETHER | $0.000007 | — | — | — | $12 | $6,796 | 927,123,572 TETHER |
| 16371 | ![]() Capybara LULU LULU | $0.000007 | — | — | -1.75% | $64 | $6,793 | 1,000,000,000 LULU |
| 16372 | ![]() RAFF the Giraffe RAFF | $0.000069 | — | — | — | $3 | $6,791 | 98,950,222 RAFF |
| 16373 | Rent Only Goes Up RENT | $0.000007 | — | — | -5.25% | $162 | $6,782 | 999,299,324 RENT |
| 16374 | ![]() Yoomi YOOMI | $0.000007 | — | — | — | $4 | $6,781 | 954,255,739 YOOMI |
| 16375 | pepe wif cig PWC | $0.000007 | — | -0.95% | -9.07% | $27 | $6,780 | 999,464,266 PWC |
| 16376 | ![]() SoBULL SOBULL | $0.000007 | — | — | +0.55% | $14 | $6,778 | 999,942,863 SOBULL |
| 16377 | Lack Of Memes MEMELESS | $0.000007 | — | -0.54% | -5.96% | $5 | $6,778 | 998,550,298 MEMELESS |
| 16378 | ![]() Chadette CHADETTE | $0.000007 | +0.04% | +0.35% | -0.07% | $6 | $6,775 | 991,787,988 CHADETTE |
| 16379 | ![]() The Dev is a Baby BBYDEV | $0.000007 | — | — | — | $2 | $6,774 | 932,263,928 BBYDEV |
| 16380 | steak STEAK | $0.000007 | -0.05% | -2.44% | -17.35% | $19 | $6,771 | 999,329,994 STEAK |
| 16381 | ![]() Pou On Sui POU | $0.000001 | — | — | — | $24 | $6,771 | 10,000,000,000 POU |
| 16382 | boris BORIS | $0.000007 | — | — | -0.78% | $5 | $6,770 | 999,714,415 BORIS |
| 16383 | Shipyard.bot SHIPYARD | $0.000007 | — | +0.18% | -1.80% | $10 | $6,770 | 999,894,424 SHIPYARD |
| 16384 | ![]() 马仰人翻 马仰人翻 | $0.000016 | — | — | — | $2 | $6,769 | 412,419,522 马仰人翻 |
| 16385 | ![]() The Silent Emperor 皇帝 | $0.000007 | — | -0.60% | -3.44% | $2 | $6,768 | 999,847,273 皇帝 |
| 16386 | ![]() FAPCOIN FAPCOIN | $0.000007 | — | — | — | $18 | $6,763 | 1,000,000,000 FAPCOIN |
| 16387 | ![]() Samsara.Build SAMS | $0.000068 | — | — | -8.51% | $3 | $6,762 | 100,000,000 SAMS |
| 16388 | ![]() ChickenBanana CB | $0.000007 | — | — | -2.88% | $4 | $6,761 | 999,929,229 CB |
| 16389 | ![]() WORK FOR YOUR BAGS WORK | $0.000013 | — | — | -0.06% | $9 | $6,758 | 540,000,000 WORK |
| 16390 | ![]() Ficus Root Bridged USDT (Taraxa) USDT | $0.998344 | — | — | -0.03% | $3 | $6,757 | 6,768 USDT |
| 16391 | ![]() JINX JINX | $0.000009 | — | +0.42% | -2.37% | $11 | $6,752 | 789,721,333 JINX |
| 16392 | ![]() Argon ARGON | $0.000099 | — | — | — | $1 | $6,751 | 68,396,812 ARGON |
| 16393 | Crypto SuperCycle SUPERCYCLE | $0.000007 | +0.13% | -0.47% | -13.50% | $103 | $6,748 | 1,000,000,000 SUPERCYCLE |
| 16394 | GramSlams GSLAM | $0.000007 | — | — | — | $60 | $6,743 | 1,000,000,000 GSLAM |
| 16395 | Multigame MULTI | $0.000349 | — | — | — | $0.062746 | $6,740 | 19,334,353 MULTI |
| 16396 | ![]() shaww SHAWW | $0.068197 | — | — | — | $3 | $6,739 | 98,823 SHAWW |
| 16397 | ![]() Bull Pepe BULLPEPE | $0.000007 | — | — | -5.34% | $5 | $6,738 | 1,000,000,000 BULLPEPE |
| 16398 | ![]() Cholo Pepe CHOLO | $0.000007 | — | — | — | $65 | $6,734 | 1,000,000,000 CHOLO |
| 16399 | BWED BWED | $0.000007 | — | -0.37% | -0.81% | $1 | $6,724 | 999,985,519 BWED |
| 16400 | ![]() Depinet DEPIN | $0.000075 | — | — | — | $5 | $6,720 | 90,035,000 DEPIN |
| ||||||||













![SWORD [OLD]](https://coin-images.coingecko.com/coins/images/35864/large/swordlogo_%281%29.png?1709970331)




























