Cryptocurrency Prices by Market Cap
| # | Nama | Harga | 1j | 24j | 7h | Volume 24j | Kapitalisasi Pasar | Pasokan Token |
|---|---|---|---|---|---|---|---|---|
| 15651 | ![]() Alchemist Accelerate ALCH | $0.000008 | — | — | — | $23 | $8,403 | 1,100,000,000 ALCH |
| 15652 | ![]() hushr HUSHR | $0.000084 | — | — | — | $17 | $8,400 | 100,000,000 HUSHR |
| 15653 | ![]() 8008 8008 | $0.000008 | — | -0.05% | -2.30% | $10 | $8,400 | 998,827,954 8008 |
| 15654 | ![]() GOOSEAI GOOSE | $0.000008 | — | — | — | $17 | $8,394 | 999,092,207 GOOSE |
| 15655 | ![]() Pay 2 Win P2W | $0.000009 | — | — | — | $6 | $8,393 | 899,999,875 P2W |
| 15656 | ![]() ClawOracle CLAWORCL | $0.000008 | — | — | — | $173,608 | $8,389 | 1,000,000,000 CLAWORCL |
| 15657 | Hover Cat HCAT | $0.000008 | — | -0.23% | -7.49% | $28 | $8,385 | 1,000,000,000 HCAT |
| 15658 | ![]() 10 figs FIGS | $838.50 | — | -0.33% | -2.41% | $2 | $8,385 | 10 FIGS |
| 15659 | ![]() Rokos Matrix MATRIX | $0.000008 | — | — | — | $7 | $8,381 | 998,841,664 MATRIX |
| 15660 | ![]() Leia LEIA | $0.000008 | — | -1.81% | -3.63% | $20 | $8,376 | 999,911,368 LEIA |
| 15661 | ![]() Flycat FLYCAT | $0.000008 | — | — | — | $4 | $8,372 | 999,969,613 FLYCAT |
| 15662 | ![]() Moo Duang MOODUANG | $0.000008 | -0.60% | +14.34% | +12.90% | $595 | $8,370 | 989,486,954 MOODUANG |
| 15663 | ![]() KOL.exe KOL | $0.000008 | — | — | — | $4 | $8,369 | 999,272,617 KOL |
| 15664 | ![]() Penguin Tariff PT | $0.000008 | -0.05% | +0.60% | -2.83% | $42 | $8,367 | 999,907,122 PT |
| 15665 | ![]() Battle.tech by Virtuals BTA | $0.000012 | — | — | -2.09% | $19 | $8,365 | 700,000,000 BTA |
| 15666 | ![]() Oxai OXAI | $0.000139 | +0.08% | -0.66% | -5.24% | $27 | $8,363 | 60,000,000 OXAI |
| 15667 | ![]() JOOPS JOOPS | $0.000001 | — | — | — | $56,453 | $8,361 | 7,980,000,000 JOOPS |
| 15668 | ![]() Depot App DEPOT | $0.000104 | — | — | — | $7 | $8,359 | 80,000,000 DEPOT |
| 15669 | ![]() Pigeon Tech [OLD] GOVAI | $0.000008 | — | — | -0.23% | $4 | $8,358 | 999,834,275 GOVAI |
| 15670 | ![]() Regentics REGEN | $0.000008 | — | — | — | $2 | $8,358 | 1,000,000,000 REGEN |
| 15671 | ![]() SOL CAT TODD | $0.000008 | — | — | — | $1 | $8,355 | 1,000,000,000 TODD |
| 15672 | Swole Chad Doge SWOGE | $0.000008 | +0.04% | -0.20% | +4.97% | $9 | $8,353 | 999,645,766 SWOGE |
| 15673 | ![]() Generational Crashout CRASHOUT | $0.000008 | +0.51% | -6.94% | -56.73% | $2,344 | $8,352 | 999,696,162 CRASHOUT |
| 15674 | ![]() IYO-CHAN IYO | $0.000084 | — | +1.02% | -24.53% | $43 | $8,352 | 100,000,000 IYO |
| 15675 | ![]() Frogo The Lord FROGO | $0.000013 | — | — | — | $8 | $8,350 | 648,166,935 FROGO |
| 15676 | ![]() Lama LAMA | $0.000000 | — | -0.18% | -4.48% | $4 | $8,348 | 99,181,756,511 LAMA |
| 15677 | ![]() Shakey AI SHAKEY | $0.000009 | — | — | -4.66% | $9 | $8,346 | 964,082,725 SHAKEY |
| 15678 | ![]() Chat Chain CHAT | $0.008345 | — | — | — | $81 | $8,345 | 1,000,000 CHAT |
| 15679 | ![]() Poseidon POS | $0.000008 | — | -0.68% | +8.48% | $2 | $8,339 | 986,967,946 POS |
| 15680 | ![]() Gospodin GOSPODIN | $0.000008 | — | — | — | $357 | $8,335 | 999,401,949 GOSPODIN |
| 15681 | ![]() Blob Network BLOB | $0.000083 | — | — | — | $4 | $8,331 | 99,906,790 BLOB |
| 15682 | ![]() NORA NORA | $0.000008 | +0.04% | -0.20% | -3.26% | $2 | $8,329 | 999,449,164 NORA |
| 15683 | ![]() Rebel by Virtuals REBELZ | $0.000008 | — | — | — | $5 | $8,325 | 1,000,000,000 REBELZ |
| 15684 | ![]() Cryptaine CRY | $0.030902 | -0.01% | -0.05% | -74.45% | $1,197 | $8,320 | 269,253 CRY |
| 15685 | ![]() Malakai MALAKAI | $0.000008 | — | — | — | $245 | $8,318 | 999,266,585 MALAKAI |
| 15686 | ![]() Cedar the Goat CEDAR | $0.000008 | — | — | -3.14% | $1 | $8,316 | 998,673,591 CEDAR |
| 15687 | ![]() SoulBazaar $SOULS | $0.000008 | +0.51% | +0.51% | -5.84% | $112 | $8,314 | 999,998,381 $SOULS |
| 15688 | ![]() Baby Zeek KITTEN | $0.000008 | — | — | — | $2 | $8,307 | 1,000,000,000 KITTEN |
| 15689 | ![]() Cairo CAIRO | $0.000008 | — | — | — | $1 | $8,306 | 1,000,000,000 CAIRO |
| 15690 | AltSeason Coin ALTSEASON | $0.000008 | — | — | -8.27% | $10 | $8,300 | 998,417,738 ALTSEASON |
| 15691 | ![]() Starbots BOT | $0.000288 | — | — | — | $6 | $8,300 | 28,776,588 BOT |
| 15692 | ![]() lower LOWER | $0.000008 | — | — | — | $6 | $8,296 | 999,999,999 LOWER |
| 15693 | ![]() CrazyPepe CRAZYPEPE | $0.000000 | +0.06% | -0.84% | -1.76% | $8 | $8,294 | 420,690,000,000,000 CRAZYPEPE |
| 15694 | ![]() XOXO Monkey XOXO | $0.000034 | — | — | — | $19 | $8,293 | 246,293,227 XOXO |
| 15695 | ![]() EonIQ EONIQ | $0.000083 | — | — | — | $41 | $8,291 | 100,000,000 EONIQ |
| 15696 | ![]() TronArmy TRONARMY | $0.000008 | — | — | — | $12 | $8,284 | 1,000,000,000 TRONARMY |
| 15697 | ![]() LOGOSAI LOGOS | $0.000008 | — | — | — | $1 | $8,282 | 999,676,202 LOGOS |
| 15698 | ![]() BONK GUY WAS RIGHT UNIPCS | $0.000008 | — | — | +9.43% | $167 | $8,282 | 999,770,837 UNIPCS |
| 15699 | ![]() Hasbulla's Chicken CONOR | $0.000008 | — | — | — | $1 | $8,281 | 997,942,172 CONOR |
| 15700 | FartDog FARTDOG | $0.000008 | — | — | -0.40% | $8 | $8,280 | 998,897,643 FARTDOG |
| ||||||||




















![Pigeon Tech [OLD]](https://coin-images.coingecko.com/coins/images/50840/large/Screenshot_2024-10-17_at_6.49.02_PM.png?1729295054)

































