Cryptocurrency Prices by Market Cap
| # | Nama | Harga | 1j | 24j | 7h | Volume 24j | Kapitalisasi Pasar | Pasokan Token |
|---|---|---|---|---|---|---|---|---|
| 14001 | ![]() TrendBot TRENDBOT | $0.000014 | — | — | — | $20 | $14,169 | 1,000,000,000 TRENDBOT |
| 14002 | ![]() DegenAds DEGEN | $0.000142 | — | — | — | $56 | $14,167 | 100,000,000 DEGEN |
| 14003 | ![]() ASTROID SPACESHIBA | $0.000014 | -0.01% | -1.13% | — | $4,145 | $14,164 | 999,998,396 SPACESHIBA |
| 14004 | ![]() Orki USDK USDK | $1.01 | — | — | — | $6 | $14,162 | 9,879 USDK |
| 14005 | ![]() chick NIB | $0.000014 | — | — | — | $417 | $14,158 | 999,780,983 NIB |
| 14006 | ![]() BunPoodle BUN | $0.000014 | — | — | — | $2 | $14,154 | 1,000,000,000 BUN |
| 14007 | ![]() POPFISH POPFISH | $0.000001 | — | — | — | $2 | $14,154 | 10,000,000,000 POPFISH |
| 14008 | Hamachi Finance HAMI | $0.000001 | — | — | — | $3 | $14,148 | 27,341,861,543 HAMI |
| 14009 | ![]() WavesGo WGO | $0.002668 | — | — | — | $0.000443 | $14,142 | 5,300,000 WGO |
| 14010 | ![]() DORK LORD (SOL) DORKL | $0.000014 | — | — | +1.86% | $17 | $14,142 | 1,000,000,000 DORKL |
| 14011 | ![]() MOX AI $MOXI | $0.000014 | — | — | — | $15 | $14,140 | 1,000,000,000 $MOXI |
| 14012 | ![]() $Doge on Sol $DOGE | $0.000014 | — | — | — | $5 | $14,139 | 999,999,124 $DOGE |
| 14013 | ![]() Bezant BZNT | $0.000030 | — | +0.06% | +67.50% | $0.000999 | $14,137 | 467,120,000 BZNT |
| 14014 | ![]() Merge Token MERGE | $0.000012 | — | — | — | $21 | $14,135 | 1,135,004,200 MERGE |
| 14015 | ![]() Neonomad NNI | $0.001761 | — | — | — | $25 | $14,129 | 8,024,982 NNI |
| 14016 | ![]() VORTEX VRTX | $0.000172 | — | — | — | $5 | $14,129 | 82,000,000 VRTX |
| 14017 | ![]() Based Bunny BUNNY | $0.000014 | — | +0.07% | -4.22% | $112 | $14,125 | 1,000,000,000 BUNNY |
| 14018 | Dogggo DOGGGO | $0.000141 | — | — | -2.77% | $18 | $14,125 | 100,000,000 DOGGGO |
| 14019 | ![]() Metagalaxy Land MEGALAND | $0.000014 | — | — | -63.06% | $64 | $14,122 | 1,000,000,000 MEGALAND |
| 14020 | ![]() Tokenplace TOK | $0.000116 | — | — | +0.27% | $10 | $14,121 | 121,416,311 TOK |
| 14021 | ![]() Convergence CONV | $0.000004 | — | — | +0.01% | $10 | $14,118 | 3,930,225,792 CONV |
| 14022 | ![]() HACHI-KUN HACHI | $0.000000 | — | — | — | $143 | $14,116 | 420,690,000,000 HACHI |
| 14023 | ![]() AndreyWTR WTR | $0.000015 | — | -1.50% | -2.25% | $38 | $14,112 | 948,521,069 WTR |
| 14024 | ![]() SUGAR BUSH SUGAR | $0.000015 | — | -0.80% | +0.01% | $15 | $14,110 | 954,920,000 SUGAR |
| 14025 | ![]() Tendies TEND | $0.001882 | — | — | — | $0.231608 | $14,105 | 7,496,632 TEND |
| 14026 | lilmiquela.base.eth LILMIQUELA.BASE.ETH | $0.000014 | — | — | -15.91% | $11 | $14,102 | 1,000,000,000 LILMIQUELA.BASE.ETH |
| 14027 | ![]() Miya MIYA | $0.000014 | — | — | -1.10% | $28 | $14,097 | 977,560,856 MIYA |
| 14028 | ![]() Apricot APRT | $0.000086 | -0.02% | -0.50% | -0.01% | $12 | $14,091 | 164,500,000 APRT |
| 14029 | ![]() 無為 (Wu Wei) WUWEI | $0.000014 | — | — | -1.11% | $5 | $14,082 | 1,000,000,000 WUWEI |
| 14030 | ![]() OFFICIAL BABY TRUMP BTRUMP | $0.000014 | +0.06% | -0.07% | -7.88% | $340 | $14,081 | 999,455,952 BTRUMP |
| 14031 | BeaconOnBase BEACON | $0.000000 | +0.18% | +1.14% | -0.84% | $4 | $14,078 | 100,000,000,000 BEACON |
| 14032 | ![]() prerich PRERICH | $0.000014 | -0.01% | +1.42% | -1.59% | $109 | $14,077 | 999,640,118 PRERICH |
| 14033 | ![]() Dante DGPU | $0.000014 | — | -1.21% | -3.35% | $84 | $14,066 | 999,736,196 DGPU |
| 14034 | ![]() MineTard AI MTARD | $0.000014 | — | +0.55% | +2.26% | $25 | $14,062 | 999,786,765 MTARD |
| 14035 | ![]() Pepito PEPITO | $0.000014 | — | -0.55% | -1.74% | $20 | $14,060 | 999,474,358 PEPITO |
| 14036 | ![]() TabMan TAB | $0.000001 | — | — | — | $2 | $14,060 | 9,999,999,340 TAB |
| 14037 | The Giraffes GIRAFFES | $0.000014 | -0.59% | +2.99% | -6.01% | $280 | $14,059 | 991,545,131 GIRAFFES |
| 14038 | ![]() Zenrock ROCK | $0.000036 | -0.01% | -94.99% | -98.41% | $0.000009 | $14,055 | 390,494,901 ROCK |
| 14039 | ![]() Tapestry AI TAPS | $0.000028 | — | -0.42% | -32.93% | $798 | $14,050 | 502,548,715 TAPS |
| 14040 | ![]() Stride Staked Juno STJUNO | $0.049581 | +0.74% | -2.56% | -14.56% | $0.560023 | $14,039 | 282,569 STJUNO |
| 14041 | ![]() Addepar PreStocks ADEPAR | $5.73 | — | — | — | $500 | $14,037 | 2,450 ADEPAR |
| 14042 | ![]() you can now buy HAPPINESS | $0.000014 | -0.60% | -0.72% | -3.49% | $28 | $14,036 | 999,709,544 HAPPINESS |
| 14043 | ![]() Chuan Pu CHUANPU | $0.000014 | — | — | -0.74% | $5 | $14,028 | 979,999,885 CHUANPU |
| 14044 | ![]() Thales AI THALES | $0.000014 | — | — | +0.27% | $5 | $14,025 | 999,575,550 THALES |
| 14045 | ![]() Prometheum Prodigy PMPY | $0.000036 | — | — | 0.00% | $30 | $14,023 | 389,398,296 PMPY |
| 14046 | ![]() ∑ ∑ | $0.000116 | — | — | — | $10 | $14,022 | 120,715,728 ∑ |
| 14047 | ![]() Africa Kids Token AKIDS | $0.000014 | — | — | -5.73% | $1 | $14,022 | 996,387,696 AKIDS |
| 14048 | ![]() OCTORA AI OCTA | $0.000805 | — | — | — | $96 | $14,015 | 17,408,948 OCTA |
| 14049 | ![]() DeCenter AI DEAI | $0.000140 | — | — | -2.29% | $34 | $14,006 | 100,000,000 DEAI |
| 14050 | ![]() Finna AI FINNA | $0.000014 | — | -0.19% | -2.82% | $2 | $14,003 | 999,823,348 FINNA |
| ||||||||





















































