Cryptocurrency Prices by Market Cap
| # | Nama | Harga | 1j | 24j | 7h | Volume 24j | Kapitalisasi Pasar | Pasokan Token |
|---|---|---|---|---|---|---|---|---|
| 1351 | ![]() BitMind SN34 | $3.73 | +4.34% | +6.65% | +5.72% | $16,423 | $16,185,170 | 4,340,816 SN34 |
| 1352 | BRLA Digital BRLA BRLA | $0.200879 | -0.01% | -0.27% | +0.61% | $176,548 | $16,184,255 | 80,567,030 BRLA |
| 1353 | ![]() FLEX Coin FLEX | $0.162717 | — | — | — | $42 | $16,054,505 | 98,664,939 FLEX |
| 1354 | ![]() Spacecoin SPACE | $0.007451 | +0.34% | +13.74% | +13.96% | $5,679,949 | $16,038,453 | 2,152,500,000 SPACE |
| 1355 | ![]() Striker STKRI | $0.303343 | +0.00% | +0.02% | -0.03% | $7,789 | $15,963,991 | 52,627,198 STKRI |
| 1356 | ![]() Goldfinch GFI | $0.170364 | -0.38% | -29.34% | +35.45% | $2,191,122 | $15,900,480 | 93,436,407 GFI |
| 1357 | ![]() Newton Protocol NEWT | $0.073915 | +0.25% | +0.71% | -5.66% | $4,498,831 | $15,897,756 | 215,000,000 NEWT |
| 1358 | ![]() Staked Yuzu USD SYZUSD | $0.998709 | +0.00% | -0.01% | +0.00% | $31,012 | $15,851,346 | 15,871,836 SYZUSD |
| 1359 | ![]() Unitas UP | $0.125631 | +0.83% | -21.25% | -37.16% | $8,256,978 | $15,839,499 | 125,998,327 UP |
| 1360 | Gnosis xDAI Bridged USDC (Gnosis) USDC.E | $1.00 | +0.11% | +0.20% | -0.02% | $2,528,503 | $15,785,627 | 15,799,375 USDC.E |
| 1361 | ![]() ao Computer AO | $2.57 | +0.46% | -1.09% | +0.80% | $358,294 | $15,774,359 | 6,129,093 AO |
| 1362 | ![]() CumRocket CUMMIES | $0.001655 | +0.01% | +0.34% | +4.47% | $12,978 | $15,748,437 | 9,513,273,891 CUMMIES |
| 1363 | ![]() Araracoin ARARA | $0.000433 | -0.04% | +0.07% | +0.06% | $15,052 | $15,692,853 | 36,250,000,000 ARARA |
| 1364 | ![]() DigixDAO DGD | $216.12 | +0.17% | -0.55% | -24.88% | $1,404 | $15,680,790 | 72,495 DGD |
| 1365 | ![]() Splendor SPLD | $0.416806 | +0.00% | +3.42% | +15.19% | $67,189 | $15,650,378 | 37,548,310 SPLD |
| 1366 | ![]() Hyperion Staked Aptos STAPT | $1.51 | -0.54% | +1.91% | -19.79% | $11,275 | $15,648,295 | 10,346,287 STAPT |
| 1367 | Data Ownership Protocol 2 DOP2 | $0.003003 | -0.18% | +1.58% | +0.04% | $110,308 | $15,639,093 | 5,208,417,895 DOP2 |
| 1368 | ![]() Codatta XNY | $0.006251 | +6.00% | +13.47% | -3.38% | $11,823,006 | $15,631,279 | 2,500,000,000 XNY |
| 1369 | ![]() Origin Token OGN | $0.023483 | +0.07% | +1.87% | -1.51% | $1,402,561 | $15,529,396 | 661,544,910 OGN |
| 1370 | ![]() PunkStrategy PNKSTR | $0.016606 | -5.89% | -4.76% | +13.28% | $699,894 | $15,514,169 | 934,519,717 PNKSTR |
| 1371 | ![]() Lucidum LUCIC | $0.094732 | +0.15% | -0.62% | -3.21% | $26,315 | $15,505,614 | 163,727,354 LUCIC |
| 1372 | ![]() Vine VINE | $0.015477 | +0.05% | +2.92% | -1.90% | $7,762,111 | $15,502,776 | 999,970,093 VINE |
| 1373 | ![]() Celer Network CELR | $0.002743 | -0.39% | -0.03% | -2.27% | $2,687,996 | $15,474,299 | 5,645,454,936 CELR |
| 1374 | ![]() The Virtua Kolect TVK | $0.035553 | +0.51% | -0.57% | +13.08% | $4,806,281 | $15,458,272 | 434,102,716 TVK |
| 1375 | ![]() YFSX YFSX | $771.89 | +0.07% | -0.02% | -5.16% | $17,663 | $15,435,566 | 19,999 YFSX |
| 1376 | GeorgePlaysClashRoyale CLASH | $0.015427 | +1.30% | -6.73% | -14.51% | $431,159 | $15,406,710 | 999,689,338 CLASH |
| 1377 | ![]() Collect on Fanable COLLECT | $0.028626 | -0.67% | -2.21% | -14.52% | $3,087,362 | $15,374,194 | 537,000,000 COLLECT |
| 1378 | ![]() MARBLEX MBX | $0.055604 | -1.07% | +46.89% | +39.20% | $15,453,594 | $15,355,193 | 278,129,074 MBX |
| 1379 | ![]() Yield Optimizer ETH YOETH | $2,075.33 | -0.35% | -7.80% | -29.84% | $9,223 | $15,336,622 | 7,359 YOETH |
| 1380 | ![]() Banana Gun BANANA | $3.82 | -0.05% | -0.61% | -3.16% | $2,393,485 | $15,335,370 | 4,016,416 BANANA |
| 1381 | Capybara Nation BARA | $0.000000 | +0.15% | +0.16% | -1.88% | $4,192 | $15,238,257 | 100,000,000,000,000 BARA |
| 1382 | ![]() Avail AVAIL | $0.003985 | +0.09% | +0.86% | -0.57% | $384,793 | $15,172,312 | 3,807,305,322 AVAIL |
| 1383 | ![]() Vultisig VULT | $0.151687 | +0.15% | +3.07% | +5.41% | $14,948 | $15,168,645 | 100,000,000 VULT |
| 1384 | ![]() Avici AVICI | $1.18 | 0.00% | +27.30% | +96.86% | $1,692,269 | $15,167,432 | 12,899,520 AVICI |
| 1385 | ![]() PONKE PONKE | $0.027287 | -0.15% | +0.65% | -4.33% | $1,829,752 | $15,158,807 | 555,474,270 PONKE |
| 1386 | ![]() TERA TERA | $0.019917 | — | — | — | $0.00 | $15,027,565 | 754,497,500 TERA |
| 1387 | ![]() DAYSTARTER DST | $0.025692 | — | — | — | $0.000000 | $15,015,904 | 584,450,000 DST |
| 1388 | ![]() Keep Network KEEP | $0.027292 | 0.00% | -0.28% | -7.70% | $682 | $15,001,786 | 549,716,300 KEEP |
| 1389 | ![]() Theros THEROS | $0.243427 | -0.17% | -0.63% | -3.90% | $924 | $14,931,889 | 61,345,988 THEROS |
| 1390 | FINSCHIA FNSA | $18.76 | — | — | — | $459 | $14,930,797 | 665,870 FNSA |
| 1391 | ![]() FART COIN FRTC | $0.000000 | +0.01% | +0.58% | +0.52% | $29,248 | $14,919,270 | 100,000,000,000,000 FRTC |
| 1392 | ![]() Alpha Quark AQT | $0.556228 | +0.33% | -0.28% | +3.57% | $343,075 | $14,905,520 | 26,806,201 AQT |
| 1393 | ![]() Relend Network USDC - Starknet RUSDC-STARK | $0.990630 | — | — | — | $2 | $14,876,769 | 15,017,479 RUSDC-STARK |
| 1394 | ![]() MakerDAO Optimism Bridged DAI (Optimism) DAI | $0.998625 | -0.12% | -0.59% | -0.04% | $211,522 | $14,843,268 | 14,863,712 DAI |
| 1395 | ![]() DIAMOND TOKEN 💎 DIT | $0.148204 | +0.00% | +0.02% | -0.04% | $33,522 | $14,819,930 | 100,000,000 DIT |
| 1396 | ![]() Firmachain FCT | $0.012690 | +0.04% | +0.12% | -1.82% | $53,766 | $14,795,825 | 1,165,989,442 FCT |
| 1397 | ![]() Yei Finance CLO | $0.114502 | +1.13% | -5.78% | -12.44% | $2,464,782 | $14,792,951 | 129,100,000 CLO |
| 1398 | ![]() Wrapped QUIL QUIL | $0.016391 | +0.15% | -1.93% | +7.18% | $213,458 | $14,790,011 | 902,285,400 QUIL |
| 1399 | ![]() Songbird SGB | $0.000859 | -2.13% | +13.31% | +19.68% | $352,613 | $14,697,390 | 17,057,289,624 SGB |
| 1400 | ![]() Enecuum ENQ | $0.049981 | — | — | — | $0.00 | $14,665,478 | 293,420,308 ENQ |
| ||||||||




















































