Cryptocurrency Prices by Market Cap
| # | Nama | Harga | 1j | 24j | 7h | Volume 24j | Kapitalisasi Pasar | Pasokan Token |
|---|---|---|---|---|---|---|---|---|
| 13251 | ![]() Yup YUP | $0.000412 | — | — | — | $42 | $18,248 | 44,333,843 YUP |
| 13252 | ![]() TrustPad TPAD | $0.000060 | +0.11% | -0.26% | -3.88% | $15 | $18,248 | 305,701,726 TPAD |
| 13253 | ![]() PUPPERS PUPPERS | $0.000018 | -0.51% | +2.40% | -6.76% | $236 | $18,241 | 994,801,203 PUPPERS |
| 13254 | ![]() Xetra AI XETRA | $0.000182 | — | — | — | $8 | $18,238 | 100,000,000 XETRA |
| 13255 | ![]() All Your Base YOBASE | $0.000001 | — | — | — | $14 | $18,237 | 21,000,000,000 YOBASE |
| 13256 | ![]() Mello AI MELLO | $0.000018 | — | — | — | $5 | $18,236 | 1,000,000,000 MELLO |
| 13257 | ![]() AnRKey X $ANRX | $0.000213 | — | — | — | $301 | $18,229 | 85,618,333 $ANRX |
| 13258 | ![]() Remilia REMILIA | $0.000018 | — | — | -6.09% | $49 | $18,223 | 998,956,975 REMILIA |
| 13259 | ![]() BeffAI $BEFFAI | $0.000018 | — | +0.03% | +4.51% | $8 | $18,204 | 999,412,847 $BEFFAI |
| 13260 | ![]() OTIA OTIA | $0.000022 | — | — | — | $17 | $18,196 | 825,104,485 OTIA |
| 13261 | ![]() Wrapped Universidad de Chile (Kayen) WUCH | $0.023809 | — | — | — | $27 | $18,194 | 179 WUCH |
| 13262 | ![]() TRONCHES TRONCHES | $0.000018 | — | — | — | $503 | $18,187 | 1,000,000,000 TRONCHES |
| 13263 | Bad Rudi BADRUDI | $0.000018 | +0.05% | -0.68% | -0.48% | $11 | $18,181 | 999,935,170 BADRUDI |
| 13264 | ![]() SUISSMA AI by Virtuals SUISS | $0.000037 | +0.17% | -0.63% | -0.78% | $4 | $18,181 | 488,659,727 SUISS |
| 13265 | ![]() COMDEX CMDX | $0.000087 | -0.16% | -0.89% | -6.69% | $0.408313 | $18,176 | 209,204,358 CMDX |
| 13266 | ![]() BunCoin BUNCOIN | $0.000018 | — | -0.26% | +1.21% | $8 | $18,174 | 999,901,495 BUNCOIN |
| 13267 | ![]() Buttman BUTT | $0.000018 | — | — | — | $4 | $18,157 | 1,000,000,000 BUTT |
| 13268 | PAC Protocol PAC | $0.000001 | — | — | -45.14% | $0.000000 | $18,137 | 17,443,914,837 PAC |
| 13269 | ![]() upsidedowncat USDCAT | $0.000002 | +0.06% | -7.35% | -8.08% | $255 | $18,131 | 8,531,671,637 USDCAT |
| 13270 | ![]() Jason (Sol) JASON | $0.000018 | — | +0.67% | +0.32% | $34 | $18,130 | 999,901,524 JASON |
| 13271 | ![]() Indi INDI | $0.000225 | — | — | — | $1 | $18,129 | 80,500,000 INDI |
| 13272 | ![]() MAGABABY MBX | $0.000000 | +0.68% | +0.56% | +0.67% | $57,648 | $18,127 | 441,681,221,574 MBX |
| 13273 | ![]() NitroShiba NISHIB | $0.000018 | — | — | — | $177 | $18,117 | 1,000,000,000 NISHIB |
| 13274 | BARKcoin BARKCOIN | $0.000018 | +0.53% | +0.25% | -4.97% | $4 | $18,114 | 999,656,277 BARKCOIN |
| 13275 | ![]() Arbidex ABX | $0.000893 | -0.69% | +8.89% | +4.30% | $129 | $18,109 | 20,101,353 ABX |
| 13276 | ![]() KAI KAI | $0.000036 | — | — | — | $4 | $18,102 | 496,734,337 KAI |
| 13277 | ![]() LandRocker LRT | $0.000008 | +0.00% | +0.12% | +7.17% | $1 | $18,098 | 2,332,236,742 LRT |
| 13278 | Magnify Cash MAG | $0.000022 | — | — | -0.99% | $60 | $18,076 | 809,265,726 MAG |
| 13279 | ![]() WATCHDOGS WATCH | $0.000018 | — | — | — | $6 | $18,074 | 1,000,000,000 WATCH |
| 13280 | ![]() Wistaverse WISTA | $0.000487 | — | — | — | $49 | $18,072 | 37,131,500 WISTA |
| 13281 | ![]() NPC NPC | $0.000018 | — | — | -4.84% | $54 | $18,068 | 998,312,186 NPC |
| 13282 | ![]() KIRA KIRA | $0.000018 | — | -0.53% | -1.90% | $6 | $18,064 | 999,451,919 KIRA |
| 13283 | ![]() Zen AI ZENAI | $0.000018 | -0.59% | +1.02% | -1.06% | $21 | $18,061 | 996,932,310 ZENAI |
| 13284 | ![]() Eleven Finance ELE | $0.004799 | — | — | — | $30 | $18,061 | 3,763,683 ELE |
| 13285 | X Bangers BANGERS | $0.000018 | -0.05% | -2.12% | -21.84% | $562 | $18,060 | 981,999,516 BANGERS |
| 13286 | ratthew RATTHEW | $0.000018 | — | — | -11.36% | $71 | $18,057 | 1,000,000,000 RATTHEW |
| 13287 | ![]() TruthChain TRUTH | $0.000018 | — | — | -8.76% | $10 | $18,053 | 999,605,382 TRUTH |
| 13288 | ![]() Deer Seized by US Government BABY | $0.000018 | +0.05% | -0.96% | -3.90% | $6 | $18,039 | 999,480,243 BABY |
| 13289 | ![]() Terry In The Trenches TERRY | $0.000020 | -0.51% | -0.64% | -11.63% | $15 | $18,037 | 912,212,889 TERRY |
| 13290 | ![]() CrocBot CROC | $0.000018 | — | — | — | $2 | $18,035 | 1,000,000,000 CROC |
| 13291 | ![]() good morning GM | $0.000018 | -0.05% | +33.52% | +29.97% | $19,412 | $18,028 | 999,741,647 GM |
| 13292 | ![]() Virtua TVK | $0.000212 | — | — | -52.96% | $314 | $18,027 | 84,930,952 TVK |
| 13293 | ![]() AlienB ALIENB | $0.000001 | — | — | — | $5,711 | $18,024 | 19,999,965,000 ALIENB |
| 13294 | ![]() Ryoshi Research RYOSHI | $0.002174 | — | — | — | $58 | $18,024 | 8,290,371 RYOSHI |
| 13295 | ![]() Bill the Bear BILL | $0.000000 | — | — | -0.97% | $16 | $18,022 | 888,887,628,275 BILL |
| 13296 | Stabull Finance STABUL | $0.012005 | — | — | +1.27% | $2 | $18,022 | 1,501,195 STABUL |
| 13297 | Decentralized Nations DENA | $0.024235 | — | — | — | $114 | $18,000 | 742,734 DENA |
| 13298 | ![]() bitJob STU | $0.000188 | — | — | — | $0.000939 | $17,997 | 95,843,994 STU |
| 13299 | ![]() DogeFi DOGEFI | $0.033050 | — | +0.01% | -5.66% | $70 | $17,993 | 544,410 DOGEFI |
| 13300 | ![]() BIG BIG | $0.000018 | — | — | — | $11 | $17,991 | 1,000,000,000 BIG |
| ||||||||


















































