Cryptocurrency Prices by Market Cap
| # | Nama | Harga | 1j | 24j | 7h | Volume 24j | Kapitalisasi Pasar | Pasokan Token |
|---|---|---|---|---|---|---|---|---|
| 13001 | ![]() 鼠鼠我啊 鼠鼠我啊 | $0.000020 | — | +4.39% | +5.04% | $302 | $19,657 | 1,000,000,000 鼠鼠我啊 |
| 13002 | ![]() Ribble RIBBLE | $0.000020 | — | — | — | $8 | $19,648 | 999,999,958 RIBBLE |
| 13003 | ![]() Bangkit BKIT | $0.000000 | — | — | — | $16 | $19,644 | 80,000,000,000 BKIT |
| 13004 | ![]() COLANA COLANA | $0.000196 | +0.55% | -0.19% | -3.75% | $1 | $19,636 | 100,000,000 COLANA |
| 13005 | ![]() Omnis Genesis by Virtuals OMNI | $0.000023 | — | — | -6.75% | $2 | $19,631 | 844,789,131 OMNI |
| 13006 | ![]() The DUB Token DUB | $0.000051 | 0.00% | +36.08% | +15.26% | $1,309 | $19,628 | 386,242,348 DUB |
| 13007 | Harry Pepe HARRY | $0.000020 | -0.60% | +24.86% | +27.08% | $717 | $19,626 | 999,908,814 HARRY |
| 13008 | ![]() LYNX LYNX | $0.007566 | — | — | — | $2,352 | $19,618 | 2,592,952 LYNX |
| 13009 | Dale DALE | $0.000020 | -0.58% | -8.04% | -9.79% | $828 | $19,611 | 999,863,724 DALE |
| 13010 | ![]() 늑구 (Neukgu) NEUKGU | $0.000020 | -1.56% | -10.75% | -59.70% | $1,841 | $19,611 | 999,747,792 NEUKGU |
| 13011 | ![]() Uranus URS | $0.000020 | — | +0.01% | -0.21% | $8 | $19,609 | 996,381,552 URS |
| 13012 | ![]() Defidash DEFIDASH | $0.000980 | — | — | -16.03% | $192 | $19,603 | 20,000,000 DEFIDASH |
| 13013 | ![]() Yeti Finance YETI | $0.000130 | — | — | — | $1 | $19,600 | 150,501,123 YETI |
| 13014 | ![]() JUSTICE FOR PEANUT JFP | $0.000020 | — | — | — | $20 | $19,594 | 999,905,447 JFP |
| 13015 | ![]() SURFBOARD BOARD | $0.000864 | — | — | — | $433 | $19,592 | 22,664,099 BOARD |
| 13016 | ![]() Phi Protocol PHI | $0.000020 | -0.60% | +1.57% | -0.16% | $162 | $19,592 | 998,467,517 PHI |
| 13017 | ![]() Defi For You DFY | $0.000033 | — | — | — | $8,936 | $19,586 | 601,416,468 DFY |
| 13018 | ![]() Zenith by Virtuals ZENITH | $0.000020 | — | — | -4.99% | $7 | $19,584 | 1,000,000,000 ZENITH |
| 13019 | ![]() Social Edge SEDGE | $0.019573 | — | — | — | $142 | $19,573 | 1,000,000 SEDGE |
| 13020 | ![]() cigoL CIGOL | $0.000020 | — | — | -7.39% | $218 | $19,568 | 1,000,000,000 CIGOL |
| 13021 | ![]() 88mph MPH | $0.014955 | +1.33% | +1.36% | -3.12% | $12 | $19,565 | 1,308,225 MPH |
| 13022 | ![]() Guberto GUBERTO | $0.000196 | — | — | — | $1 | $19,562 | 100,000,000 GUBERTO |
| 13023 | ![]() Drone DRONE | $0.000022 | +0.14% | -15.15% | -18.32% | $1,349 | $19,547 | 885,000,000 DRONE |
| 13024 | ![]() ContentBox BOX | $0.000021 | — | — | — | $0.003187 | $19,531 | 928,531,445 BOX |
| 13025 | ![]() Moderna (Ondo Tokenized) MRNAON | $45.14 | +0.00% | -2.50% | -10.83% | $3,872 | $19,530 | 433 MRNAON |
| 13026 | ![]() SOCKS SOCKS | $0.000020 | — | — | — | $10 | $19,525 | 988,536,026 SOCKS |
| 13027 | ![]() RealFevr FEVR | $0.000001 | — | — | — | $2 | $19,524 | 14,688,448,924 FEVR |
| 13028 | ![]() Larp AI LAI | $0.000000 | — | — | -10.50% | $473 | $19,518 | 82,862,629,045 LAI |
| 13029 | ![]() S.D.O.G.E on Tron SDOGE | $0.000020 | — | — | — | $17 | $19,512 | 1,000,000,000 SDOGE |
| 13030 | ![]() Hiveterminal HVN | $0.000054 | — | — | — | $8 | $19,512 | 359,644,765 HVN |
| 13031 | ![]() SikaSwap SIKA | $0.000154 | — | — | — | $40 | $19,506 | 127,000,000 SIKA |
| 13032 | GovWorld GOV | $0.000422 | — | — | — | $1 | $19,500 | 46,209,823 GOV |
| 13033 | ![]() Tsuki DAO TSUKI | $0.205261 | — | — | — | $329 | $19,500 | 95,000 TSUKI |
| 13034 | ![]() Kabosu $KABOSU | $0.000002 | — | — | -4.91% | $7 | $19,497 | 10,000,000,000 $KABOSU |
| 13035 | ![]() Yellow BNB 4 YBNB | $0.000021 | +0.14% | -2.48% | -15.91% | $149 | $19,493 | 923,835,555 YBNB |
| 13036 | ![]() Rain by Virtuals RAIN | $0.000020 | — | -0.06% | -0.36% | $8 | $19,490 | 999,123,071 RAIN |
| 13037 | ![]() CASH CASH | $0.000025 | — | — | — | $12 | $19,486 | 794,581,741 CASH |
| 13038 | ![]() LinhMai LINHMAI | $0.000019 | +5.78% | -6.03% | — | $1,215 | $19,477 | 999,916,711 LINHMAI |
| 13039 | ![]() Agentwood AWS | $0.000195 | +0.10% | +5.70% | +28.15% | $7,132 | $19,476 | 100,000,000 AWS |
| 13040 | ![]() Okratech ORT | $0.000022 | 0.00% | -6.79% | +0.23% | $131 | $19,470 | 870,742,437 ORT |
| 13041 | ![]() E4C E4C | $0.000090 | -0.01% | +0.88% | -97.03% | $2 | $19,457 | 216,622,470 E4C |
| 13042 | ![]() horsetwting HORSE | $0.000019 | -2.97% | +127.17% | +231.74% | $80,503 | $19,454 | 999,441,506 HORSE |
| 13043 | ![]() Ruri - Truth Terminal's Crush RURI | $0.000019 | 0.00% | -0.17% | -2.55% | $10 | $19,452 | 999,713,747 RURI |
| 13044 | ![]() Caprisun CSUN | $0.000019 | — | +0.06% | +0.90% | $8 | $19,452 | 1,000,000,000 CSUN |
| 13045 | ![]() Pug Inu PUG | $0.000000 | — | — | — | $0.00 | $19,450 | 329,804,677,139,370 PUG |
| 13046 | ![]() Hola Token $HOLA | $0.000002 | — | — | — | $99 | $19,446 | 8,000,000,002 $HOLA |
| 13047 | Baby Ethereum BABYETH | $0.000039 | +0.26% | -1.04% | +3.19% | $3,502 | $19,446 | 500,000,000 BABYETH |
| 13048 | ![]() ETH Snek SNEK | $0.000004 | — | — | — | $38 | $19,443 | 5,555,555,555 SNEK |
| 13049 | ![]() Soulja Coin SBOY | $0.000020 | — | +1.04% | -0.19% | $20 | $19,439 | 987,764,800 SBOY |
| 13050 | ![]() Marvin The Robot MARVIN | $0.002447 | +0.51% | +1.22% | +0.35% | $5 | $19,426 | 7,947,220 MARVIN |
| ||||||||






















































