Cryptocurrency Prices by Market Cap
| # | Nama | Harga | 1j | 24j | 7h | Volume 24j | Kapitalisasi Pasar | Pasokan Token |
|---|---|---|---|---|---|---|---|---|
| 12201 | ![]() SpaceCatch CATCH | $0.000483 | — | — | — | $2 | $26,303 | 54,441,896 CATCH |
| 12202 | ![]() Flavia Is Online FLAVIA | $0.000026 | — | — | +7.04% | $13 | $26,288 | 999,503,243 FLAVIA |
| 12203 | ![]() Zodor ZOD | $0.000263 | — | — | — | $59 | $26,286 | 100,000,000 ZOD |
| 12204 | ![]() Booshi BOOSHI | $0.000003 | — | — | — | $55 | $26,266 | 9,999,950,200 BOOSHI |
| 12205 | ![]() Kohler KOHLER | $0.000026 | -0.02% | -0.65% | -3.96% | $77 | $26,261 | 999,981,200 KOHLER |
| 12206 | ![]() Grok2.0 GROK2.0 | $0.000004 | — | — | -12.10% | $3 | $26,257 | 6,900,000,000 GROK2.0 |
| 12207 | ![]() SolDoge SDOGE | $0.000003 | -0.32% | -0.24% | +0.36% | $75 | $26,252 | 10,000,000,000 SDOGE |
| 12208 | RabbitKing RB | $0.000000 | — | — | +0.47% | $982 | $26,230 | 44,300,000,000,000 RB |
| 12209 | ![]() BlueClaw BCLAW | $0.000000 | — | -0.07% | +0.51% | $5 | $26,228 | 100,000,000,000 BCLAW |
| 12210 | Virtuals Ventures by Virtuals VVC | $0.000026 | — | -0.13% | +2.99% | $9 | $26,225 | 1,000,000,000 VVC |
| 12211 | ![]() Floor Protocol FLC | $0.000012 | — | — | — | $10 | $26,218 | 2,113,469,026 FLC |
| 12212 | ![]() XBOOS XBOOS | $0.000003 | — | — | — | $34 | $26,193 | 9,750,000,000 XBOOS |
| 12213 | ![]() Pochita v2 POCHITA | $0.000026 | — | — | — | $104 | $26,146 | 999,978,119 POCHITA |
| 12214 | ![]() Monsta Infinite MONI | $0.000709 | +0.06% | +0.79% | -5.51% | $282 | $26,136 | 36,870,683 MONI |
| 12215 | ![]() Cloak Network CLOAK | $0.000261 | — | -0.29% | -7.48% | $95 | $26,128 | 100,000,000 CLOAK |
| 12216 | ![]() BarterTrade BART | $0.000228 | — | — | +8.10% | $12 | $26,128 | 114,804,357 BART |
| 12217 | ![]() Saul Net SAULNET | $0.000000 | +0.18% | -0.08% | -2.72% | $17 | $26,115 | 100,000,000,000 SAULNET |
| 12218 | ![]() degenping DEGENPING | $0.263476 | — | — | — | $10 | $26,106 | 99,084 DEGENPING |
| 12219 | ![]() FixedCoin FIX | $2.63 | +2.74% | +0.02% | -15.73% | $124 | $26,095 | 9,924 FIX |
| 12220 | ![]() InfluenceHer INFLU | $0.000027 | — | — | -12.63% | $58 | $26,086 | 982,772,610 INFLU |
| 12221 | ![]() VIPSTARCOIN VIPS | $0.000000 | — | — | — | $0.000003 | $26,080 | 64,726,976,424 VIPS |
| 12222 | ![]() Shogun SHOGUN | $0.001242 | — | -0.91% | -2.96% | $1 | $26,072 | 21,000,000 SHOGUN |
| 12223 | ![]() EAGLES WINGS EGW | $0.000000 | +0.12% | +1.05% | -19.30% | $147 | $26,060 | 446,949,443,649 EGW |
| 12224 | ![]() Keeshond KEE | $0.000003 | +0.15% | -1.74% | -8.77% | $983 | $26,050 | 9,551,575,000 KEE |
| 12225 | ![]() This is fine FINE | $0.000026 | +1.42% | +1.86% | +3.30% | $1,156 | $26,043 | 997,031,204 FINE |
| 12226 | ![]() Basis Dollar BSD | $0.010112 | — | — | — | $0.034180 | $26,030 | 2,574,081 BSD |
| 12227 | ![]() Freeport-McMoRan (Ondo Tokenized) FCXON | $57.07 | -0.36% | -1.67% | -7.38% | $59,282 | $26,022 | 456 FCXON |
| 12228 | ![]() wawacat WAWA | $0.000003 | — | — | — | $6 | $26,017 | 10,000,000,000 WAWA |
| 12229 | ![]() Baby BABY | $0.000000 | -0.02% | +0.67% | +7.89% | $3 | $26,016 | 954,566,981,182 BABY |
| 12230 | ![]() Vox.Finance VOX | $0.201261 | — | — | -35.53% | $0.201261 | $26,010 | 129,233 VOX |
| 12231 | ![]() ZetaChain Bridged USDT.SOL (ZetaChain) USDT.SOL | $0.996864 | — | — | — | $20 | $26,004 | 12,346 USDT.SOL |
| 12232 | ![]() Unikoin Gold UKG | $0.000174 | — | — | — | $0.00 | $26,000 | 149,397,371 UKG |
| 12233 | ![]() StaysBASE SBS | $0.008023 | — | — | -0.13% | $21 | $25,988 | 3,239,195 SBS |
| 12234 | ![]() Wolfenstein WOLF | $0.000026 | +0.17% | +4.42% | -24.15% | $130 | $25,983 | 1,000,000,000 WOLF |
| 12235 | ISO Chain ISO | $0.000026 | -0.01% | +1.81% | +0.31% | $153 | $25,960 | 998,493,087 ISO |
| 12236 | ![]() 11Minutes ELVN | $0.001270 | — | -0.20% | -1.92% | $4 | $25,952 | 20,429,369 ELVN |
| 12237 | ![]() Sombrero Memes SOMBRERO | $0.000026 | +0.09% | -0.52% | -5.54% | $48 | $25,930 | 995,837,933 SOMBRERO |
| 12238 | ![]() Fit FIT | $0.002595 | — | — | +2.69% | $213 | $25,919 | 9,989,000 FIT |
| 12239 | ![]() Funds are SAFU SAFU | $0.000026 | +0.13% | +2.19% | +1.08% | $285 | $25,912 | 979,974,954 SAFU |
| 12240 | ![]() Noooomeme NOOOO | $0.000026 | — | — | -5.33% | $3 | $25,905 | 997,758,614 NOOOO |
| 12241 | ![]() SolCypher CYPHER | $0.000026 | — | — | — | $30 | $25,884 | 999,941,766 CYPHER |
| 12242 | ![]() MeowIstanbul MEOW | $0.000001 | — | — | — | $2 | $25,882 | 20,822,250,000 MEOW |
| 12243 | First Ever Bitcoin Cat NEKO | $0.000026 | — | -0.44% | +16.63% | $42 | $25,870 | 998,621,673 NEKO |
| 12244 | ![]() fool FOOL | $0.000026 | — | — | — | $124 | $25,825 | 1,000,000,000 FOOL |
| 12245 | ![]() SynthesizeAI SYNTH | $0.000027 | — | — | — | $483 | $25,821 | 961,000,000 SYNTH |
| 12246 | ![]() Morud MORUD | $0.000026 | -0.44% | -8.03% | -9.17% | $517 | $25,807 | 999,767,586 MORUD |
| 12247 | ![]() Genesis NFT GNSS | $0.175773 | — | — | — | $1,168 | $25,805 | 146,806 GNSS |
| 12248 | ![]() INSORA AI $INSORA | $0.000258 | — | — | — | $176 | $25,802 | 100,000,000 $INSORA |
| 12249 | ![]() Blizz Finance BLZZ | $0.000068 | -0.39% | -1.61% | — | $3 | $25,795 | 376,834,516 BLZZ |
| 12250 | ![]() FAME AI FMC | $0.000010 | +0.12% | +1.51% | -4.06% | $10 | $25,770 | 2,600,000,000 FMC |
| ||||||||






















































