Cryptocurrency Prices by Market Cap
| # | Nama | Harga | 1j | 24j | 7h | Volume 24j | Kapitalisasi Pasar | Pasokan Token |
|---|---|---|---|---|---|---|---|---|
| 10701 | ![]() Protector Roge PROGE | $0.000000 | — | — | — | $4 | $45,557 | 10,000,000,000,000,000 PROGE |
| 10702 | ![]() Step Finance STEP | $0.000143 | -0.01% | +1.29% | -17.05% | $151 | $45,556 | 318,038,433 STEP |
| 10703 | ![]() WAVE WAV | $0.000096 | — | — | -1.18% | $1 | $45,539 | 472,670,455 WAV |
| 10704 | ![]() Nest Credit Vault NCREDIT | $1.03 | — | +0.09% | -0.03% | $68,673 | $45,538 | 44,248 NCREDIT |
| 10705 | ![]() Verizon (Ondo Tokenized) VZON | $49.26 | -0.03% | +0.38% | +3.59% | $108,557 | $45,535 | 924 VZON |
| 10706 | ![]() Blaze BLAZE | $0.000000 | — | +0.19% | -1.95% | $28 | $45,534 | 100,000,000,000 BLAZE |
| 10707 | Otonix OTX | $0.000000 | +0.12% | +1.17% | -14.31% | $505 | $45,510 | 100,000,000,000 OTX |
| 10708 | ![]() Agent Daredevil DARE | $0.000079 | +0.15% | -0.67% | -2.71% | $0.998639 | $45,491 | 576,664,286 DARE |
| 10709 | ![]() Viberate VIB | $0.000249 | — | — | — | $0.003764 | $45,491 | 182,563,874 VIB |
| 10710 | FUN FUN | $0.000046 | -0.58% | -1.40% | +2.99% | $69 | $45,468 | 991,277,155 FUN |
| 10711 | ![]() KING MYCO $MYCO | $0.000049 | +0.52% | -0.69% | -3.26% | $42 | $45,459 | 924,160,000 $MYCO |
| 10712 | ![]() OmniAgent OMAGENT | $0.000045 | — | — | — | $2 | $45,446 | 1,000,000,000 OMAGENT |
| 10713 | ![]() XCAT XCAT | $0.000000 | — | — | — | $8 | $45,420 | 4,075,365,172,145 XCAT |
| 10714 | ![]() WigoSwap WIGO | $0.000025 | — | +0.41% | +18.12% | $2 | $45,413 | 1,794,590,926 WIGO |
| 10715 | ![]() Based USA USA | $0.000045 | +0.15% | -0.54% | +1.24% | $139 | $45,409 | 1,000,000,000 USA |
| 10716 | ![]() GUA GUA | $0.000007 | +0.09% | +10.76% | -13.14% | $656 | $45,407 | 6,247,359,702 GUA |
| 10717 | ![]() Buttholes BHOLE | $0.000045 | +0.44% | +3.80% | -8.37% | $294 | $45,387 | 999,080,757 BHOLE |
| 10718 | ![]() GrabCoinClub GC | $0.000021 | — | — | — | $13,947 | $45,380 | 2,134,995,406 GC |
| 10719 | ![]() Q Bridged USDC (Q Mainnet) USDC | $0.850278 | — | -0.57% | -3.33% | $26 | $45,371 | 53,360 USDC |
| 10720 | Milady.AI MILADY.AI | $0.000045 | -1.44% | +16.57% | +49.84% | $2,618 | $45,359 | 999,977,857 MILADY.AI |
| 10721 | Earendel EARENDEL | $0.000000 | — | +0.09% | -6.08% | $83 | $45,343 | 100,000,000,000 EARENDEL |
| 10722 | ![]() Sharbi $SHARBI | $0.000001 | -0.02% | -0.33% | -3.83% | $80 | $45,248 | 74,948,657,743 $SHARBI |
| 10723 | ![]() XPi XPI | $0.000070 | — | -0.43% | -4.93% | $7 | $45,239 | 649,614,197 XPI |
| 10724 | ![]() Verify CRED | $0.002914 | — | — | — | $0.002914 | $45,226 | 15,519,725 CRED |
| 10725 | ![]() Aventa AVENT | $0.000045 | — | — | — | $10 | $45,222 | 1,000,000,000 AVENT |
| 10726 | ![]() Zero Utility ZUT | $46.68 | — | +0.30% | +22.11% | $20 | $45,217 | 969 ZUT |
| 10727 | ![]() Bearded Dragon BEARDY | $0.000045 | +0.17% | +0.72% | -1.62% | $38 | $45,175 | 1,000,000,000 BEARDY |
| 10728 | Claude Memory CMEM | $0.000045 | +0.01% | +24.76% | -10.48% | $1,980 | $45,160 | 998,477,515 CMEM |
| 10729 | ![]() Wrapped Bittensor (Universal) UTAO | $197.63 | -0.19% | +4.83% | -15.34% | $442 | $45,155 | 228 UTAO |
| 10730 | ![]() Vortex DeFi VTX | $0.001650 | — | — | +0.26% | $47 | $45,114 | 27,345,322 VTX |
| 10731 | ![]() Genesis Worlds GENESIS | $0.000203 | — | — | — | $1 | $45,090 | 222,089,100 GENESIS |
| 10732 | ![]() DÆTA DAETA | $0.000651 | — | — | — | $80 | $45,062 | 69,233,000 DAETA |
| 10733 | ![]() Wrapped Natus Vincere (Kayen) WNAVI | $0.100567 | — | — | — | $59 | $45,053 | 447,998 WNAVI |
| 10734 | ![]() Dobi DOBI | $0.000051 | — | +0.41% | -0.88% | $150 | $45,046 | 889,439,742 DOBI |
| 10735 | ![]() Luca Netz's Dog BANDIT | $0.000045 | — | -0.40% | -2.57% | $7 | $45,020 | 990,561,854 BANDIT |
| 10736 | ![]() Daumenfrosch DAUMEN | $0.004499 | -0.02% | +0.22% | -3.73% | $1,280 | $44,987 | 10,000,000 DAUMEN |
| 10737 | ![]() Crazy Frog Coin CRAZY | $0.000045 | +0.18% | -0.64% | +0.90% | $2,879 | $44,980 | 1,000,000,000 CRAZY |
| 10738 | ![]() Universal Operating System $UOS | $0.270290 | — | +0.54% | +11.62% | $52 | $44,971 | 166,382 $UOS |
| 10739 | ![]() Hermes DAO HMX | $0.000472 | — | — | — | $199 | $44,969 | 96,420,445 HMX |
| 10740 | ![]() Goatcoin GOAT | $0.000045 | -0.60% | -0.21% | -19.61% | $19 | $44,955 | 999,992,268 GOAT |
| 10741 | ![]() Espresso Bot ESPR | $0.000045 | +0.18% | +0.00% | -1.10% | $2 | $44,932 | 1,000,000,000 ESPR |
| 10742 | ![]() PCGAMEFI PCGAMEFI | $0.000089 | +0.18% | -0.42% | -3.96% | $130 | $44,910 | 502,497,760 PCGAMEFI |
| 10743 | ![]() Vault Overflow VAULT | $0.012159 | — | — | — | $0.100315 | $44,903 | 3,692,865 VAULT |
| 10744 | ![]() 8chan 8CHAN | $0.000100 | +0.52% | +0.26% | +1.38% | $8 | $44,866 | 451,205,861 8CHAN |
| 10745 | ![]() Good Person Coin GPCX | $0.000008 | — | — | — | $10 | $44,847 | 5,610,968,751 GPCX |
| 10746 | ![]() Chappyz CHAPZ | $0.000005 | +0.00% | -3.08% | +13.53% | $141 | $44,838 | 9,013,998,669 CHAPZ |
| 10747 | ![]() Harold HAROLD | $0.000045 | -0.02% | -14.75% | -18.05% | $3,764 | $44,821 | 986,022,389 HAROLD |
| 10748 | ![]() Gaia Everworld GAIA | $0.000106 | — | — | -1.40% | $2 | $44,815 | 422,470,685 GAIA |
| 10749 | ![]() Changpeng Zhao CZ | $0.000004 | -10.79% | -12.90% | -10.56% | $1,475 | $44,797 | 10,000,000,000 CZ |
| 10750 | ![]() LilyBux LILYBUX | $0.000045 | -0.58% | -12.62% | -29.44% | $1,325 | $44,788 | 999,986,489 LILYBUX |
| ||||||||





















































