Daftar 50 Token Crypto Gaming Teratas
| # | Nama | Harga | 1j | 24j | 7h | Volume 24j | Kapitalisasi Pasar | Pasokan Token |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $68,654.00 | -0.42% | -0.71% | +1.73% | $42,607,836,093 | $1,373,929,811,560 | 20,012,425 BTC |
| 2 | ![]() Ethereum ETH | $2,104.59 | -0.59% | -1.14% | +1.88% | $17,237,673,147 | $254,005,554,700 | 120,691,191 ETH |
| 3 | ![]() Tether USDT | $0.999939 | +0.00% | +0.03% | +0.08% | $65,460,737,079 | $184,140,177,300 | 184,151,480,312 USDT |
| 4 | BNB BNB | $597.62 | -0.55% | -0.54% | -2.34% | $738,811,498 | $81,489,301,971 | 136,356,825 BNB |
| 5 | ![]() USDC USDC | $0.999886 | -0.01% | +0.01% | +0.02% | $11,719,186,705 | $77,854,614,999 | 77,861,841,355 USDC |
| 6 | ![]() Solana SOL | $79.62 | -0.49% | -2.78% | -4.62% | $2,741,833,393 | $45,685,439,886 | 573,589,872 SOL |
| 7 | ![]() TRON TRX | $0.316429 | +0.06% | -0.37% | -0.73% | $407,188,165 | $29,986,547,047 | 94,768,523,006 TRX |
| 8 | ![]() Dogecoin DOGE | $0.090491 | -0.18% | -2.14% | -1.21% | $823,786,040 | $13,910,512,107 | 153,722,796,384 DOGE |
| 9 | ![]() Cardano ADA | $0.244141 | -0.58% | -5.01% | -0.67% | $393,495,398 | $9,004,800,929 | 36,883,638,425 ADA |
| 10 | ![]() Binance Bridged USDT (BNB Smart Chain) BSC-USD | $0.998840 | -0.01% | -0.03% | +0.01% | $1,233,894,191 | $8,974,350,657 | 8,984,992,789 BSC-USD |
| 11 | ![]() Hyperliquid HYPE | $36.18 | -0.43% | -2.16% | -2.96% | $176,641,258 | $8,629,091,392 | 238,385,316 HYPE |
| 12 | ![]() Chainlink LINK | $8.77 | -0.42% | -2.03% | +0.26% | $264,207,126 | $6,374,876,395 | 727,099,970 LINK |
| 13 | ![]() Dai DAI | $0.999934 | +0.01% | -0.07% | +0.00% | $74,517,239 | $4,473,053,230 | 4,473,915,773 DAI |
| 14 | ![]() Litecoin LTC | $53.31 | -0.41% | -1.89% | -0.64% | $276,567,579 | $4,105,611,571 | 77,020,771 LTC |
| 15 | ![]() Avalanche AVAX | $8.58 | -1.50% | -9.65% | -4.35% | $334,989,517 | $3,714,359,486 | 431,771,961 AVAX |
| 16 | ![]() Shiba Inu SHIB | $0.000006 | -0.42% | -2.29% | -0.94% | $101,957,633 | $3,454,503,773 | 589,243,547,043,940 SHIB |
| 17 | ![]() Toncoin TON | $1.23 | -0.05% | -1.56% | +0.56% | $74,892,612 | $3,053,892,283 | 2,473,423,568 TON |
| 18 | ![]() Cronos CRO | $0.069245 | +0.04% | -0.87% | -1.44% | $10,337,501 | $2,931,845,305 | 42,332,146,885 CRO |
| 19 | ![]() Uniswap UNI | $3.07 | -0.60% | -2.93% | -13.02% | $135,843,736 | $1,947,015,029 | 633,561,604 UNI |
| 20 | ![]() POL (ex-MATIC) POL | $0.090213 | -0.01% | -3.12% | -2.34% | $50,621,669 | $958,056,975 | 10,621,501,666 POL |
| 21 | ![]() Arbitrum ARB | $0.094008 | +0.02% | -1.44% | +1.68% | $62,957,810 | $567,562,069 | 6,040,824,145 ARB |
| 22 | ![]() Bonk BONK | $0.000006 | -0.62% | -2.65% | -3.44% | $52,158,198 | $495,493,590 | 87,994,742,538,677 BONK |
| 23 | ![]() Tezos XTZ | $0.343783 | -0.36% | -3.23% | -0.70% | $10,390,480 | $371,542,885 | 1,080,873,353 XTZ |
| 24 | ![]() Sei SEI | $0.052878 | -0.29% | -1.76% | +2.54% | $30,799,055 | $356,297,952 | 6,733,333,333 SEI |
| 25 | ![]() Monad MON | $0.026932 | -0.40% | -1.85% | +19.64% | $71,337,688 | $292,140,613 | 10,830,583,396 MON |
| 26 | ![]() The Sandbox SAND | $0.075743 | -0.19% | -2.48% | +2.35% | $20,954,833 | $201,879,801 | 2,667,289,212 SAND |
| 27 | Undeads Games UDS | $1.56 | -0.20% | -0.21% | -9.94% | $276,959 | $193,986,456 | 124,564,379 UDS |
| 28 | ![]() NEO NEO | $2.72 | -0.04% | -4.11% | +4.05% | $7,770,354 | $191,589,237 | 70,530,000 NEO |
| 29 | ![]() Axie Infinity AXS | $1.11 | -0.13% | +0.64% | -1.39% | $19,449,065 | $187,499,024 | 169,550,991 AXS |
| 30 | ![]() Decentraland MANA | $0.084376 | -0.40% | -3.17% | +2.36% | $11,766,309 | $163,216,788 | 1,935,176,817 MANA |
| 31 | ![]() GALA GALA | $0.002872 | -0.46% | -2.25% | -1.33% | $15,736,130 | $136,534,336 | 47,591,619,950 GALA |
| 32 | ![]() WEMIX WEMIX | $0.246324 | +0.58% | +0.04% | -4.26% | $1,121,866 | $114,014,229 | 462,277,841 WEMIX |
| 33 | ![]() Immutable IMX | $0.134007 | -0.45% | -1.69% | -4.24% | $14,289,915 | $112,880,364 | 842,444,578 IMX |
| 34 | Beam BEAM | $0.001786 | -0.25% | -2.33% | +10.45% | $5,847,282 | $91,630,757 | 51,300,184,687 BEAM |
| 35 | ![]() ApeCoin APE | $0.083319 | -0.50% | -3.34% | -1.23% | $14,872,887 | $83,288,206 | 1,000,000,000 APE |
| 36 | ![]() SuperVerse SUPER | $0.110357 | -1.59% | +13.73% | +4.53% | $149,554,465 | $70,230,165 | 637,164,549 SUPER |
| 37 | ![]() Ronin RON | $0.084791 | -0.68% | +1.71% | -1.45% | $5,141,674 | $65,442,415 | 772,401,679 RON |
| 38 | ![]() KUB Coin KUB | $0.818037 | +0.40% | -1.29% | -1.79% | $305,069 | $56,423,416 | 68,974,776 KUB |
| 39 | ![]() BUSD BUSD | $0.997582 | 0.00% | -0.10% | -0.17% | $2,972 | $39,929,498 | 40,026,297 BUSD |
| 40 | ![]() Enjin Coin ENJ | $0.019428 | -0.48% | -2.04% | -5.19% | $8,769,392 | $37,824,928 | 1,946,966,960 ENJ |
| 41 | ![]() SKALE SKL | $0.006124 | -0.60% | -1.89% | +0.99% | $3,517,378 | $37,346,128 | 6,094,019,337 SKL |
| 42 | ![]() ECOMI OMI | $0.000122 | -0.58% | -3.20% | +5.40% | $1,134,523 | $33,121,666 | 270,951,644,947 OMI |
| 43 | ![]() GMT GMT | $0.010146 | -0.73% | -0.62% | +5.57% | $4,746,264 | $31,568,164 | 3,111,400,155 GMT |
| 44 | ![]() Hive HIVE | $0.057761 | -0.41% | -1.76% | +1.73% | $1,650,477 | $30,970,114 | 536,179,649 HIVE |
| 45 | ![]() WAX WAXP | $0.006450 | -0.10% | -0.27% | +3.20% | $1,230,969 | $29,549,338 | 4,581,343,373 WAXP |
| 46 | ![]() Victoria VR VR | $0.001541 | +0.07% | +0.36% | -3.65% | $853,399 | $25,891,443 | 16,800,000,000 VR |
| 47 | Taiko TAIKO | $0.114770 | -0.09% | -0.70% | -3.16% | $4,451,963 | $22,546,973 | 196,434,737 TAIKO |
| 48 | ![]() Smooth Love Potion SLP | $0.000571 | -0.74% | -3.29% | -0.89% | $1,664,263 | $20,790,234 | 36,372,565,814 SLP |
| 49 | ![]() Echelon Prime PRIME | $0.310874 | -0.98% | -0.26% | +2.31% | $4,412,832 | $19,247,053 | 61,913,038 PRIME |
| 50 | ![]() Treasure MAGIC | $0.056211 | -0.08% | -2.44% | -1.30% | $12,201,089 | $18,417,965 | 327,781,095 MAGIC |






















































