Daftar 50 Token Crypto Gaming Teratas
| # | Nama | Harga | 1j | 24j | 7h | Volume 24j | Kapitalisasi Pasar | Pasokan Token |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $60,798.00 | +1.66% | -3.35% | -17.05% | $74,594,878,826 | $1,219,268,029,641 | 20,039,087 BTC |
| 2 | ![]() Ethereum ETH | $1,558.92 | +2.48% | -8.39% | -22.38% | $40,183,392,156 | $188,014,606,766 | 120,684,554 ETH |
| 3 | ![]() Tether USDT | $0.999485 | -0.02% | +0.06% | +0.07% | $122,025,278,018 | $187,020,528,849 | 187,111,567,220 USDT |
| 4 | BNB BNB | $573.22 | +1.67% | -2.74% | -12.76% | $2,328,223,650 | $76,988,211,686 | 134,784,205 BNB |
| 5 | ![]() USDC USDC | $0.999711 | +0.00% | +0.01% | +0.01% | $28,202,086,645 | $75,537,358,692 | 75,558,540,304 USDC |
| 6 | ![]() Solana SOL | $62.18 | +2.54% | -7.05% | -24.75% | $6,918,167,181 | $35,957,396,903 | 578,559,222 SOL |
| 7 | ![]() TRON TRX | $0.319369 | +0.09% | -2.50% | -6.74% | $1,002,100,263 | $30,289,486,246 | 94,818,840,987 TRX |
| 8 | ![]() Hyperliquid HYPE | $59.15 | +2.41% | -5.42% | -8.20% | $1,424,093,769 | $13,120,987,680 | 222,445,714 HYPE |
| 9 | ![]() Dogecoin DOGE | $0.080113 | +2.46% | -6.48% | -20.37% | $2,064,562,640 | $12,365,214,130 | 154,543,716,384 DOGE |
| 10 | ![]() Binance Bridged USDT (BNB Smart Chain) BSC-USD | $0.998840 | -0.01% | -0.03% | +0.01% | $1,233,894,191 | $8,974,350,657 | 8,984,992,789 BSC-USD |
| 11 | ![]() Cardano ADA | $0.152619 | +2.07% | -7.87% | -34.98% | $1,092,220,186 | $5,666,016,212 | 37,160,010,596 ADA |
| 12 | ![]() Chainlink LINK | $7.23 | +2.89% | -6.61% | -20.81% | $660,872,164 | $5,251,481,273 | 727,099,970 LINK |
| 13 | ![]() Dai DAI | $0.999373 | -0.03% | -0.02% | -0.01% | $457,285,293 | $4,283,103,002 | 4,286,635,703 DAI |
| 14 | ![]() Toncoin TON | $1.50 | +3.45% | -8.35% | -14.33% | $260,786,140 | $4,001,075,578 | 2,673,310,807 TON |
| 15 | ![]() Litecoin LTC | $41.72 | +1.82% | -6.71% | -20.05% | $553,628,884 | $3,217,058,070 | 77,246,402 LTC |
| 16 | ![]() Avalanche AVAX | $6.51 | +3.95% | -11.18% | -26.76% | $455,781,001 | $2,800,755,386 | 431,771,961 AVAX |
| 17 | ![]() Shiba Inu SHIB | $0.000004 | +2.62% | -7.85% | -18.35% | $129,574,959 | $2,622,905,171 | 589,243,213,280,930 SHIB |
| 18 | ![]() Cronos CRO | $0.056927 | +2.18% | -5.43% | -16.90% | $14,355,765 | $2,551,818,113 | 44,824,078,273 CRO |
| 19 | ![]() Uniswap UNI | $2.40 | +2.78% | -6.54% | -21.74% | $230,018,573 | $1,489,285,557 | 622,719,562 UNI |
| 20 | ![]() POL (ex-MATIC) POL | $0.073830 | -0.01% | -10.99% | -18.83% | $88,893,057 | $785,779,285 | 10,656,133,395 POL |
| 21 | ![]() Arbitrum ARB | $0.076944 | +2.48% | -10.35% | -26.99% | $114,441,128 | $480,229,550 | 6,255,821,492 ARB |
| 22 | ![]() Bonk BONK | $0.000004 | +2.63% | -9.71% | -25.07% | $62,875,812 | $364,713,152 | 87,994,726,330,783 BONK |
| 23 | ![]() Sei SEI | $0.046071 | +2.55% | -9.94% | -30.06% | $76,122,895 | $309,706,739 | 6,733,333,333 SEI |
| 24 | ![]() Tezos XTZ | $0.236403 | +2.65% | -12.24% | -26.16% | $21,368,598 | $256,494,357 | 1,087,036,611 XTZ |
| 25 | ![]() Monad MON | $0.020599 | +3.02% | -1.89% | -11.17% | $98,824,114 | $243,115,527 | 11,825,165,000 MON |
| 26 | Undeads Games UDS | $1.54 | +0.12% | +0.74% | -1.64% | $230,114 | $192,729,228 | 124,818,848 UDS |
| 27 | ![]() Axie Infinity AXS | $0.898110 | +2.66% | -9.04% | -25.72% | $31,372,818 | $154,852,832 | 173,384,825 AXS |
| 28 | ![]() NEO NEO | $2.08 | +2.21% | -9.25% | -23.96% | $14,696,053 | $146,732,533 | 70,530,000 NEO |
| 29 | ![]() The Sandbox SAND | $0.050513 | +2.94% | -9.81% | -28.23% | $22,683,176 | $134,700,113 | 2,667,289,212 SAND |
| 30 | ![]() Decentraland MANA | $0.065671 | +1.84% | -7.66% | -23.79% | $16,846,873 | $126,724,381 | 1,935,119,224 MANA |
| 31 | ![]() WEMIX WEMIX | $0.263696 | +0.34% | -0.58% | -4.23% | $1,415,346 | $121,538,777 | 462,277,841 WEMIX |
| 32 | ![]() ApeCoin APE | $0.119506 | +4.02% | -8.56% | -17.50% | $28,538,717 | $119,144,592 | 1,000,000,000 APE |
| 33 | ![]() GALA GALA | $0.002438 | +2.82% | -7.45% | -21.60% | $36,235,937 | $117,631,828 | 48,406,552,632 GALA |
| 34 | ![]() Immutable IMX | $0.123612 | +2.41% | -10.84% | -24.90% | $17,125,332 | $103,828,971 | 842,444,578 IMX |
| 35 | Beam BEAM | $0.001390 | +3.15% | -4.49% | -18.12% | $9,807,761 | $71,200,381 | 51,300,184,687 BEAM |
| 36 | ![]() Enjin Coin ENJ | $0.029232 | +2.94% | -7.61% | -26.47% | $7,338,074 | $57,650,654 | 1,972,206,847 ENJ |
| 37 | ![]() SuperVerse SUPER | $0.089489 | +2.13% | -9.45% | -20.07% | $10,835,954 | $57,274,124 | 640,164,549 SUPER |
| 38 | ![]() KUB Coin KUB | $0.745161 | -0.63% | -5.58% | -7.55% | $257,376 | $51,826,502 | 68,974,776 KUB |
| 39 | ![]() Ronin RON | $0.061742 | +2.28% | -9.56% | -22.12% | $7,765,383 | $47,494,674 | 772,401,679 RON |
| 40 | ![]() ECOMI OMI | $0.000169 | +0.42% | -3.92% | +0.26% | $1,339,373 | $45,808,846 | 270,951,644,947 OMI |
| 41 | ![]() BUSD BUSD | $0.999379 | +0.08% | +0.28% | +0.14% | $24,167 | $37,818,092 | 37,842,488 BUSD |
| 42 | ![]() Hive HIVE | $0.049364 | +0.65% | -8.83% | -15.20% | $3,627,535 | $27,333,097 | 550,140,465 HIVE |
| 43 | ![]() Victoria VR VR | $0.001564 | +0.00% | -1.13% | -3.49% | $1,177,945 | $26,281,279 | 16,800,000,000 VR |
| 44 | ![]() SKALE SKL | $0.004249 | +2.57% | -9.85% | -27.05% | $11,650,200 | $25,893,609 | 6,094,019,337 SKL |
| 45 | ![]() GMT GMT | $0.007801 | +2.06% | -10.30% | -23.02% | $9,482,917 | $24,159,727 | 3,111,400,155 GMT |
| 46 | ![]() WAX WAXP | $0.004568 | +2.14% | -7.83% | -24.08% | $2,281,902 | $21,107,810 | 4,618,084,436 WAXP |
| 47 | ![]() BinaryX [OLD] BNX | $31.07 | +0.62% | +0.73% | -6.40% | $453 | $20,146,541 | 650,080 BNX |
| 48 | ![]() Smooth Love Potion SLP | $0.000487 | +0.03% | -12.23% | -22.53% | $2,437,984 | $17,665,843 | 36,313,273,931 SLP |
| 49 | ![]() Echelon Prime PRIME | $0.277637 | +2.13% | -3.30% | -20.83% | $1,408,029 | $17,301,672 | 62,466,120 PRIME |
| 50 | Taiko TAIKO | $0.084098 | +1.23% | -7.82% | -21.34% | $8,701,411 | $16,088,288 | 191,396,496 TAIKO |














































![BinaryX [OLD]](https://coin-images.coingecko.com/coins/images/18095/large/BinaryX-RGB-01_%282%29.png?1696517600)







