Cryptocurrency Prices by Market Cap
| # | Nom | Prix | 1h | 24h | 7j | Volume 24h | Capitalisation boursière | Quantité de tokens |
|---|---|---|---|---|---|---|---|---|
| 40051 | ![]() Raiku Staked SOL RKUSOL | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 RKUSOL |
| 40052 | ![]() Solana Midas Hyperithm SOLMHYPER | $0.000000 | — | — | — | $0.000000 | $0.000000 | 4 SOLMHYPER |
| 40053 | ![]() CoinQuant CQX | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 CQX |
| 40054 | ![]() FONQ FONQ | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 FONQ |
| 40055 | ![]() Non-Qualified HELOC (Figure) NQHELOC | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 NQHELOC |
| 40056 | ![]() Sivo DeFi SIVOUSDX | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 SIVOUSDX |
| 40057 | CURRENC Group Inc. CURR | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 CURR |
| 40058 | ![]() Gami USDC GAMIUSDC | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 GAMIUSDC |
| 40059 | ![]() Treehouse HYPE THYPE | $0.000000 | — | — | — | $0.000000 | $0.000000 | 4,731 THYPE |
| 40060 | ![]() Agant GBP GBPA | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 GBPA |
| 40061 | ![]() Staked Tenbin Gold STGLD | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 STGLD |
| 40062 | ![]() Byzanlink BYZAN | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 BYZAN |
| 40063 | ![]() Nest FalconX CLO NFALCON | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 NFALCON |
| 40064 | ![]() Solarious SOLAR | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 SOLAR |
| 40065 | ![]() NatGold NATG | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 NATG |
| 40066 | ![]() Tenbin Brazilian Real TBRL | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 TBRL |
| 40067 | ![]() Direxion Daily S&P500 Bull 3X ETF (SHIFT Series Token) SPX3L | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 SPX3L |
| 40068 | ![]() ATH ATH | $0.000000 | — | — | — | $0.000000 | $0.000000 | 1,000,000,000 ATH |
| 40069 | ![]() Morini CarryTradeUSDTRYLeverage Vault CARRYTRADEUSDTRYLEVERAGE | $0.000000 | — | — | — | $0.000000 | $0.000000 | 1,917,779 CARRYTRADEUSDTRYLEVERAGE |
| 40070 | ![]() BOT BOT | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 BOT |
| 40071 | ![]() Direxion Daily S&P500 Bear 3X ETF (SHIFT Series Token) SPX3S | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 SPX3S |
| 40072 | ONED USD ONED | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 ONED |
| 40073 | ![]() SDMC (Openstock Pre-IPO) OSDMC-PRE | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 OSDMC-PRE |
| 40074 | ![]() Sweets SWEETS | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 SWEETS |
| 40075 | ![]() MGUSD MGUSD | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 MGUSD |
| 40076 | ![]() Direxion Daily Semiconductor Bull 3X ETF (SHIFT Series Token) SOX3L | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 SOX3L |
| 40077 | ![]() Falcon Finance USD FUSD | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 FUSD |
| 40078 | ![]() Igra Bridged Kaspa IKAS | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 IKAS |
| 40079 | ![]() AlphaRadarX ARX | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 ARX |
| 40080 | ![]() Zera ZRA | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 ZRA |
| 40081 | ![]() Axis USD USDX | $0.000000 | — | — | — | $0.000000 | $0.000000 | 10,000,022 USDX |
| 40082 | ![]() Bits of Gold ILS BILS | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 BILS |
| 40083 | ![]() JPMorgan OnChain Liquidity-Token Money Market Fund JLTXX | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 JLTXX |
| 40084 | ![]() USD Slash USDSL | $0.000000 | — | — | — | $0.000000 | $0.000000 | 7,463,053 USDSL |
| 40085 | ![]() STRATO USDST USDST | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 USDST |
| 40086 | ![]() Zand AED AEDZ | $0.000000 | — | — | — | $0.000000 | $0.000000 | 206,000,100 AEDZ |
| 40087 | ![]() Yuzu Prime YZPRIME | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 YZPRIME |
| 40088 | ![]() Viogram VGT | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 VGT |
| 40089 | ![]() USDE USDE | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 USDE |
| 40090 | ![]() Brix iTRY ITRY | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 ITRY |
| 40091 | ![]() STRATO GOLDST Tokenized Gold GOLDST | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 GOLDST |
| 40092 | ![]() Juice Protocol JUICE | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 JUICE |
| 40093 | ![]() Hype Network HYPED | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 HYPED |
| 40094 | ![]() Oxin OXIN | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 OXIN |
| 40095 | ![]() STRATO SILVST Tokenized Silver SILVST | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 SILVST |
| 40096 | ![]() TeQoin TEQOIN | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 TEQOIN |
| 40097 | ![]() Staked thUSD STHUSD | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 STHUSD |
| 40098 | ![]() PRINT PRINT | $0.000000 | — | — | — | $0.000000 | $0.000000 | 4,000,000 PRINT |
| 40099 | ![]() Starcoin STAR | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 STAR |
| 40100 | ![]() DXLYN DXLYN | $0.000000 | — | — | — | $0.000000 | $0.000000 | 0 DXLYN |
























































