Cryptocurrency Prices by Market Cap
| # | Nom | Prix | 1h | 24h | 7j | Volume 24h | Capitalisation boursière | Quantité de tokens |
|---|---|---|---|---|---|---|---|---|
| 39251 | ![]() 3X Short Ethereum Token ETHBEAR | $0.000000 | -0.03% | -28.41% | +285.91% | $6,342 | $0.00 | 0 ETHBEAR |
| 39252 | ![]() Temtum TEM | $0.070658 | — | — | — | $10,571 | $0.00 | 0 TEM |
| 39253 | ![]() EVERY ORIGINAL EVEO | $0.000000 | — | — | — | $0.001061 | $0.00 | 0 EVEO |
| 39254 | ![]() HXY Money HXY | $0.000439 | — | — | — | $11 | $0.00 | 0 HXY |
| 39255 | ![]() Beenode BNODE | $0.002970 | — | — | — | $21 | $0.00 | 0 BNODE |
| 39256 | ![]() BIGOCOIN BIGO | $0.00 | — | — | — | $0.00 | $0.00 | 0 BIGO |
| 39257 | ![]() HEPTAFRANC HPTF | $0.000006 | — | — | — | $0.000253 | $0.00 | 0 HPTF |
| 39258 | ![]() Energoncoin TFG1 | $0.016948 | — | — | — | $0.169484 | $0.00 | 0 TFG1 |
| 39259 | ![]() 0cash ZCH | $0.000215 | — | — | — | $0.013525 | $0.00 | 0 ZCH |
| 39260 | ![]() COMSA CMS | $0.034913 | — | — | +30.61% | $3 | $0.00 | 0 CMS |
| 39261 | ![]() Nekonium NUKO | $0.000303 | — | — | — | $0.235863 | $0.00 | 0 NUKO |
| 39262 | ![]() 3X Short Balancer BALBEAR | $0.000000 | — | — | — | $3 | $0.00 | 0 BALBEAR |
| 39263 | ![]() CoinBull NNB | $0.000014 | — | — | — | $43 | $0.00 | 0 NNB |
| 39264 | ![]() Crypto Price Index CPI | $0.00 | — | — | — | $0.00 | $0.00 | 0 CPI |
| 39265 | ![]() Balloon Coin BALO | $0.000107 | — | — | — | $6 | $0.00 | 0 BALO |
| 39266 | ![]() Xensor XSR | $0.000052 | — | — | — | $11,193 | $0.00 | 0 XSR |
| 39267 | ![]() Darma Cash DMCH | $0.000014 | — | — | — | $0.00 | $0.00 | 0 DMCH |
| 39268 | ![]() BLOCKMAX OCB | $0.013748 | -0.81% | +0.27% | -3.17% | $17,926 | $0.00 | 0 OCB |
| 39269 | ![]() TrustVerse TRV | $0.010766 | — | — | — | $1,438 | $0.00 | 0 TRV |
| 39270 | Force For Fast FFF | $0.000173 | — | — | — | $497 | $0.00 | 0 FFF |
| 39271 | ![]() Bitcoin Volatility Token BVOL | $65.11 | — | — | — | $7 | $0.00 | 0 BVOL |
| 39272 | ![]() BenePit BNP | $0.000003 | — | — | — | $65 | $0.00 | 0 BNP |
| 39273 | ![]() TUNE TOKEN TUNE | $0.000040 | -0.09% | -0.41% | -0.27% | $134 | $0.00 | 0 TUNE |
| 39274 | ![]() PlayKey PKT | $0.004285 | — | — | — | $6 | $0.00 | 0 PKT |
| 39275 | ![]() TEMCO TEMCO | $0.000448 | +0.84% | -6.66% | -12.68% | $23,105 | $0.00 | 0 TEMCO |
| 39276 | ![]() SorachanCoin SORA | $0.009969 | — | — | — | $15 | $0.00 | 0 SORA |
| 39277 | ![]() Hazza HAZ | $0.045198 | — | — | — | $11 | $0.00 | 0 HAZ |
| 39278 | ![]() 3X Long Bitcoin Cash Token BCHBULL | $0.000002 | — | — | — | $2 | $0.00 | 0 BCHBULL |
| 39279 | ![]() Mirocana MIRO | $0.001359 | — | +0.10% | +10.41% | $0.020387 | $0.00 | 0 MIRO |
| 39280 | ![]() Hospital Coin HOSP | $0.003747 | — | — | — | $0.037466 | $0.00 | 0 HOSP |
| 39281 | ![]() MSN MSN | $0.001853 | — | — | — | $5 | $0.00 | 0 MSN |
| 39282 | ![]() BTC Network Demand Set II BYTE | $256.06 | — | — | — | $77 | $0.00 | 0 BYTE |
| 39283 | ![]() Decentralized Vulnerability Platform DVP | $0.002051 | — | — | -0.05% | $11 | $0.00 | 0 DVP |
| 39284 | ![]() Treasure SL TSL | $0.000081 | — | — | — | $0.029680 | $0.00 | 0 TSL |
| 39285 | ![]() SpectreSecurityCoin XSPC | $0.000392 | — | — | — | $158 | $0.00 | 0 XSPC |
| 39286 | ![]() Defis Network DFS | $0.603626 | — | — | — | $6 | $0.00 | 0 DFS |
| 39287 | ![]() CAPITAL X CELL CXC | $0.000000 | -0.10% | -8.32% | -40.15% | $730 | $0.00 | 0 CXC |
| 39288 | ![]() uTip UTIP | $0.000261 | -0.19% | +7.93% | -65.03% | $1 | $0.00 | 0 UTIP |
| 39289 | ![]() SIMBA Storage SST | $0.018160 | — | -0.20% | +1.47% | $0.00 | $0.00 | 0 SST |
| 39290 | ![]() ITEN ITEN | $0.000011 | — | — | — | $0.029234 | $0.00 | 0 ITEN |
| 39291 | ![]() etor ETOR | $0.004628 | — | — | — | $0.238675 | $0.00 | 0 ETOR |
| 39292 | ![]() GOLD GOLD | $0.000023 | — | — | — | $0.929106 | $0.00 | 0 GOLD |
| 39293 | ![]() onLEXpa ONLEXPA | $0.000000 | — | — | — | $0.00 | $0.00 | 0 ONLEXPA |
| 39294 | ![]() Ouroboros OURO | $0.000001 | — | — | — | $21 | $0.00 | 0 OURO |
| 39295 | ![]() EDUCare EKT | $0.000299 | — | — | — | $20,121 | $0.00 | 0 EKT |
| 39296 | ![]() XRP Classic XRPC | $0.009749 | -1.32% | -18.66% | +3,731,301.79% | $5,148 | $0.00 | 0 XRPC |
| 39297 | ![]() Arrow ARW | $0.000078 | -0.20% | +7.93% | +15.58% | $2 | $0.00 | 0 ARW |
| 39298 | ![]() 3X Short OKB Token OKBBEAR | $0.000000 | — | — | — | $4 | $0.00 | 0 OKBBEAR |
| 39299 | Zodiac ZDC | $0.000929 | — | — | — | $12 | $0.00 | 0 ZDC |
| 39300 | ![]() REDi REDI | $0.000477 | +0.35% | -0.06% | +2.58% | $33,165 | $0.00 | 0 REDI |
























































