Cryptocurrency Prices by Market Cap
| # | Nom | Prix | 1h | 24h | 7j | Volume 24h | Capitalisation boursière | Quantité de tokens |
|---|---|---|---|---|---|---|---|---|
| 35951 | ![]() Wrapped PKT WPKT | $0.000966 | — | — | — | $41 | $0.00 | 0 WPKT |
| 35952 | GameStar GMS | $0.000063 | +0.01% | +8.26% | +7.26% | $785 | $0.00 | 0 GMS |
| 35953 | ![]() Geist USDC GUSDC | $0.999916 | — | — | — | $0.00 | $0.00 | 0 GUSDC |
| 35954 | ![]() Geist fUSDT GFUSDT | $0.999498 | — | — | — | $0.00 | $0.00 | 0 GFUSDT |
| 35955 | ![]() Geist WBTC GWBTC | $68,615.00 | — | — | — | $0.00 | $0.00 | 0 GWBTC |
| 35956 | ![]() Geist Dai GDAI | $0.999895 | — | — | — | $0.00 | $0.00 | 0 GDAI |
| 35957 | ![]() Geist ETH GETH | $2,519.05 | — | — | — | $0.00 | $0.00 | 0 GETH |
| 35958 | ![]() Quid Ika QUID | $0.000614 | — | +3.61% | — | $55 | $0.00 | 0 QUID |
| 35959 | ![]() Manager PRO MPRO | $0.003275 | — | — | — | $64 | $0.00 | 0 MPRO |
| 35960 | ![]() Geist FTM GFTM | $0.107457 | — | — | — | $0.00 | $0.00 | 0 GFTM |
| 35961 | Lwazi Project LWAZI | $0.000000 | — | — | — | $0.924629 | $0.00 | 0 LWAZI |
| 35962 | Reptilian RPTC | $0.000244 | — | — | +2.65% | $515 | $0.00 | 0 RPTC |
| 35963 | ![]() Incooom Genesis COOOM | $18.65 | — | — | — | $238 | $0.00 | 0 COOOM |
| 35964 | ![]() Incooom Genesis Psychedelic PCOOOM | $123.31 | — | — | — | $0.00 | $0.00 | 0 PCOOOM |
| 35965 | ![]() Incooom Genesis Gold GCOOOM | $59.57 | — | — | — | $283 | $0.00 | 0 GCOOOM |
| 35966 | ![]() Lyca Nation LYCA | $0.017602 | — | — | — | $150 | $0.00 | 0 LYCA |
| 35967 | Dark Matter Defi DMD | $0.000079 | — | — | — | $1 | $0.00 | 0 DMD |
| 35968 | ![]() FANG FANG | $0.000432 | — | — | — | $2 | $0.00 | 0 FANG |
| 35969 | Divs DIVS | $0.028440 | — | — | — | $185 | $0.00 | 0 DIVS |
| 35970 | ![]() Aidi Finance AIDI | $0.000000 | — | — | -0.53% | $0.577330 | $0.00 | 0 AIDI |
| 35971 | Londex [OLD] LDX | $0.000019 | — | — | — | $2,482 | $0.00 | 0 LDX |
| 35972 | ![]() 4-Stock 4STC | $0.000030 | — | — | — | $18 | $0.00 | 0 4STC |
| 35973 | ![]() UniCandy UCD | $0.028946 | — | — | — | $0.00 | $0.00 | 0 UCD |
| 35974 | ![]() Highstreet HIGH | $0.038895 | -1.65% | -0.49% | -21.71% | $1,486,072 | $0.00 | 0 HIGH |
| 35975 | ![]() Xenon Pay [Old] X2P | $0.00 | — | — | — | $0.00 | $0.00 | 0 X2P |
| 35976 | Polysage SAGE | $0.511493 | — | — | — | $13 | $0.00 | 0 SAGE |
| 35977 | ![]() BlowUP $BLOW | $0.007219 | — | — | — | $5 | $0.00 | 0 $BLOW |
| 35978 | ![]() Surge Inu SURGE | $0.000000 | -0.31% | -0.25% | -1.62% | $13 | $0.00 | 0 SURGE |
| 35979 | ![]() SafeSwap Online SWAP | $0.063615 | — | — | — | $113 | $0.00 | 0 SWAP |
| 35980 | ![]() Mirror mARKK Token MARKK | $2.68 | — | — | +1.26% | $1,650 | $0.00 | 0 MARKK |
| 35981 | ![]() Equilibrium Games EQ | $0.003331 | — | +0.14% | +0.09% | $0.290071 | $0.00 | 0 EQ |
| 35982 | PetWorld PW | $0.001562 | — | — | — | $7 | $0.00 | 0 PW |
| 35983 | ![]() SaveYourAssets SYA | $0.000000 | -0.40% | +0.68% | -1.68% | $80 | $0.00 | 0 SYA |
| 35984 | Unirealchain UNR | $0.001653 | — | — | — | $15 | $0.00 | 0 UNR |
| 35985 | xYSL XYSL | $15.22 | +0.10% | +24.36% | +24.39% | $10,641 | $0.00 | 0 XYSL |
| 35986 | ![]() Omm OMM | $0.005450 | — | — | — | $734 | $0.00 | 0 OMM |
| 35987 | ![]() Metanyx METX | $0.000022 | — | — | — | $1 | $0.00 | 0 METX |
| 35988 | ![]() Staked ICX SICX | $0.235793 | — | — | — | $110,170 | $0.00 | 0 SICX |
| 35989 | ![]() Verse Token VERSE | $0.096811 | — | — | — | $3 | $0.00 | 0 VERSE |
| 35990 | ![]() Solum SOLUM | $0.000060 | — | — | — | $0.006489 | $0.00 | 0 SOLUM |
| 35991 | ![]() Khalifa Finance KHALIFA | $0.000000 | — | — | — | $1 | $0.00 | 0 KHALIFA |
| 35992 | ![]() Sunflower Finance SFO | $0.000002 | -0.10% | -0.57% | — | $21 | $0.00 | 0 SFO |
| 35993 | ![]() Baby Doge Money Maker BABYDOGEMM | $0.000000 | — | — | — | $0.033663 | $0.00 | 0 BABYDOGEMM |
| 35994 | ![]() Next NXT NXT | $0.000002 | — | -0.03% | -1.53% | $35 | $0.00 | 0 NXT |
| 35995 | ![]() Gummy Beans GUMMIE | $0.000001 | — | — | — | $68 | $0.00 | 0 GUMMIE |
| 35996 | ![]() Frosted Cake FROSTEDCAKE | $0.000000 | — | — | — | $5 | $0.00 | 0 FROSTEDCAKE |
| 35997 | ![]() Women Empowerment WEMP | $0.000000 | — | +1.99% | -2.65% | $0.729470 | $0.00 | 0 WEMP |
| 35998 | ![]() Daikokuten Sama DKKS | $0.000000 | — | — | — | $12 | $0.00 | 0 DKKS |
| 35999 | ![]() Instaraise INSTA | $0.011299 | — | — | — | $263 | $0.00 | 0 INSTA |
| 36000 | ![]() MCS MCS | $0.000030 | — | — | — | $0.035591 | $0.00 | 0 MCS |
| ||||||||





















![Xenon Pay [Old]](https://assets.coingecko.com/coins/images/15446/large/Resize_nodig.png?1623849966)


























