Cryptocurrency Prices by Market Cap
| # | Nom | Prix | 1h | 24h | 7j | Volume 24h | Capitalisation boursière | Quantité de tokens |
|---|---|---|---|---|---|---|---|---|
| 32751 | ![]() GameCrypt GAMECRYPT | $0.000000 | — | — | — | $0.00 | $0.00 | 0 GAMECRYPT |
| 32752 | ![]() Kiku Inu KINU | $0.000000 | — | — | — | $0.00 | $0.00 | 0 KINU |
| 32753 | ![]() ILUS Coin ILUS | $0.050809 | — | — | — | $2 | $0.00 | 0 ILUS |
| 32754 | ![]() Credit Printer CREDITP | $0.000000 | — | — | — | $0.00 | $0.00 | 0 CREDITP |
| 32755 | ![]() Solootbox DAO BOX | $0.000430 | — | — | -0.97% | $4 | $0.00 | 0 BOX |
| 32756 | ![]() Fimi Market Inc. FIMI | $0.002816 | — | — | — | $6,067 | $0.00 | 0 FIMI |
| 32757 | ![]() Gaia DAO GAIA | $5.33 | — | — | — | $56 | $0.00 | 0 GAIA |
| 32758 | ![]() PartyBoard PAB | $0.000003 | — | — | — | $0.00 | $0.00 | 0 PAB |
| 32759 | ![]() Chedda CHEDDA | $0.000008 | — | — | — | $105 | $0.00 | 0 CHEDDA |
| 32760 | ![]() Piggy Planet PIGI | $0.000029 | — | — | — | $2 | $0.00 | 0 PIGI |
| 32761 | ![]() Eternal Spire V2 ENSP | $0.002169 | — | — | — | $16 | $0.00 | 0 ENSP |
| 32762 | ![]() HFuel HFUEL | $0.357474 | — | — | — | $0.00 | $0.00 | 0 HFUEL |
| 32763 | ![]() Dogeon DON | $0.000055 | — | — | — | $2 | $0.00 | 1,000,000,000 DON |
| 32764 | ![]() Doge SpaceX DOGESX | $0.006894 | — | — | — | $2 | $0.00 | 0 DOGESX |
| 32765 | ![]() Chiba Inu CHIBA | $0.001065 | — | — | -2.56% | $17 | $0.00 | 0 CHIBA |
| 32766 | ![]() Shiba X SHIBAX | $0.000149 | — | — | — | $22 | $0.00 | 0 SHIBAX |
| 32767 | ![]() Mirrored Nio MNIO | $0.906700 | — | — | — | $10,636 | $0.00 | 0 MNIO |
| 32768 | Staked Exodia SEXOD | $182.31 | — | — | — | $0.00 | $0.00 | 0 SEXOD |
| 32769 | Wrapped sEXOD WSEXOD | $0.344588 | — | — | — | $0.000703 | $0.00 | 0 WSEXOD |
| 32770 | ![]() DiversiFi DFI | $0.000137 | — | — | — | $0.055981 | $0.00 | 0 DFI |
| 32771 | ![]() LunarBrain LUN | $0.000790 | — | — | — | $8,869 | $0.00 | 0 LUN |
| 32772 | ![]() Warrior Rare Essentials WARE | $0.000018 | — | -0.46% | +1.89% | $123 | $0.00 | 0 WARE |
| 32773 | ![]() Croblanc CROBLANC | $0.000051 | — | — | — | $40 | $0.00 | 0 CROBLANC |
| 32774 | ![]() linSpirit LINSPIRIT | $0.007225 | -1.71% | +8.08% | +21.14% | $63 | $0.00 | 0 LINSPIRIT |
| 32775 | ![]() Aqar Chain AQR | $0.002053 | — | — | — | $2 | $0.00 | 0 AQR |
| 32776 | Ancient Kingdom DOM | $0.000041 | — | +0.66% | -4.69% | $7 | $0.00 | 0 DOM |
| 32777 | ![]() Devikins DVK | $0.000109 | — | — | — | $623 | $0.00 | 0 DVK |
| 32778 | ![]() LaCucina LAC | $0.015605 | — | — | — | $3 | $0.00 | 0 LAC |
| 32779 | ![]() Fish Crypto FICO | $0.000121 | — | — | — | $1 | $0.00 | 0 FICO |
| 32780 | ![]() Werewolves Game WOLF | $0.000545 | — | — | — | $20 | $0.00 | 0 WOLF |
| 32781 | ![]() GalaxyBUSD GALAXY | $0.000000 | — | — | +5.38% | $618 | $0.00 | 0 GALAXY |
| 32782 | ![]() ValorFoundation VALOR | $0.002690 | — | — | — | $0.00 | $0.00 | 0 VALOR |
| 32783 | ![]() ParadiseHotel NFT PHT | $0.004656 | — | — | — | $179 | $0.00 | 0 PHT |
| 32784 | ![]() OMarket OPV | $0.042247 | — | — | — | $6 | $0.00 | 0 OPV |
| 32785 | ![]() Mercenary MGOLD | $0.000003 | — | — | — | $227 | $0.00 | 0 MGOLD |
| 32786 | ![]() Keiko KEIKO | $0.000000 | — | — | — | $0.00 | $0.00 | 0 KEIKO |
| 32787 | ![]() Sensei Shib $SENSEI | $0.000000 | — | — | — | $2 | $0.00 | 0 $SENSEI |
| 32788 | ![]() Single Finance SINGLE | $0.000049 | — | -0.02% | +0.18% | $1 | $0.00 | 0 SINGLE |
| 32789 | ![]() Cyber Crystal CRYSTAL | $0.181606 | — | — | +0.40% | $9 | $0.00 | 0 CRYSTAL |
| 32790 | ![]() Marvelous NFTs MNFT | $0.000574 | — | — | — | $115 | $0.00 | 0 MNFT |
| 32791 | ![]() ETH Fan Token Ecosystem EFT | $0.000000 | +0.37% | -4.93% | -3.71% | $8,522 | $0.00 | 0 EFT |
| 32792 | ![]() Fractionalized SMB-2367 DAOJONES | $0.251214 | -0.30% | +8.50% | -13.71% | $13 | $0.00 | 0 DAOJONES |
| 32793 | ![]() Boo MirrorWorld XBOO | $0.000297 | — | — | — | $0.00 | $0.00 | 0 XBOO |
| 32794 | ![]() MetapPlay METAP | $0.000195 | — | — | — | $0.000008 | $0.00 | 0 METAP |
| 32795 | ![]() Apollo Inu APOLLO | $0.000048 | -3.32% | +10.70% | +485.73% | $259,896 | $0.00 | 0 APOLLO |
| 32796 | ![]() Hecate Capital HECATE | $0.000000 | — | — | — | $4 | $0.00 | 0 HECATE |
| 32797 | ![]() Radio Hero RAHO | $0.000000 | — | — | — | $68 | $0.00 | 0 RAHO |
| 32798 | ![]() Kitty Ninja KINJA | $0.005437 | — | — | — | $0.00 | $0.00 | 0 KINJA |
| 32799 | ![]() Inu Wars IWR | $0.000271 | — | — | -6.00% | $1,327 | $0.00 | 0 IWR |
| 32800 | ![]() Coinfresh CFRESH | $0.000000 | — | — | — | $13,485 | $0.00 | 0 CFRESH |
| ||||||||























































