Cryptocurrency Prices by Market Cap
| # | Nom | Prix | 1h | 24h | 7j | Volume 24h | Capitalisation boursière | Quantité de tokens |
|---|---|---|---|---|---|---|---|---|
| 32001 | ![]() Fuji FUJI | $0.000107 | -0.23% | +17.46% | -82.48% | $11 | $0.00 | 0 FUJI |
| 32002 | DeuxPad DEUX | $0.000107 | — | — | -41.37% | $24 | $0.00 | 0 DEUX |
| 32003 | ![]() ARTH Valuecoin ARTH | $0.001803 | — | — | — | $207 | $0.00 | 0 ARTH |
| 32004 | ![]() OmniDex CHARM | $0.001099 | -0.06% | -6.02% | +5.42% | $20 | $0.00 | 0 CHARM |
| 32005 | ![]() PlatinX PTX | $0.001700 | — | — | — | $45 | $0.00 | 0 PTX |
| 32006 | ![]() MoonRaise MRT | $0.000136 | — | — | — | $24,212 | $0.00 | 0 MRT |
| 32007 | ![]() Partial Share PSHARE | $1.66 | — | — | — | $350 | $0.00 | 0 PSHARE |
| 32008 | ![]() Betify BETIFY | $0.067031 | — | — | — | $1,407 | $0.00 | 0 BETIFY |
| 32009 | ![]() SolHero HERO | $0.000000 | — | — | — | $0.00 | $0.00 | 0 HERO |
| 32010 | ![]() Artemis Vision ARV | $0.007623 | — | — | — | $154 | $0.00 | 0 ARV |
| 32011 | ![]() Starly STARLY | $0.000199 | — | — | — | $6,130 | $0.00 | 0 STARLY |
| 32012 | ![]() Oceidon Blox OBLOX | $0.000027 | — | — | — | $62 | $0.00 | 0 OBLOX |
| 32013 | ![]() DChess King KING | $0.000952 | — | — | +0.14% | $37 | $0.00 | 0 KING |
| 32014 | ![]() BaksDAO BAKS | $0.610298 | — | — | — | $52 | $0.00 | 0 BAKS |
| 32015 | ![]() Draco.Finance DRACO | $0.097687 | — | — | — | $2,735 | $0.00 | 0 DRACO |
| 32016 | ![]() King Dog Inu KINGDOG | $0.000005 | — | — | — | $2 | $0.00 | 0 KINGDOG |
| 32017 | ![]() Amplify AMPT | $0.000607 | — | — | — | $246 | $0.00 | 0 AMPT |
| 32018 | ![]() DigiMetaverse DGMV | $0.000217 | — | — | — | $43 | $0.00 | 0 DGMV |
| 32019 | ![]() GemUni GENI | $0.003265 | — | — | -1.13% | $1 | $0.00 | 0 GENI |
| 32020 | ![]() Layer2DAO L2DAO | $0.000052 | -0.01% | +1.45% | +3.21% | $4 | $0.00 | 0 L2DAO |
| 32021 | ![]() L2PAD L2PAD | $0.125884 | — | — | — | $0.067759 | $0.00 | 0 L2PAD |
| 32022 | ![]() Doge Protocol DOGEP | $0.000000 | — | — | — | $916 | $0.00 | 0 DOGEP |
| 32023 | ![]() Crocash CROCASH | $0.000000 | — | — | — | $4,964 | $0.00 | 0 CROCASH |
| 32024 | ![]() VM Tycoons Businesses BUSINESSES | $0.000181 | -0.55% | -4.87% | +3.43% | $24 | $0.00 | 0 BUSINESSES |
| 32025 | ![]() XR Shiba Inu XRSHIB | $0.000000 | +0.02% | +4.94% | +4.45% | $201 | $0.00 | 0 XRSHIB |
| 32026 | ![]() Gadget War GWAR | $0.000223 | +0.23% | +0.29% | -1.35% | $103 | $0.00 | 0 GWAR |
| 32027 | ![]() Krigger KRIGGER | $0.000032 | — | — | — | $2 | $0.00 | 0 KRIGGER |
| 32028 | ![]() Jurassic JRSC | $0.000061 | — | — | — | $4 | $0.00 | 0 JRSC |
| 32029 | ![]() CelsiusX Wrapped DOGE CXDOGE | $0.010012 | — | — | — | $88 | $0.00 | 0 CXDOGE |
| 32030 | ![]() CelsiusX Wrapped ETH CXETH | $15.41 | — | — | — | $2 | $0.00 | 0 CXETH |
| 32031 | ![]() GemMine GEMMINE | $0.996457 | — | — | — | $240 | $0.00 | 0 GEMMINE |
| 32032 | ![]() MetaCelo CMETA | $0.000639 | — | — | -1.32% | $1 | $0.00 | 0 CMETA |
| 32033 | ![]() FeelCoin FEEL | $0.000112 | — | — | — | $546 | $0.00 | 0 FEEL |
| 32034 | ![]() Metra METRA | $0.000147 | — | — | — | $290 | $0.00 | 0 METRA |
| 32035 | ![]() AvocadoCoin AVDO | $1,548.90 | -0.02% | -0.73% | -1.41% | $395,456 | $0.00 | 0 AVDO |
| 32036 | ![]() Probinex PBX | $0.003836 | -0.52% | -0.53% | -0.53% | $17,139 | $0.00 | 0 PBX |
| 32037 | ![]() Polar Shares SPOLAR | $1.84 | — | — | — | $1,039 | $0.00 | 0 SPOLAR |
| 32038 | ![]() UangMarket UANG | $0.000000 | -0.35% | -0.82% | -4.48% | $65 | $0.00 | 0 UANG |
| 32039 | ![]() Kaafila KFL | $0.000135 | — | — | +0.38% | $230 | $0.00 | 0 KFL |
| 32040 | ![]() Polaris Finance Polar POLAR | $0.040069 | — | — | — | $2 | $0.00 | 0 POLAR |
| 32041 | ![]() MiniPanther MP | $0.001318 | — | — | — | $45,772 | $0.00 | 0 MP |
| 32042 | ![]() DogeFather Token FATHER | $0.000000 | — | — | — | $137 | $0.00 | 0 FATHER |
| 32043 | ![]() Tulip Dao Bloom BLOOM | $0.000515 | — | — | — | $111 | $0.00 | 0 BLOOM |
| 32044 | ![]() MetaverseMGL MGLC | $0.000700 | — | — | — | $0.000070 | $0.00 | 0 MGLC |
| 32045 | ![]() Blockchain Protocol PROTOCOL | $0.000510 | — | — | — | $42,799 | $0.00 | 0 PROTOCOL |
| 32046 | ![]() 4PLAY 4PLAY | $0.000043 | — | +0.95% | -6.56% | $41 | $0.00 | 0 4PLAY |
| 32047 | ![]() MUNDO $MUNDO | $0.001245 | — | — | -1.04% | $6 | $0.00 | 0 $MUNDO |
| 32048 | ![]() Paycer Protocol PCR | $0.000742 | +0.12% | -0.19% | +12.23% | $2 | $0.00 | 0 PCR |
| 32049 | ![]() SociLink SOC | $0.036140 | — | — | — | $41 | $0.00 | 0 SOC |
| 32050 | ![]() Tower Finance Cube CUBE | $0.000180 | — | — | — | $6 | $0.00 | 0 CUBE |
| ||||||||

























































