Cryptocurrency Prices by Market Cap
| # | Nom | Prix | 1h | 24h | 7j | Volume 24h | Capitalisation boursière | Quantité de tokens |
|---|---|---|---|---|---|---|---|---|
| 17351 | ![]() Carbon CARBON | $0.000168 | — | — | — | $2 | $5,474 | 32,649,664 CARBON |
| 17352 | ![]() SAIOS SAI | $0.000005 | — | — | — | $100 | $5,473 | 999,083,985 SAI |
| 17353 | ![]() intellika AI INTAI | $0.000005 | — | — | +8.47% | $12 | $5,471 | 999,970,243 INTAI |
| 17354 | XD XD | $0.000005 | -0.68% | -5.31% | -3.55% | $209 | $5,469 | 995,475,709 XD |
| 17355 | ![]() HACK $HACK | $0.000006 | — | — | — | $2 | $5,468 | 888,880,000 $HACK |
| 17356 | ![]() Sami SAMI1 | $0.000005 | — | — | — | $2 | $5,465 | 999,648,569 SAMI1 |
| 17357 | ![]() Navitas Semiconductor (Ondo Tokenized) NVTSON | $24.03 | — | — | — | $104 | $5,465 | 227 NVTSON |
| 17358 | ![]() ATLAM ATLAM | $0.000067 | — | — | — | $53 | $5,463 | 81,777,776 ATLAM |
| 17359 | ![]() Samson the Goldendoodle SAMSON | $0.000000 | — | — | — | $1 | $5,462 | 420,000,000,000,000 SAMSON |
| 17360 | ![]() Children Of The Sky COTS | $0.000005 | -0.52% | -1.17% | +0.74% | $92 | $5,462 | 999,430,657 COTS |
| 17361 | a slow runner SNAIL | $0.000005 | — | — | +2.99% | $20 | $5,460 | 998,635,934 SNAIL |
| 17362 | ![]() KAPSEL KAPSEL | $0.000006 | — | — | — | $57 | $5,458 | 964,845,599 KAPSEL |
| 17363 | ![]() Yann LeCoin YANN | $0.000005 | — | — | — | $116 | $5,456 | 999,314,245 YANN |
| 17364 | ![]() x444 X444 | $0.000005 | — | -0.05% | +36.48% | $2 | $5,456 | 1,000,000,000 X444 |
| 17365 | ![]() Mike MIKE | $0.000005 | — | +0.59% | -3.98% | $1 | $5,456 | 1,000,000,000 MIKE |
| 17366 | ![]() CrystalMine CRYSTAL | $0.000005 | — | +0.04% | -1.62% | $15 | $5,454 | 1,000,000,000 CRYSTAL |
| 17367 | ![]() Fallenchungus pinheads PINHEADS | $0.000005 | -0.61% | +2.02% | +4.94% | $20 | $5,454 | 994,740,180 PINHEADS |
| 17368 | ![]() THE FINAL BITCOIN SHITCOIN | $0.000006 | -0.15% | +0.20% | +8.60% | $12 | $5,453 | 978,104,081 SHITCOIN |
| 17369 | ![]() AvaxTech ATECH | $0.000027 | — | — | — | $28 | $5,453 | 201,622,613 ATECH |
| 17370 | ![]() HyperAGI HYPT | $0.000341 | — | — | — | $10 | $5,452 | 15,998,517 HYPT |
| 17371 | ![]() SpaceX (ST0x Tokenized Stock) WTSPCX | $187.16 | +0.00% | +0.94% | — | $396 | $5,450 | 29 WTSPCX |
| 17372 | ![]() Big Tom Coin BTC | $0.000005 | — | — | +6.29% | $3 | $5,450 | 1,000,000,000 BTC |
| 17373 | ![]() Neetcoin NEET | $0.000672 | — | — | — | $0.282070 | $5,449 | 8,113,729 NEET |
| 17374 | Binary Code 01001000 | $0.000005 | -0.70% | +3.94% | +8.72% | $10 | $5,447 | 999,508,952 01001000 |
| 17375 | ![]() DEUS DEUS | $0.000005 | — | — | +5.31% | $35 | $5,444 | 1,000,000,000 DEUS |
| 17376 | ![]() Epep EPEP | $0.000005 | — | — | — | $7 | $5,441 | 999,997,619 EPEP |
| 17377 | ![]() shark raptor rocket launcher SRRL | $0.000005 | — | — | -12.88% | $83 | $5,441 | 999,984,265 SRRL |
| 17378 | ![]() Waveform WAVE | $0.000005 | 0.00% | -1.43% | +9.75% | $110 | $5,440 | 999,468,060 WAVE |
| 17379 | ![]() Hermeto HERMETO | $0.000006 | — | — | -7.13% | $106 | $5,439 | 906,672,524 HERMETO |
| 17380 | ![]() HODL HODL | $0.000007 | — | — | — | $2 | $5,438 | 799,192,516 HODL |
| 17381 | ![]() Flo FLO | $0.000604 | — | — | — | $120 | $5,437 | 9,000,000 FLO |
| 17382 | ![]() NIKY NIKY | $0.000005 | -0.59% | +0.16% | -20.63% | $91 | $5,436 | 999,623,197 NIKY |
| 17383 | donk on bonk DONK | $0.000000 | -0.59% | +4.48% | +22.00% | $20 | $5,436 | 68,929,799,175 DONK |
| 17384 | ![]() DarkStar DARKSTAR | $0.000019 | +0.06% | -0.78% | +43.60% | $63 | $5,431 | 293,333,334 DARKSTAR |
| 17385 | Alaaddin.ai ALDIN | $0.000024 | — | — | — | $1 | $5,430 | 225,000,000 ALDIN |
| 17386 | ![]() OpenFacilitator OPEN | $0.000013 | -0.62% | +0.41% | +6.44% | $76 | $5,428 | 422,997,987 OPEN |
| 17387 | ![]() Oink OINK | $0.000000 | — | — | — | $2 | $5,428 | 42,048,258,649 OINK |
| 17388 | ![]() Norexa NRX | $0.000054 | — | — | — | $4 | $5,427 | 100,000,000 NRX |
| 17389 | traded TRADED | $0.000010 | — | — | -15.09% | $2 | $5,424 | 522,875,897 TRADED |
| 17390 | ![]() /treeplanting TREE | $0.000005 | — | — | — | $125 | $5,422 | 1,000,000,000 TREE |
| 17391 | ![]() BoatKid BOATKID | $0.000000 | -0.05% | -0.68% | +3.88% | $13 | $5,419 | 10,000,000,000,000,000 BOATKID |
| 17392 | ![]() Digital Slop SLOP | $0.000005 | — | — | — | $8 | $5,416 | 999,161,822 SLOP |
| 17393 | ![]() Hyper Utility HYPU | $0.000007 | — | +2.54% | +10.22% | $2 | $5,413 | 832,214,466 HYPU |
| 17394 | Cliffhanger CLIFF | $0.000005 | — | — | -3.06% | $33 | $5,412 | 999,996,137 CLIFF |
| 17395 | ![]() THE SUBSTANCE DOSE | $0.000005 | — | — | — | $2 | $5,410 | 999,996,224 DOSE |
| 17396 | ![]() Operon Network OPERON | $0.000054 | — | — | — | $3 | $5,409 | 100,000,000 OPERON |
| 17397 | ![]() My life as Grok GROK | $0.000000 | — | — | — | $26 | $5,409 | 420,690,000,000 GROK |
| 17398 | ![]() Drako DRAKO | $0.000000 | — | — | — | $19 | $5,409 | 1,000,000,000,000 DRAKO |
| 17399 | ![]() PHDKitty PHDKITTY | $0.000005 | -0.60% | -0.57% | +9.62% | $5 | $5,408 | 998,920,030 PHDKITTY |
| 17400 | ![]() ENKI ENKI | $0.000005 | — | — | — | $65 | $5,407 | 989,603,247 ENKI |
| ||||||||



















































