Cryptocurrency Prices by Market Cap
| # | Nom | Prix | 1h | 24h | 7j | Volume 24h | Capitalisation boursière | Quantité de tokens |
|---|---|---|---|---|---|---|---|---|
| 14601 | ![]() AnyDex ADX | $0.001205 | — | — | — | $14 | $12,053 | 10,000,000 ADX |
| 14602 | ![]() Pippin's Friend DOT | $0.000012 | +1.62% | -4.13% | +7.19% | $323 | $12,050 | 979,655,890 DOT |
| 14603 | ![]() Kinto K | $0.006056 | — | — | — | $1 | $12,050 | 1,989,587 K |
| 14604 | ![]() Pugg PUGG | $0.000012 | +0.24% | -9.13% | +5.66% | $3 | $12,047 | 999,926,034 PUGG |
| 14605 | bapcat BAP | $0.000029 | +0.24% | -3.58% | +14.11% | $5 | $12,046 | 419,877,050 BAP |
| 14606 | ![]() Otto $OTTO | $0.000012 | — | — | — | $475 | $12,045 | 1,000,000,000 $OTTO |
| 14607 | ![]() traaitt XTE | $0.000000 | — | — | — | $11 | $12,043 | 3,351,732,810,174 XTE |
| 14608 | ![]() Monku MONKU | $0.000012 | — | — | — | $69 | $12,035 | 1,000,000,000 MONKU |
| 14609 | ![]() XRP GOD CANDLE XGC | $0.000020 | — | — | — | $16 | $12,027 | 588,997,797 XGC |
| 14610 | Ledgis LED | $0.000293 | — | — | — | $235 | $12,015 | 41,068,691 LED |
| 14611 | ![]() ondaxbt ONDA | $0.000012 | — | -2.01% | +13.54% | $11 | $12,013 | 998,699,924 ONDA |
| 14612 | Dog In Vest INVEST | $0.000012 | +0.10% | -1.67% | +2.71% | $367 | $12,006 | 999,704,587 INVEST |
| 14613 | ![]() 035HanPanaitte! 035HP! | $0.000012 | — | -5.64% | -28.67% | $261 | $12,004 | 999,946,634 035HP! |
| 14614 | ![]() MetricExchange METRIC | $0.023475 | — | — | — | $58 | $12,003 | 511,312 METRIC |
| 14615 | ![]() Union Pacific Corporation (Ondo Tokenized) UNPON | $259.53 | +0.02% | -3.30% | -4.26% | $63,286 | $11,997 | 46 UNPON |
| 14616 | ![]() Bobby BOBBY | $0.000012 | — | — | — | $12 | $11,990 | 999,982,747 BOBBY |
| 14617 | ![]() Vite DAO VDAO | $0.000006 | — | — | — | $1,915 | $11,989 | 2,179,565,466 VDAO |
| 14618 | ![]() Peace Frog PFROG | $0.000000 | -0.24% | -0.78% | +0.95% | $7 | $11,975 | 420,690,000,000 PFROG |
| 14619 | ![]() Fisttrumppump FTP | $0.011972 | — | — | -15.64% | $7 | $11,972 | 1,000,000 FTP |
| 14620 | ![]() BigStrategy Inc BSTR | $0.000012 | — | — | -1.36% | $72 | $11,964 | 1,000,000,000 BSTR |
| 14621 | ![]() FOID FOID | $0.000012 | +6.85% | -7.47% | +287.81% | $11,949 | $11,957 | 999,639,329 FOID |
| 14622 | ![]() QuantaAI QAI | $0.000120 | — | — | — | $3 | $11,957 | 100,000,000 QAI |
| 14623 | ![]() Belifex BEFX | $0.000326 | — | — | — | $30 | $11,950 | 36,678,141 BEFX |
| 14624 | Tonk Inu TONK | $0.000120 | — | — | — | $4 | $11,950 | 100,000,000 TONK |
| 14625 | ![]() NvirWorld NVIR | $0.000009 | — | — | — | $1,843 | $11,949 | 1,282,148,079 NVIR |
| 14626 | ![]() Project Merlin MRLN | $0.000031 | +17.06% | +21.98% | +18.90% | $28,687 | $11,948 | 389,999,626 MRLN |
| 14627 | ![]() $Doge on Sol $DOGE | $0.000012 | — | — | +7.89% | $7 | $11,943 | 999,999,124 $DOGE |
| 14628 | ![]() America AMERICA | $0.000012 | — | — | — | $12 | $11,942 | 999,709,372 AMERICA |
| 14629 | ![]() Jason (Eth) JASON | $0.000012 | — | — | — | $5 | $11,942 | 1,000,000,000 JASON |
| 14630 | Vellum VELLUM | $0.000000 | — | — | +6.99% | $1 | $11,936 | 100,000,000,000 VELLUM |
| 14631 | ![]() aliens ALIENS | $0.000012 | — | -2.91% | +10.85% | $2 | $11,933 | 999,442,089 ALIENS |
| 14632 | ![]() SUINAMI NAMI | $0.000001 | — | — | — | $3 | $11,932 | 10,000,000,000 NAMI |
| 14633 | ![]() BlackHat Coin BLKC | $0.001024 | — | — | — | $11 | $11,930 | 11,718,799 BLKC |
| 14634 | ![]() Snibbu SNIBBU | $0.000018 | — | — | +2.68% | $111 | $11,923 | 666,666,666 SNIBBU |
| 14635 | ![]() The Pea Guy by Virtuals PEAGUY | $0.000013 | — | — | +16.78% | $17 | $11,921 | 910,085,083 PEAGUY |
| 14636 | ![]() OnX Finance ONX | $0.001206 | — | — | — | $53 | $11,916 | 9,883,242 ONX |
| 14637 | Acton ACTON | $0.000119 | +0.00% | +1.33% | -8.38% | $14 | $11,914 | 100,000,000 ACTON |
| 14638 | ![]() Spain Coin ESP | $0.000012 | +0.64% | -21.78% | -51.54% | $771 | $11,912 | 999,999,061 ESP |
| 14639 | ![]() Fortress FORT | $0.008491 | — | +0.29% | +0.21% | $2 | $11,904 | 1,401,945 FORT |
| 14640 | ![]() GOBI GOBI | $0.000012 | +0.37% | -1.08% | +7.06% | $179 | $11,899 | 999,664,068 GOBI |
| 14641 | ![]() Kawakami KAMI | $0.000012 | — | — | +5.98% | $12 | $11,896 | 1,000,000,000 KAMI |
| 14642 | ![]() Divinely Protected DP | $0.000012 | +0.15% | -3.76% | +14.43% | $7 | $11,894 | 994,011,632 DP |
| 14643 | ![]() Wrapped Aave Avalanche SAVAX WAAVASAVAX | $12.63 | +0.32% | +3.52% | -13.94% | $5,305 | $11,894 | 942 WAAVASAVAX |
| 14644 | ![]() Topless TOPLESS | $0.000012 | — | -3.45% | +11.10% | $3 | $11,893 | 998,389,186 TOPLESS |
| 14645 | ![]() Elderglade ELDE | $0.000056 | -0.67% | -2.97% | -18.10% | $17 | $11,893 | 212,055,550 ELDE |
| 14646 | ![]() Kyro KYRO | $0.000012 | — | — | — | $30 | $11,891 | 1,000,000,000 KYRO |
| 14647 | ![]() LightningCash LNC | $0.000193 | — | — | — | $0.001080 | $11,889 | 61,736,432 LNC |
| 14648 | ![]() Credbull CBL | $0.000031 | — | — | — | $2,860 | $11,887 | 383,529,473 CBL |
| 14649 | ![]() Rezendeevil RZNDE | $0.000012 | — | — | — | $144 | $11,884 | 999,599,236 RZNDE |
| 14650 | ![]() Girl with a Pearl PEARL | $0.000012 | — | — | +5.87% | $99 | $11,880 | 993,743,471 PEARL |
| ||||||||




















































