Cryptocurrency Prices by Market Cap
| # | Name | Preis | 1h | 24h | 7d | 24h Volumen | Marktkapitalisierung | Token Menge |
|---|---|---|---|---|---|---|---|---|
| 37351 | ![]() Double Ace DAA | $0.005759 | — | — | — | $102,524 | $0.00 | 0 DAA |
| 37352 | ![]() Binance ETH staking BETH | $2,083.44 | -3.45% | -9.49% | -29.51% | $131,726 | $0.00 | 0 BETH |
| 37353 | ![]() Unagii Dai UDAI | $1.07 | +0.04% | -0.09% | -0.02% | $0.00 | $0.00 | 0 UDAI |
| 37354 | ![]() Unagii USD Coin UUSDC | $1.09 | 0.00% | +0.01% | +0.01% | $0.00 | $0.00 | 0 UUSDC |
| 37355 | ![]() Unagii Tether USD UUSDT | $1.05 | +0.00% | +0.02% | +0.08% | $0.00 | $0.00 | 0 UUSDT |
| 37356 | ![]() Talent Coin TLNT | $0.000007 | — | — | — | $0.036700 | $0.00 | 0 TLNT |
| 37357 | ![]() Tozex TOZ | $0.052909 | — | — | — | $5 | $0.00 | 0 TOZ |
| 37358 | ![]() Tokemon TKMN | $9.76 | — | — | — | $0.00 | $0.00 | 0 TKMN |
| 37359 | ![]() Secret (ERC20) WSCRT | $0.129428 | -0.07% | +4.11% | +3.00% | $49 | $0.00 | 0 WSCRT |
| 37360 | ![]() Veritaseum VERI | $7.61 | +9.24% | -4.07% | -20.45% | $11,679 | $0.00 | 0 VERI |
| 37361 | ![]() Sting STN | $0.020278 | — | — | — | $0.750272 | $0.00 | 0 STN |
| 37362 | ![]() POC Blockchain POC | $0.039936 | — | — | — | $0.003594 | $0.00 | 0 POC |
| 37363 | ![]() Folder Protocol FOL | $0.009010 | — | — | -4.48% | $0.380338 | $0.00 | 0 FOL |
| 37364 | ![]() EOX EOX | $0.000006 | — | — | — | $0.000020 | $0.00 | 0 EOX |
| 37365 | ![]() Armor NXM ARNXM | $2.24 | — | — | — | $72 | $0.00 | 0 ARNXM |
| 37366 | Auto AUTO | $2.09 | +0.14% | +2.35% | -5.20% | $16 | $0.00 | 0 AUTO |
| 37367 | ![]() Make More Money M3C | $22.32 | — | — | — | $3,460 | $0.00 | 0 M3C |
| 37368 | ![]() Marscoin MARS | $0.036577 | -0.01% | +5.74% | -5.16% | $15,213 | $0.00 | 0 MARS |
| 37369 | ![]() Mandala Exchange MDX | $0.000324 | — | — | — | $33 | $0.00 | 0 MDX |
| 37370 | ![]() Crypto Candy CANDY | $0.000003 | — | — | — | $3 | $0.00 | 0 CANDY |
| 37371 | ![]() Typhoon Cash PHOON | $1.02 | — | — | — | $203 | $0.00 | 0 PHOON |
| 37372 | ![]() Insured Finance INFI | $0.003082 | +2.41% | +5.36% | +32.58% | $21,064 | $0.00 | 0 INFI |
| 37373 | ![]() KlaySwap Protocol KSP | $0.007361 | -0.36% | +0.70% | -14.76% | $599 | $0.00 | 0 KSP |
| 37374 | ![]() SwapDEX SDXB | $0.002429 | — | — | — | $408 | $0.00 | 0 SDXB |
| 37375 | ![]() Elite Swap ELT | $0.000001 | — | — | — | $0.380363 | $0.00 | 0 ELT |
| 37376 | ![]() B2U Coin B2U | $0.012033 | — | — | — | $33 | $0.00 | 0 B2U |
| 37377 | ![]() Excavo Finance CAVO | $23.69 | — | — | — | $0.00 | $0.00 | 0 CAVO |
| 37378 | ![]() TokenAsset NTB | $0.310304 | — | — | — | $370,699 | $0.00 | 0 NTB |
| 37379 | ![]() Router Protocol [OLD] ROUTE | $0.046997 | -0.32% | -1.98% | -2.24% | $191 | $0.00 | 0 ROUTE |
| 37380 | ![]() Golden Goose GOLD | $0.000040 | — | — | — | $1 | $0.00 | 0 GOLD |
| 37381 | ![]() Nayuta Coin NC | $0.000414 | — | +0.10% | — | $0.000000 | $0.00 | 0 NC |
| 37382 | ![]() Freeliquid FL | $0.001315 | — | — | — | $0.231333 | $0.00 | 0 FL |
| 37383 | ![]() Passive Income PSI | $5.45 | -0.42% | -0.59% | — | $51 | $0.00 | 0 PSI |
| 37384 | ![]() Basis Gold Share (Heco) BAGS | $0.030371 | — | — | — | $466 | $0.00 | 0 BAGS |
| 37385 | ![]() Feyorra FEY | $0.006573 | — | — | — | $110 | $0.00 | 0 FEY |
| 37386 | ![]() Noel Capital NOEL | $0.000026 | — | — | — | $0.000132 | $0.00 | 0 NOEL |
| 37387 | Gera Coin GERA | $0.000072 | — | — | — | $18 | $0.00 | 0 GERA |
| 37388 | ![]() BitOnyx BTNYX | $0.011416 | — | — | — | $1 | $0.00 | 0 BTNYX |
| 37389 | ![]() DFE.Finance DFE | $11.25 | -0.32% | -0.61% | +0.97% | $4,856 | $0.00 | 0 DFE |
| 37390 | ![]() Technology Innovation Project TIP | $0.000172 | — | — | — | $69 | $0.00 | 0 TIP |
| 37391 | ![]() Bitberry BBR | $0.211119 | — | — | — | $0.775922 | $0.00 | 0 BBR |
| 37392 | ![]() YFIONE YFO | $7.71 | — | — | — | $23 | $0.00 | 0 YFO |
| 37393 | ![]() Pokeball POKE | $0.000648 | — | — | — | $4 | $0.00 | 0 POKE |
| 37394 | ![]() Psyche USD1 | $1.01 | — | — | -0.16% | $0.010094 | $0.00 | 0 USD1 |
| 37395 | ![]() Dexfin DXF | $0.020063 | — | — | — | $163 | $0.00 | 0 DXF |
| 37396 | ![]() CurrySwap CURRY | $0.017469 | — | — | +1.12% | $17 | $0.00 | 0 CURRY |
| 37397 | ![]() Universal Coin UCOIN | $0.000021 | — | — | — | $0.00 | $0.00 | 0 UCOIN |
| 37398 | ![]() Isalcoin ISAL | $0.001302 | — | — | — | $5,305 | $0.00 | 0 ISAL |
| 37399 | ![]() PayYoda YOT | $0.010010 | — | — | — | $1 | $0.00 | 0 YOT |
| 37400 | ![]() Medican Coin MCAN | $0.005524 | — | — | — | $29 | $0.00 | 0 MCAN |






























![Router Protocol [OLD]](https://coin-images.coingecko.com/coins/images/13709/large/router.jpg?1722424977)

























