Cryptocurrency Prices by Market Cap
| # | Name | Preis | 1h | 24h | 7d | 24h Volumen | Marktkapitalisierung | Token Menge |
|---|---|---|---|---|---|---|---|---|
| 36201 | ![]() 2crazyNFT 2CRZ | $0.001869 | +0.26% | +1.98% | +1.60% | $72,102 | $0.00 | 0 2CRZ |
| 36202 | ![]() DashSports DASS | $0.000000 | — | — | — | $24 | $0.00 | 0 DASS |
| 36203 | ![]() Cogecoin COGE | $0.000000 | — | — | — | $89 | $0.00 | 0 COGE |
| 36204 | ![]() SX Network (OLD) SX | $0.019603 | — | -0.50% | -0.86% | $2 | $0.00 | 0 SX |
| 36205 | ![]() Aave Balancer Pool Token ABPT | $0.139879 | -0.11% | +2.22% | -0.79% | $3 | $0.00 | 0 ABPT |
| 36206 | ![]() Staked Aave Balancer Pool Token STKABPT | $0.140016 | -0.01% | +2.55% | -0.09% | $24 | $0.00 | 0 STKABPT |
| 36207 | The Real Golden Inu TRGI | $0.000000 | — | — | — | $0.000592 | $0.00 | 0 TRGI |
| 36208 | Whale Fall WHALE | $0.000000 | — | +0.11% | +0.38% | $2 | $0.00 | 0 WHALE |
| 36209 | ![]() BabyBNB BABYBNB | $0.000000 | -0.38% | -0.66% | -2.66% | $23 | $0.00 | 0 BABYBNB |
| 36210 | ![]() The People’s Coin PEEP$ | $0.000193 | — | — | — | $3,005 | $0.00 | 0 PEEP$ |
| 36211 | ![]() BabyKraken KRAKBABY | $0.000000 | — | — | — | $3 | $0.00 | 0 KRAKBABY |
| 36212 | ![]() The Red Order ORDR | $0.000000 | — | — | — | $0.00 | $0.00 | 0 ORDR |
| 36213 | ![]() Forint FORINT | $0.000005 | — | — | — | $0.00 | $0.00 | 0 FORINT |
| 36214 | ![]() RobinHoodSwap RBH | $0.002824 | — | — | — | $0.00 | $0.00 | 0 RBH |
| 36215 | ![]() Fan8 FAN8 | $0.238262 | — | — | — | $0.653604 | $0.00 | 0 FAN8 |
| 36216 | ![]() PUSD_Polyquity PUSD | $0.134877 | +0.01% | -0.60% | -0.02% | $2 | $0.00 | 0 PUSD |
| 36217 | ![]() KROWN KRW | $0.000004 | +0.08% | +0.21% | -3.40% | $1,105 | $0.00 | 0 KRW |
| 36218 | ![]() Fawkes Mask FMK | $0.000000 | — | — | — | $2 | $0.00 | 0 FMK |
| 36219 | ![]() Yieldly YLDY | $0.000002 | +0.28% | -2.48% | -6.71% | $10 | $0.00 | 0 YLDY |
| 36220 | ![]() ETHST Governance ET | $0.002940 | -1.36% | -0.48% | — | $0.155387 | $0.00 | 0 ET |
| 36221 | Kishu Baby KISHUBABY | $0.000000 | — | — | — | $9 | $0.00 | 0 KISHUBABY |
| 36222 | ![]() Floki Shiba FSHIB | $0.000000 | — | — | — | $71 | $0.00 | 0 FSHIB |
| 36223 | ![]() MamaDoge MAMADOGE | $0.000000 | — | — | — | $7 | $0.00 | 0 MAMADOGE |
| 36224 | ![]() Boxer Inu BOXER | $0.000000 | — | -0.57% | +6.41% | $0.869515 | $0.00 | 0 BOXER |
| 36225 | ![]() START Vesting VEST | $0.046601 | — | — | — | $4 | $0.00 | 0 VEST |
| 36226 | ![]() PolyQuity PYQ | $0.000174 | -0.10% | -1.77% | -1.70% | $80 | $0.00 | 0 PYQ |
| 36227 | Onion Mixer OMT | $0.000002 | — | — | — | $0.00 | $0.00 | 0 OMT |
| 36228 | GemBites GBTS | $0.000026 | — | — | — | $0.047530 | $0.00 | 0 GBTS |
| 36229 | Stellar Diamond XLD | $0.000000 | -0.40% | -1.03% | — | $18 | $0.00 | 0 XLD |
| 36230 | ![]() AGA Carbon Rewards ACAR | $1.83 | — | — | — | $20 | $0.00 | 0 ACAR |
| 36231 | ![]() RiceFarm RICE | $0.000034 | — | — | — | $425 | $0.00 | 0 RICE |
| 36232 | ![]() AGA Carbon Credit AGAC | $0.001825 | — | — | — | $10 | $0.00 | 0 AGAC |
| 36233 | TomatoToken TOMATO | $0.000000 | — | — | — | $0.00 | $0.00 | 0 TOMATO |
| 36234 | Evanesco Network EVA | $0.000055 | — | — | — | $10 | $0.00 | 0 EVA |
| 36235 | ![]() Jokes Meme JOKE | $0.000001 | — | +0.63% | — | $1 | $0.00 | 0 JOKE |
| 36236 | ![]() Ethereum Volatility Index Token ETHV | $71.05 | -0.01% | -0.64% | -1.46% | $50 | $0.00 | 0 ETHV |
| 36237 | ![]() Inverse Ethereum Volatility Index Token IETHV | $171.48 | -0.71% | -2.45% | -2.79% | $191 | $0.00 | 0 IETHV |
| 36238 | ![]() iTrust Governance ITG | $0.001209 | — | — | +6.94% | $202 | $0.00 | 0 ITG |
| 36239 | ![]() BabyFloki BABYFLOKI | $0.000126 | — | — | -0.02% | $2 | $0.00 | 0 BABYFLOKI |
| 36240 | ![]() STOA Network STA | $0.005809 | — | — | — | $388 | $0.00 | 0 STA |
| 36241 | ![]() RealT - 10617 Hathaway Ave, Cleveland, OH 44108 REALT-S-10617-HATHAWAY-AVE-CLEVELAND-OH | $83.69 | — | — | — | $0.869829 | $0.00 | 0 REALT-S-10617-HATHAWAY-AVE-CLEVELAND-OH |
| 36242 | ![]() RealT - 19218 Houghton St, Detroit, MI 48219 REALT-S-19218-HOUGHTON-ST-DETROIT-MI | $55.02 | — | — | — | $0.00 | $0.00 | 0 REALT-S-19218-HOUGHTON-ST-DETROIT-MI |
| 36243 | RealT - 9465 Beaconsfield St, Detroit, MI 48224 REALT-S-9465-BEACONSFIELD-ST-DETROIT-MI | $60.40 | — | — | — | $0.500789 | $0.00 | 0 REALT-S-9465-BEACONSFIELD-ST-DETROIT-MI |
| 36244 | ![]() RealT - 19136 Tracey St, Detroit MI 48235 REALT-S-19136-TRACEY-ST-DETROIT-MI | $64.42 | — | — | — | $2 | $0.00 | 0 REALT-S-19136-TRACEY-ST-DETROIT-MI |
| 36245 | ![]() RealT - 8342 Schaefer Highway, Detroit, MI 48228 REALT-S-8342-SCHAEFER-HIGHWAY-DETROIT-MI | $37.53 | — | — | — | $28 | $0.00 | 0 REALT-S-8342-SCHAEFER-HIGHWAY-DETROIT-MI |
| 36246 | ![]() RealT - 20200 Lesure St, Detroit, MI 48235 REALT-S-20200-LESURE-ST-DETROIT-MI | $76.37 | — | — | — | $0.099283 | $0.00 | 0 REALT-S-20200-LESURE-ST-DETROIT-MI |
| 36247 | ![]() RealT - 9336 Patton St, Detroit, MI 48228 REALT-S-9336-PATTON-ST-DETROIT-MI | $69.28 | — | — | — | $0.477970 | $0.00 | 0 REALT-S-9336-PATTON-ST-DETROIT-MI |
| 36248 | ![]() RealT - 19020 Rosemont Ave, Detroit, MI 48219 REALT-S-19020-ROSEMONT-AVE-DETROIT-MI | $62.33 | — | — | — | $2 | $0.00 | 0 REALT-S-19020-ROSEMONT-AVE-DETROIT-MI |
| 36249 | ![]() RealT - 18900 Mansfield St, Detroit, MI 48235 REALT-S-18900-MANSFIELD-ST-DETROIT-MI | $58.71 | — | — | — | $0.973754 | $0.00 | 0 REALT-S-18900-MANSFIELD-ST-DETROIT-MI |
| 36250 | ![]() RealT - 25097 Andover Dr, Dearborn Heights, MI 48125 REALT-S-25097-ANDOVER-DR-DEARBORN-HEIGHTS-MI | $65.12 | — | — | — | $0.483239 | $0.00 | 0 REALT-S-25097-ANDOVER-DR-DEARBORN-HEIGHTS-MI |

















































