Cryptocurrency Prices by Market Cap
| # | Name | Preis | 1h | 24h | 7d | 24h Volumen | Marktkapitalisierung | Token Menge |
|---|---|---|---|---|---|---|---|---|
| 33551 | ![]() Prodax DAX | $0.003617 | — | — | — | $80 | $0.00 | 0 DAX |
| 33552 | ![]() nUSD (HotBit) NUSD | $0.000000 | +0.13% | +1.95% | +12.82% | $1,241,305 | $0.00 | 0 NUSD |
| 33553 | ![]() VeganNation GreenCoin GRNC | $0.010072 | — | -0.07% | — | $127 | $0.00 | 0 GRNC |
| 33554 | ![]() Topshelf Finance LIQR | $0.000275 | — | — | +425.66% | $2 | $0.00 | 0 LIQR |
| 33555 | ![]() PolyPug POLYPUG | $0.000000 | — | — | — | $0.090666 | $0.00 | 0 POLYPUG |
| 33556 | ![]() MetaMounts MOUNT | $0.000011 | — | — | — | $0.066648 | $0.00 | 0 MOUNT |
| 33557 | ![]() Dragon Land Metaverse DRAGONLAND | $0.000016 | — | — | — | $0.00 | $0.00 | 0 DRAGONLAND |
| 33558 | ![]() ARTM ARTM | $0.000094 | -0.08% | +0.27% | +3.48% | $6,148 | $0.00 | 0 ARTM |
| 33559 | ![]() Poken PKN | $0.000013 | +0.00% | +0.01% | -0.01% | $10 | $0.00 | 0 PKN |
| 33560 | ![]() Party Dog PDOG | $0.000749 | — | — | — | $23 | $0.00 | 0 PDOG |
| 33561 | ![]() DiamondQ DIQ | $0.000157 | — | -0.32% | — | $2 | $0.00 | 0 DIQ |
| 33562 | ![]() CIA CIA | $0.000001 | — | — | — | $5 | $0.00 | 0 CIA |
| 33563 | ![]() Elo Inu ELO INU | $0.000000 | — | — | — | $10 | $0.00 | 0 ELO INU |
| 33564 | ![]() Kuber Finance KFT | $0.000012 | — | — | — | $14,336 | $0.00 | 0 KFT |
| 33565 | Portuma POR | $0.000083 | +0.98% | +8.95% | +7.70% | $33,816 | $0.00 | 0 POR |
| 33566 | ![]() AnyPrinter ANYP | $0.000070 | — | — | — | $0.00 | $0.00 | 0 ANYP |
| 33567 | ![]() Lazy Shiba LAZYSHIBA | $0.000001 | — | — | — | $4 | $0.00 | 0 LAZYSHIBA |
| 33568 | ![]() Cow Inu CI | $0.000002 | — | — | — | $165 | $0.00 | 0 CI |
| 33569 | ![]() DeBio Network DBIO | $0.000206 | — | — | +4.53% | $0.030795 | $0.00 | 0 DBIO |
| 33570 | ![]() Museo MSE | $0.000112 | — | — | — | $50 | $0.00 | 0 MSE |
| 33571 | ![]() Shping SHPING | $0.000771 | -0.06% | -0.43% | +2.00% | $22,488 | $0.00 | 0 SHPING |
| 33572 | ![]() DuckRocket DUCK | $0.000008 | — | — | — | $20 | $0.00 | 0 DUCK |
| 33573 | ![]() Totem CTZN | $0.000472 | — | — | — | $17,888 | $0.00 | 0 CTZN |
| 33574 | ![]() Crafting Finance CRF | $0.001220 | -0.06% | +3.69% | -25.83% | $3,053 | $0.00 | 0 CRF |
| 33575 | ![]() Kori Inu KORI | $0.000000 | -0.15% | +21.78% | +23.17% | $80 | $0.00 | 0 KORI |
| 33576 | ![]() Nuna NUNA | $0.000003 | +0.17% | -1.90% | -14.13% | $3 | $0.00 | 0 NUNA |
| 33577 | ![]() Dreamverse DV | $0.000007 | — | — | — | $0.006069 | $0.00 | 0 DV |
| 33578 | ![]() Plunge PLG | $0.000224 | — | — | +1.57% | $161 | $0.00 | 0 PLG |
| 33579 | ![]() Wrapped HEC WSHEC | $0.252984 | — | — | — | $2 | $0.00 | 0 WSHEC |
| 33580 | ![]() HUH HUH | $0.000001 | -0.33% | +0.20% | -1.75% | $27 | $0.00 | 0 HUH |
| 33581 | ![]() VIBLO VIBLO | $0.001300 | — | — | — | $57,365 | $0.00 | 0 VIBLO |
| 33582 | ![]() Moon Rocket Coin MRC | $0.000559 | — | — | — | $0.055909 | $0.00 | 0 MRC |
| 33583 | ![]() SOLCash SOLCASH | $0.000068 | — | — | — | $86 | $0.00 | 0 SOLCASH |
| 33584 | ![]() Doge Alliance DOGEALLY | $0.000000 | — | +1.06% | -5.43% | $120 | $0.00 | 0 DOGEALLY |
| 33585 | ![]() APEX Protocol APXP | $0.001002 | — | — | -0.31% | $0.00 | $0.00 | 0 APXP |
| 33586 | ![]() Xpansion Game XPS | $0.000270 | — | — | -57.18% | $0.037960 | $0.00 | 0 XPS |
| 33587 | ![]() Monetas [OLD] MNTG | $0.001701 | — | — | — | $0.986356 | $0.00 | 0 MNTG |
| 33588 | G.O.A.T G.O.A.T | $0.000000 | — | — | — | $535 | $0.00 | 0 G.O.A.T |
| 33589 | ![]() GNAR GNAR | $0.001013 | — | — | — | $0.095156 | $0.00 | 0 GNAR |
| 33590 | ![]() Stakemoon SMOON | $0.000260 | — | -0.85% | +5.43% | $48 | $0.00 | 0 SMOON |
| 33591 | ![]() Leo LEO | $9.61 | — | — | — | $38 | $0.00 | 0 LEO |
| 33592 | ![]() SafeApe USDA | $0.000000 | — | — | — | $0.00 | $0.00 | 0 USDA |
| 33593 | ![]() Shuna Inuverse SHUNAV2 | $0.000000 | -0.16% | -98.57% | -96.82% | $27 | $0.00 | 0 SHUNAV2 |
| 33594 | ![]() Tagbond TAG | $0.028547 | — | — | — | $0.00 | $0.00 | 0 TAG |
| 33595 | ![]() GigaChad CHAD | $0.811422 | — | — | — | $0.00 | $0.00 | 0 CHAD |
| 33596 | Simba Inu SIMBAINU | $0.000000 | — | — | — | $184 | $0.00 | 0 SIMBAINU |
| 33597 | ![]() Somnium SOM | $0.001011 | +0.48% | +0.48% | +8.79% | $6 | $0.00 | 0 SOM |
| 33598 | ![]() HangryBirds HANGRY | $0.000000 | — | — | — | $0.00 | $0.00 | 0 HANGRY |
| 33599 | ![]() SonOfSaitama SOS | $0.000013 | — | — | — | $20 | $0.00 | 0 SOS |
| 33600 | ![]() Scary Games SCY | $0.000035 | — | — | — | $1,984 | $0.00 | 0 SCY |
| ||||||||






































![Monetas [OLD]](https://coin-images.coingecko.com/coins/images/18700/large/logo_-_2021-10-01T091320.526.png?1696518168)
















