Cryptocurrency Prices by Market Cap
| # | Name | Preis | 1h | 24h | 7d | 24h Volumen | Marktkapitalisierung | Token Menge |
|---|---|---|---|---|---|---|---|---|
| 19151 | ![]() Best Memecoin Ever CULT | $0.000002 | — | — | — | $7 | $2,355 | 999,611,466 CULT |
| 19152 | The Norman NORMIE | $0.000002 | — | — | -2.20% | $1 | $2,354 | 999,662,192 NORMIE |
| 19153 | Privex Protocol PVX | $0.000002 | — | — | — | $8 | $2,352 | 997,506,999 PVX |
| 19154 | Quality Learing Center QLC | $0.000002 | -0.05% | +1.85% | +10.92% | $5 | $2,351 | 999,371,338 QLC |
| 19155 | ![]() Dedium DEDI | $0.000047 | — | — | +0.78% | $8 | $2,349 | 50,000,001 DEDI |
| 19156 | ZK Shine SHINE | $0.000002 | — | — | -3.68% | $25 | $2,345 | 999,416,506 SHINE |
| 19157 | ![]() SNOOPYBABE SBABE | $0.000000 | — | — | — | $131 | $2,342 | 10,000,000,000 SBABE |
| 19158 | ![]() Ethereum Meta ETHM | $0.000000 | +0.00% | +0.00% | -11.85% | $7 | $2,341 | 10,000,000,000,000,000 ETHM |
| 19159 | ![]() DashPay DASHPAY | $0.000002 | — | — | — | $7 | $2,340 | 999,869,171 DASHPAY |
| 19160 | DarkAni Grok Companion DARKANI | $0.000002 | — | — | -2.70% | $6 | $2,339 | 999,103,629 DARKANI |
| 19161 | ![]() i know ball BALL | $0.000002 | — | — | — | $2 | $2,339 | 980,428,468 BALL |
| 19162 | HyperSeed HPR | $0.000028 | — | — | — | $10 | $2,338 | 82,884,755 HPR |
| 19163 | ![]() GMR Finance (OLD) GMR | $0.000000 | -5.95% | -25.22% | +121.34% | $6 | $2,332 | 247,203,749,656,830 GMR |
| 19164 | ![]() Human 300 HUMAN | $0.000002 | — | — | — | $4 | $2,331 | 946,148,942 HUMAN |
| 19165 | ![]() Green Cult of Investors GCI | $0.000003 | — | — | — | $28 | $2,325 | 915,504,560 GCI |
| 19166 | ![]() Northrop Grumman (Ondo Tokenized) NOCON | $570.24 | +0.01% | -1.44% | +0.02% | $55,354 | $2,324 | 4 NOCON |
| 19167 | ![]() BISO BISO | $0.000011 | — | — | — | $815 | $2,324 | 210,000,000 BISO |
| 19168 | ![]() Boring Protocol BOP | $0.000024 | -0.05% | -2.38% | -5.21% | $25 | $2,321 | 97,535,000 BOP |
| 19169 | ![]() USELESS AI AILESS | $0.000002 | — | — | — | $26 | $2,320 | 998,267,849 AILESS |
| 19170 | ![]() Cryptomeda TECH | $0.000005 | — | — | — | $2 | $2,320 | 435,899,625 TECH |
| 19171 | ![]() Aragon Protocol ARG | $0.002416 | — | — | — | $21 | $2,320 | 960,000 ARG |
| 19172 | ![]() Speak Ventures SPEAK | $0.000002 | — | — | — | $67 | $2,319 | 1,000,000,000 SPEAK |
| 19173 | ![]() KaizenOS Built in ElizaOS KAIZENOS | $0.000002 | — | — | -0.58% | $10 | $2,319 | 971,370,369 KAIZENOS |
| 19174 | ![]() Zerebro Coin ZCOIN | $0.000003 | — | — | -1.67% | $29 | $2,318 | 926,610,396 ZCOIN |
| 19175 | ![]() Kovu $KOVU | $0.000002 | — | — | — | $16 | $2,316 | 999,776,812 $KOVU |
| 19176 | ![]() Atrofarm ATROFA | $0.000007 | — | — | — | $27 | $2,311 | 322,459,216 ATROFA |
| 19177 | ![]() AICOIN AICOIN | $0.000002 | — | — | +3.03% | $2 | $2,308 | 998,731,225 AICOIN |
| 19178 | Chuỗi CHUOI | $0.000002 | — | — | +9.70% | $25 | $2,308 | 979,978,429 CHUOI |
| 19179 | House + Gold HOLD | $0.000002 | — | — | -2.22% | $1 | $2,308 | 993,876,990 HOLD |
| 19180 | ![]() Mikki OS MIKKI_OS | $0.000002 | — | — | -1.60% | $11 | $2,306 | 999,543,338 MIKKI_OS |
| 19181 | ![]() Jatevo AI Foundation JTVF | $0.000002 | — | — | — | $4 | $2,305 | 999,934,041 JTVF |
| 19182 | ![]() Yoko YOKO | $0.000006 | — | — | — | $11 | $2,303 | 410,000,000 YOKO |
| 19183 | ![]() Gus GUS | $0.000002 | — | — | -0.04% | $5 | $2,301 | 999,690,546 GUS |
| 19184 | ![]() XPowermine.com XPOW XPOW | $0.000002 | — | — | — | $2 | $2,300 | 1,426,257,053 XPOW |
| 19185 | PayNet Protocol PAYNET | $0.000002 | — | — | — | $2 | $2,298 | 996,733,625 PAYNET |
| 19186 | ![]() ULTIMO ULTIMO | $0.000002 | — | — | — | $2 | $2,296 | 999,769,012 ULTIMO |
| 19187 | ![]() The Sloppy Drawn Turtle FRANK | $0.000002 | — | — | — | $2 | $2,294 | 988,130,120 FRANK |
| 19188 | UselessAni USELESSANI | $0.000002 | — | — | — | $3 | $2,293 | 998,496,626 USELESSANI |
| 19189 | ![]() AIGG $AIGG | $0.000002 | — | — | — | $9 | $2,293 | 1,000,000,000 $AIGG |
| 19190 | ![]() Moon Moon MOON | $0.000002 | — | — | -5.63% | $40 | $2,293 | 996,921,218 MOON |
| 19191 | ![]() Astra AST | $0.000156 | — | — | — | $50 | $2,292 | 14,671,723 AST |
| 19192 | 6ixROOMS 6IXROOMS | $0.000002 | — | — | — | $2 | $2,291 | 999,479,774 6IXROOMS |
| 19193 | ![]() Frog Wif Peen PEEN | $0.000002 | — | -0.81% | -4.42% | $1 | $2,290 | 969,996,722 PEEN |
| 19194 | Project Ascend ASCEND | $0.000002 | — | — | — | $1 | $2,289 | 999,483,747 ASCEND |
| 19195 | ![]() Tourist TOTO | $0.000000 | — | — | — | $2 | $2,284 | 6,399,974,662 TOTO |
| 19196 | Osiris OSIRI | $0.000024 | — | — | — | $1 | $2,284 | 94,825,000 OSIRI |
| 19197 | ![]() CHELON CHELON | $0.000002 | — | — | — | $3 | $2,281 | 948,894,214 CHELON |
| 19198 | ![]() Zaros ZRS | $0.000023 | — | — | — | $8 | $2,276 | 99,470,278 ZRS |
| 19199 | People's Index of Everything PIE | $0.000002 | — | +0.15% | -6.94% | $8 | $2,275 | 989,803,978 PIE |
| 19200 | ![]() Pera Finance PERA | $0.000022 | — | — | — | $28 | $2,272 | 104,621,681 PERA |
| ||||||||












































