Cryptocurrency Prices by Market Cap
| # | Name | Preis | 1h | 24h | 7d | 24h Volumen | Marktkapitalisierung | Token Menge |
|---|---|---|---|---|---|---|---|---|
| 19001 | ![]() Spunk SPUNK | $0.000004 | — | — | — | $2 | $3,137 | 875,980,847 SPUNK |
| 19002 | liquid gold PISS | $0.000003 | — | — | +1.97% | $5 | $3,136 | 968,942,333 PISS |
| 19003 | ArtificialGirlfriendIntelligence AGI | $0.000003 | +0.34% | -0.52% | +12.56% | $143 | $3,131 | 999,137,501 AGI |
| 19004 | ![]() IMG IMG | $0.000003 | — | — | — | $4 | $3,129 | 999,778,034 IMG |
| 19005 | ![]() maow MAOW | $0.000003 | — | — | — | $28 | $3,129 | 999,443,832 MAOW |
| 19006 | Peppa The Shiba PEPPA | $0.000003 | +0.34% | +1.98% | +10.13% | $14 | $3,128 | 998,840,636 PEPPA |
| 19007 | LizardAi LIZAI | $0.000003 | — | — | — | $7 | $3,127 | 999,792,691 LIZAI |
| 19008 | ![]() Nodes Reward Coin NRC | $0.000679 | — | — | — | $12 | $3,126 | 4,712,601 NRC |
| 19009 | Solana's Stablecoin USX | $0.000003 | — | — | — | $18 | $3,126 | 998,780,146 USX |
| 19010 | ![]() Kotanosuke (豆柴) 豆柴 | $0.000003 | — | — | — | $2 | $3,123 | 999,342,286 豆柴 |
| 19011 | ![]() High AF ATH | $0.000003 | — | — | +3.90% | $9 | $3,122 | 998,506,714 ATH |
| 19012 | ![]() Moon The Cat MOON | $0.000003 | — | — | — | $1 | $3,119 | 954,818,339 MOON |
| 19013 | ![]() SPOT AI $SPOT | $0.000000 | — | — | — | $4 | $3,117 | 10,000,000,000 $SPOT |
| 19014 | ![]() AvaxMinerAI AVAXMINERAI | $0.000003 | — | — | — | $3 | $3,115 | 1,000,000,000 AVAXMINERAI |
| 19015 | ![]() Graviocoin GIO | $0.000194 | — | — | — | $0.499684 | $3,114 | 16,090,782 GIO |
| 19016 | PolkaWar PWAR | $0.000043 | — | — | — | $5 | $3,112 | 71,595,848 PWAR |
| 19017 | ![]() POKI POKI | $0.000003 | — | — | — | $2 | $3,111 | 983,250,257 POKI |
| 19018 | ![]() SonicSoda $SODA | $0.000000 | — | — | +0.29% | $410 | $3,110 | 1,000,000,000,000 $SODA |
| 19019 | PopFrog POPFROG | $0.000003 | — | — | — | $31 | $3,107 | 998,416,203 POPFROG |
| 19020 | ![]() Palu the 8th builder PALU | $0.000003 | — | — | -10.36% | $2 | $3,104 | 1,000,000,000 PALU |
| 19021 | ![]() Educoin EDU | $0.000000 | — | — | — | $426 | $3,103 | 8,976,195,618 EDU |
| 19022 | KOOKY KOOKY | $0.000003 | — | — | — | $169 | $3,102 | 999,955,161 KOOKY |
| 19023 | ![]() Hirotaka 齊藤洋孝 | $0.000003 | +0.34% | +1.63% | +8.54% | $42 | $3,099 | 999,038,240 齊藤洋孝 |
| 19024 | ![]() stickman $STICKY | $0.000003 | — | — | — | $75 | $3,098 | 999,967,166 $STICKY |
| 19025 | ![]() CHADAI CHADAI | $0.000003 | — | — | — | $3 | $3,095 | 999,390,385 CHADAI |
| 19026 | ![]() CASH CASH | $0.000288 | — | — | — | $11 | $3,095 | 10,735,335 CASH |
| 19027 | ![]() Sorya SORYA | $0.000042 | — | — | — | $2 | $3,092 | 72,905,459 SORYA |
| 19028 | buttensor TOA | $0.000003 | — | +5.82% | +18.57% | $22 | $3,092 | 999,796,478 TOA |
| 19029 | Guy Fawkes mask ANON | $0.000003 | — | — | — | $33 | $3,092 | 999,326,483 ANON |
| 19030 | DONT TREAD ON ME DOGS | $0.000003 | — | +2.57% | -5.28% | $152 | $3,089 | 999,839,346 DOGS |
| 19031 | ![]() this coin is so good GLAZE | $0.000003 | — | — | — | $5 | $3,089 | 999,338,265 GLAZE |
| 19032 | ![]() ADOPT ADOPT | $0.000003 | — | — | — | $1 | $3,086 | 999,263,790 ADOPT |
| 19033 | The Internet's AI Punching Bag GARRY | $0.000003 | — | — | -4.53% | $4 | $3,085 | 999,171,248 GARRY |
| 19034 | ![]() PlinkoIncinerator PLINC | $0.000003 | — | — | — | $22 | $3,083 | 996,686,943 PLINC |
| 19035 | ![]() Degis DEG | $0.000510 | — | — | — | $0.010607 | $3,082 | 6,039,132 DEG |
| 19036 | ![]() VirusOnSol VIRUS | $0.000003 | — | — | — | $26 | $3,079 | 999,999,571 VIRUS |
| 19037 | ![]() Based Bario BARIO | $0.000003 | — | — | -6.07% | $3 | $3,078 | 1,000,000,000 BARIO |
| 19038 | ![]() dreamcoin DREAM | $0.000003 | — | — | +3.87% | $7 | $3,077 | 998,586,990 DREAM |
| 19039 | ![]() Dog on Moon MOON | $0.000035 | — | — | — | $6 | $3,076 | 88,888,888 MOON |
| 19040 | Bingus BINGUS | $0.000003 | — | — | +2.58% | $8 | $3,075 | 999,401,818 BINGUS |
| 19041 | ![]() Rich Bank RICHBANK | $0.000003 | — | +5.17% | +11.61% | $6 | $3,074 | 999,886,515 RICHBANK |
| 19042 | ![]() SuperMeme SPR | $0.000008 | — | — | — | $3 | $3,074 | 372,000,000 SPR |
| 19043 | ![]() Group7 GROUP7 | $0.000003 | — | — | +0.19% | $2 | $3,073 | 998,431,345 GROUP7 |
| 19044 | XChange XCHANGE | $0.000003 | — | -2.22% | +8.76% | $1 | $3,073 | 998,299,072 XCHANGE |
| 19045 | ![]() Eric ERIC | $0.000003 | — | — | — | $7 | $3,069 | 906,465,034 ERIC |
| 19046 | The Momma Whale MWHALE | $0.000003 | +0.33% | +2.08% | -1.53% | $1 | $3,068 | 986,862,212 MWHALE |
| 19047 | ![]() Decentral Games (Old) DG | $0.098338 | — | — | — | $5 | $3,068 | 31,201 DG |
| 19048 | ![]() Pushcat PUSH | $0.000003 | — | — | — | $4 | $3,068 | 999,823,515 PUSH |
| 19049 | ![]() Ging Gong Kaew GGK | $0.000003 | — | — | — | $1 | $3,066 | 999,804,604 GGK |
| 19050 | ![]() Boneca Ambalabu AMBALABU | $0.000003 | — | +0.96% | +10.87% | $6 | $3,065 | 999,730,676 AMBALABU |
| ||||||||











































