Cryptocurrency Prices by Market Cap
| # | Name | Preis | 1h | 24h | 7d | 24h Volumen | Marktkapitalisierung | Token Menge |
|---|---|---|---|---|---|---|---|---|
| 16801 | ![]() JORAM POOWEL POOWEL | $0.000006 | — | -0.76% | -15.91% | $26 | $5,999 | 999,675,597 POOWEL |
| 16802 | WidiLand WIDI | $0.000318 | — | — | — | $22 | $5,998 | 18,880,000 WIDI |
| 16803 | ![]() Crypticorn AIC | $0.000060 | +0.13% | +0.24% | -2.92% | $1 | $5,997 | 100,000,000 AIC |
| 16804 | ![]() Boysclub on Sui BOYSS | $0.000080 | — | — | — | $4 | $5,996 | 75,000,000 BOYSS |
| 16805 | ![]() Solana Street Bets SSB | $0.000006 | — | — | — | $2 | $5,996 | 999,996,451 SSB |
| 16806 | ![]() Tuggin TUGGIN | $0.000000 | +0.22% | -0.62% | +17.48% | $46 | $5,995 | 69,000,000,000 TUGGIN |
| 16807 | ![]() Freg FREG | $0.000006 | — | — | — | $1 | $5,990 | 999,118,353 FREG |
| 16808 | ![]() GULL GULL | $0.000140 | — | — | — | $1 | $5,988 | 42,826,441 GULL |
| 16809 | ![]() SWquery SWQUERY | $0.000006 | — | — | — | $7 | $5,985 | 964,691,675 SWQUERY |
| 16810 | mindworms MINDWORMS | $0.000006 | -0.60% | -1.58% | -8.00% | $3 | $5,985 | 997,815,896 MINDWORMS |
| 16811 | Indian Premier League Fan Token IPL | $0.000006 | — | — | — | $2 | $5,983 | 999,851,927 IPL |
| 16812 | ![]() PsyFi PSY | $0.000015 | — | — | — | $268 | $5,980 | 396,809,757 PSY |
| 16813 | Tyler TYLER | $0.000067 | — | — | — | $5 | $5,979 | 89,500,000 TYLER |
| 16814 | ![]() Craze CRAZE | $0.000006 | — | — | — | $349 | $5,978 | 1,000,000,000 CRAZE |
| 16815 | ![]() BOGDANOFF PUMPIT | $0.000006 | — | — | — | $13 | $5,978 | 999,974,948 PUMPIT |
| 16816 | The White Dolphin WHITEDOLPHIN | $0.000006 | -0.05% | -6.75% | -19.31% | $116 | $5,975 | 962,707,148 WHITEDOLPHIN |
| 16817 | ![]() S3NSE AI S3NSE | $0.000284 | — | — | -48.69% | $1 | $5,974 | 21,000,000 S3NSE |
| 16818 | ![]() Infinity Skies ISKY | $0.000385 | — | — | -0.19% | $4 | $5,974 | 15,516,297 ISKY |
| 16819 | ![]() Voovo App VOOVO | $0.000006 | — | — | -0.89% | $3 | $5,972 | 999,477,659 VOOVO |
| 16820 | ![]() KZ KZ | $0.000000 | — | — | +0.08% | $1 | $5,972 | 494,695,174,683 KZ |
| 16821 | ![]() Sorra SOR | $0.000077 | — | — | — | $6 | $5,962 | 77,450,000 SOR |
| 16822 | ![]() Potato POTATO | $5,961.23 | +0.06% | -0.01% | +1.42% | $6 | $5,961 | 1 POTATO |
| 16823 | ![]() GachaAI GACHA | $0.000006 | — | — | — | $2 | $5,960 | 983,350,042 GACHA |
| 16824 | ![]() Archer Hunter FASTER | $0.000013 | — | — | — | $2,245 | $5,956 | 473,571,875 FASTER |
| 16825 | ![]() Pawtocol UPI | $0.000024 | — | — | — | $0.000193 | $5,954 | 248,423,577 UPI |
| 16826 | ![]() Hold Sloth ZZZ | $0.000007 | — | — | — | $2 | $5,953 | 843,150,637 ZZZ |
| 16827 | ![]() MAN $MAN | $0.000006 | — | — | — | $17 | $5,952 | 1,000,000,000 $MAN |
| 16828 | ![]() Decentralized AI Organization DAIO | $0.000006 | — | — | — | $2 | $5,950 | 997,868,271 DAIO |
| 16829 | ![]() Cyberpunk City CYBER | $0.000159 | +0.13% | -0.22% | -8.35% | $0.123802 | $5,948 | 37,428,225 CYBER |
| 16830 | ![]() CRINGE CRINGE | $0.000006 | — | — | — | $57 | $5,947 | 998,658,402 CRINGE |
| 16831 | ![]() ACORE AI Token ACORE | $0.000059 | — | — | -1.65% | $110 | $5,946 | 100,000,000 ACORE |
| 16832 | ![]() Flying Spinning Cat FSC | $0.000006 | -0.59% | +1.88% | -7.39% | $46 | $5,946 | 999,579,622 FSC |
| 16833 | 8.2B+ EARTHCOIN | $0.000006 | -4.84% | -8.10% | -4.67% | $1,204 | $5,945 | 998,709,452 EARTHCOIN |
| 16834 | Ibiza Final Boss BOSS | $0.000006 | — | +3.90% | -2.74% | $90 | $5,942 | 998,911,049 BOSS |
| 16835 | PressDog PRESS | $0.000006 | — | — | — | $217 | $5,941 | 960,147,875 PRESS |
| 16836 | ![]() Chatrix CRX | $0.000008 | — | — | -4.06% | $8 | $5,941 | 758,681,331 CRX |
| 16837 | ![]() trilly TRILLY | $0.000006 | — | — | +0.26% | $2 | $5,940 | 999,997,540 TRILLY |
| 16838 | ![]() Kendo AI $REALKENDO | $0.000006 | — | — | -0.53% | $2 | $5,937 | 984,784,157 $REALKENDO |
| 16839 | ![]() Solod The Buddy BUDDY | $0.000006 | — | — | — | $51 | $5,934 | 1,000,000,000 BUDDY |
| 16840 | ![]() GREEN WIZARD MAGIC | $0.000006 | — | — | — | $7 | $5,930 | 989,997,841 MAGIC |
| 16841 | ![]() Matt Strategy MATTSTR | $0.000006 | — | — | — | $7 | $5,930 | 1,000,000,000 MATTSTR |
| 16842 | ![]() wise move WISE | $0.000007 | -0.60% | -0.86% | -6.84% | $21 | $5,928 | 886,868,734 WISE |
| 16843 | ![]() Radtarded Scott SCOTT | $0.000006 | — | — | — | $98,917 | $5,924 | 1,000,000,000 SCOTT |
| 16844 | ![]() Stride Staked Stars STSTARS | $0.000392 | — | +0.67% | -27.98% | $0.188517 | $5,923 | 15,116,412 STSTARS |
| 16845 | ![]() Emptiness Coin ∅ | $0.000006 | — | — | -4.17% | $4 | $5,922 | 998,408,752 ∅ |
| 16846 | ![]() 4nonSwap 4NON | $0.000007 | — | — | -0.12% | $3 | $5,921 | 900,000,000 4NON |
| 16847 | ![]() no face NOFACE | $0.000006 | — | — | -6.58% | $2 | $5,919 | 998,846,333 NOFACE |
| 16848 | ![]() BlackRack RACKS | $0.000006 | — | — | -1.29% | $8 | $5,918 | 979,938,885 RACKS |
| 16849 | Revenant GAMEFI | $0.002868 | — | — | — | $7 | $5,917 | 2,063,243 GAMEFI |
| 16850 | Bubblebid BBB | $0.000282 | — | — | -4.79% | $1 | $5,915 | 21,000,000 BBB |
| ||||||||
















































