Cryptocurrency Prices by Market Cap
| # | Name | Preis | 1h | 24h | 7d | 24h Volumen | Marktkapitalisierung | Token Menge |
|---|---|---|---|---|---|---|---|---|
| 15901 | ![]() TOMMY TOMMY | $0.000008 | — | -0.24% | +3.77% | $0.00 | $7,763 | 1,000,000,000 TOMMY |
| 15902 | ![]() Battle Saga BTL | $0.000198 | — | — | — | $58 | $7,763 | 39,277,569 BTL |
| 15903 | ![]() BLOOD $BLOOD | $0.000000 | — | — | — | $5 | $7,761 | 848,888,888,888 $BLOOD |
| 15904 | EchoMetrix MTX | $0.000078 | — | — | — | $40 | $7,761 | 100,000,000 MTX |
| 15905 | ![]() block AI BLOCK | $0.000009 | — | — | — | $12 | $7,761 | 837,183,196 BLOCK |
| 15906 | ![]() BlockWallet BLANK | $0.000187 | — | — | — | $7 | $7,755 | 41,574,316 BLANK |
| 15907 | ![]() Soar SOAR | $0.000968 | — | — | — | $65 | $7,755 | 8,007,094 SOAR |
| 15908 | ![]() OKIE OKIE | $0.000008 | +0.10% | +0.06% | +14.86% | $24 | $7,752 | 1,000,000,000 OKIE |
| 15909 | ![]() Tradiecoin TRADIECOIN | $0.000008 | — | — | — | $8 | $7,750 | 977,420,000 TRADIECOIN |
| 15910 | ![]() BAIRAI BAIR | $0.000078 | — | — | -8.13% | $4 | $7,750 | 100,000,000 BAIR |
| 15911 | ![]() Thats Crazy CRAZY | $0.000008 | — | — | — | $118 | $7,743 | 999,993,232 CRAZY |
| 15912 | ![]() Crystal Clear CCT | $0.001307 | — | +0.72% | — | $0.002614 | $7,742 | 5,924,060 CCT |
| 15913 | ![]() Mind Zero MIND | $0.000008 | — | — | -6.97% | $10 | $7,741 | 999,062,869 MIND |
| 15914 | Darkbet DARKBET | $0.000008 | +0.11% | -1.58% | -3.49% | $34 | $7,738 | 1,000,000,000 DARKBET |
| 15915 | ![]() NUMCAT NUM | $0.000008 | — | — | — | $3 | $7,735 | 996,990,269 NUM |
| 15916 | SeaDEX SEAX SEAX | $0.000063 | — | — | — | $10 | $7,725 | 122,347,793 SEAX |
| 15917 | crypto bro BRO | $0.000008 | -1.06% | -22.21% | -68.72% | $2,864 | $7,723 | 999,908,160 BRO |
| 15918 | ![]() Ape Intelligence AI | $0.000008 | — | — | — | $2 | $7,722 | 1,000,000,000 AI |
| 15919 | ![]() My life as Grok GROK | $0.000000 | — | — | -3.02% | $19 | $7,719 | 420,690,000,000 GROK |
| 15920 | ![]() 暴力雪球 (Violent Snowball) 暴力雪球 | $0.000013 | +0.14% | -0.52% | -3.91% | $3 | $7,719 | 609,261,007 暴力雪球 |
| 15921 | PUMP Halloween Cult 🎃 HALLOWEEN | $0.000008 | -0.05% | -1.56% | -5.62% | $64 | $7,716 | 999,405,843 HALLOWEEN |
| 15922 | ![]() Green Vs Redd GVR | $0.000008 | — | — | — | $320 | $7,708 | 980,000,000 GVR |
| 15923 | ![]() Bao Finance BAO | $0.000000 | — | +1.58% | +0.94% | $2 | $7,707 | 73,369,322,028 BAO |
| 15924 | ![]() REPO ANALYZER AI REPOALYZE | $0.000008 | — | -0.30% | +1.78% | $8 | $7,707 | 990,064,924 REPOALYZE |
| 15925 | ![]() Geko Base GEKO | $0.000008 | +0.14% | +1.52% | -69.31% | $268 | $7,706 | 1,000,000,000 GEKO |
| 15926 | ![]() Navigator AI NAV | $0.000008 | — | — | -3.49% | $32 | $7,703 | 999,379,720 NAV |
| 15927 | ![]() Invesco DB Commodity Index Tracking Fund (Ondo Tokenized ETF) DBCON | $30.81 | — | -0.21% | +3.39% | $2 | $7,701 | 250 DBCON |
| 15928 | ![]() Poggers $POGGERS | $0.000008 | 0.00% | -0.39% | -3.05% | $4 | $7,699 | 984,663,849 $POGGERS |
| 15929 | SUKI SUKI | $0.000008 | -0.37% | +0.29% | -16.69% | $52 | $7,699 | 999,841,729 SUKI |
| 15930 | ![]() Pineapple Cat PCAT | $0.000008 | — | — | — | $2 | $7,699 | 1,000,000,000 PCAT |
| 15931 | ![]() Party Parrot PARROT | $0.000008 | — | — | -2.29% | $107 | $7,698 | 998,243,314 PARROT |
| 15932 | ![]() Persoa.ai PERSOA | $0.000008 | — | — | -3.23% | $17 | $7,698 | 957,046,436 PERSOA |
| 15933 | ![]() ClubMoon CLUBMOON | $0.000009 | — | — | — | $2 | $7,697 | 847,261,110 CLUBMOON |
| 15934 | ![]() Pooku $POOKU | $0.000008 | — | — | — | $6 | $7,697 | 1,000,000,000 $POOKU |
| 15935 | ![]() End Federal Reserve EFR | $0.000008 | — | -4.46% | -8.59% | $203 | $7,693 | 999,693,505 EFR |
| 15936 | ![]() FACELESS FACELESS | $0.000008 | — | — | — | $8 | $7,693 | 935,988,813 FACELESS |
| 15937 | ![]() PengyOS POS | $0.000008 | — | — | -3.27% | $45 | $7,689 | 998,290,674 POS |
| 15938 | ![]() BILLBOARD BILLBOARD | $0.000008 | — | — | -10.18% | $3 | $7,688 | 937,658,458 BILLBOARD |
| 15939 | ![]() Xpense XPE | $0.000369 | — | — | — | $0.000317 | $7,688 | 20,829,075 XPE |
| 15940 | dwog DWOG | $0.000008 | — | — | — | $3 | $7,687 | 981,241,930 DWOG |
| 15941 | ![]() ASIAN MOTHER IRENE | $0.000008 | — | — | — | $2 | $7,683 | 998,622,228 IRENE |
| 15942 | ![]() Cointpoit CP | $0.000005 | — | — | — | $8,488 | $7,683 | 1,500,000,000 CP |
| 15943 | ![]() SoonVerse SOON | $0.000056 | — | — | — | $557,178 | $7,682 | 138,084,200 SOON |
| 15944 | ![]() Puffverse PFVS | $0.000066 | — | +0.00% | -1.15% | $1 | $7,679 | 116,622,222 PFVS |
| 15945 | ![]() xFractal FRACTAL | $0.000008 | — | -0.54% | -15.23% | $8 | $7,675 | 998,960,722 FRACTAL |
| 15946 | ![]() WADU WADU | $0.000008 | — | — | — | $6 | $7,674 | 1,000,000,000 WADU |
| 15947 | ![]() Degen the Otter DEGEN | $0.000008 | +0.04% | -0.13% | -0.83% | $2 | $7,672 | 999,584,264 DEGEN |
| 15948 | ![]() CHAD CHAD | $0.000008 | — | — | — | $17 | $7,672 | 958,060,019 CHAD |
| 15949 | ![]() PrivacyDex PRIVACY | $0.000010 | 0.00% | +1.69% | -9.37% | $101 | $7,671 | 734,000,000 PRIVACY |
| 15950 | ![]() CAMEL CAMEL | $0.000008 | — | +0.19% | +4.17% | $14 | $7,670 | 1,000,000,000 CAMEL |
| ||||||||



















































