Cryptocurrency Prices by Market Cap
| # | Name | Preis | 1h | 24h | 7d | 24h Volumen | Marktkapitalisierung | Token Menge |
|---|---|---|---|---|---|---|---|---|
| 14801 | ![]() BigStrategy Inc BSTR | $0.000012 | — | — | -1.84% | $21 | $11,745 | 1,000,000,000 BSTR |
| 14802 | ![]() QUANT QUANT | $0.000012 | — | — | — | $4 | $11,743 | 1,000,000,000 QUANT |
| 14803 | ![]() Gone GONE | $0.000000 | +1.07% | -3.61% | +0.46% | $8 | $11,741 | 69,420,069,420 GONE |
| 14804 | ![]() 47th POTUS TRUMP47 | $0.000012 | — | +0.25% | -7.52% | $25 | $11,739 | 1,000,000,000 TRUMP47 |
| 14805 | ![]() Degen Arena DEGEN | $0.000000 | — | — | -10.07% | $5 | $11,732 | 420,690,000,000,000 DEGEN |
| 14806 | ![]() Pinkcoin PINK | $0.000025 | — | — | — | $2 | $11,729 | 469,669,474 PINK |
| 14807 | ![]() EYED EYED | $0.000000 | 0.00% | -1.73% | -4.20% | $5 | $11,728 | 58,649,998,835 EYED |
| 14808 | ![]() Smoking Eagle Dog SED | $0.000012 | — | — | — | $2 | $11,690 | 987,599,697 SED |
| 14809 | ![]() ReplyGuys REPLY | $0.000012 | — | — | — | $10 | $11,688 | 969,586,412 REPLY |
| 14810 | ![]() Nyzo NYZO | $0.000498 | — | — | — | $690 | $11,685 | 23,443,761 NYZO |
| 14811 | ![]() Onyx (∑, ∆) ONYX | $0.000117 | — | — | — | $74 | $11,684 | 100,000,000 ONYX |
| 14812 | ![]() Fisttrumppump FTP | $0.011683 | +0.06% | +1.07% | -2.41% | $3 | $11,683 | 1,000,000 FTP |
| 14813 | ![]() Midas of DeFi MIDAS | $0.000117 | — | — | — | $788 | $11,681 | 100,000,000 MIDAS |
| 14814 | ![]() Vecno VE | $0.000300 | — | — | — | $11 | $11,679 | 38,983,689 VE |
| 14815 | ![]() ₿ ₿ | $0.000560 | — | — | — | $59 | $11,678 | 20,851,545 ₿ |
| 14816 | ![]() Pharaohs PHRZ | $0.000003 | — | — | — | $1 | $11,677 | 4,252,615,400 PHRZ |
| 14817 | AMERICA IS BACK AIB | $0.000012 | -7.17% | -17.13% | -26.43% | $735 | $11,670 | 998,213,392 AIB |
| 14818 | ![]() RIKU RIKU | $0.000000 | — | -3.39% | -10.43% | $2 | $11,669 | 496,654,190,179 RIKU |
| 14819 | ![]() Don't buy this coin DBTC | $0.000012 | +0.28% | -0.63% | +1.45% | $1 | $11,669 | 998,326,397 DBTC |
| 14820 | ![]() Gigacat GCAT | $0.000012 | — | — | — | $11 | $11,664 | 999,426,769 GCAT |
| 14821 | ![]() TrumpEffect69420 TRUMP | $0.000248 | — | — | — | $19 | $11,662 | 47,000,000 TRUMP |
| 14822 | ![]() Chachamaru CHACHA | $0.000012 | — | -0.92% | -14.67% | $1 | $11,660 | 1,000,000,000 CHACHA |
| 14823 | ![]() xToken XTK | $0.000029 | — | — | +0.64% | $21 | $11,658 | 404,524,037 XTK |
| 14824 | ![]() WORT WORT | $0.000012 | — | — | — | $126 | $11,657 | 1,000,000,000 WORT |
| 14825 | ![]() BunCoin BUNCOIN | $0.000012 | 0.00% | -1.87% | -6.22% | $42 | $11,654 | 999,897,310 BUNCOIN |
| 14826 | ![]() ISTARAI by Virtuals ISTAR | $0.000012 | — | — | — | $13 | $11,651 | 995,923,133 ISTAR |
| 14827 | ![]() MILKBAG MILKBAG | $0.000013 | +1.25% | -9.82% | -31.67% | $193 | $11,644 | 925,087,061 MILKBAG |
| 14828 | dogwifscarf WIFS | $0.000012 | — | — | — | $35 | $11,644 | 1,000,000,000 WIFS |
| 14829 | ![]() FORTIFY AI FAI | $0.000012 | — | — | — | $7 | $11,639 | 1,000,000,000 FAI |
| 14830 | MexCrewn MEXCREWN | $0.000116 | — | +2.67% | -6.05% | $4 | $11,638 | 100,000,000 MEXCREWN |
| 14831 | ![]() EggNuke EGG | $0.000025 | +0.11% | -1.47% | -4.06% | $15 | $11,638 | 464,846,082 EGG |
| 14832 | ![]() Monarch MNRCH | $1.31 | — | — | — | $86 | $11,637 | 8,888 MNRCH |
| 14833 | ![]() Wrapped Aave Avalanche BTC.b WAAVABTC.B | $78,578.00 | +0.11% | +2.94% | -11.38% | $10,716 | $11,633 | 0 WAAVABTC.B |
| 14834 | Digital Metals METALS | $0.000021 | — | -2.63% | -5.87% | $14 | $11,628 | 549,269,758 METALS |
| 14835 | ![]() Good Boy BOY | $0.000014 | — | — | — | $31 | $11,626 | 845,778,360 BOY |
| 14836 | ![]() Chaintools CTLS | $0.001118 | — | — | -15.27% | $13 | $11,626 | 10,398,210 CTLS |
| 14837 | ![]() Dogechain DC | $0.000000 | — | — | — | $0.00 | $11,618 | 96,930,284,127 DC |
| 14838 | ![]() abrdn Physical Precious Metals Basket Shares ETF (Ondo Tokenized) GLTRON | $175.31 | — | -2.72% | -11.20% | $389 | $11,613 | 66 GLTRON |
| 14839 | ![]() Robie $ROBIE | $0.000012 | — | — | — | $2 | $11,611 | 1,000,000,000 $ROBIE |
| 14840 | ![]() X Meme Dog KABOSU | $0.000000 | +0.11% | -1.47% | -10.37% | $183 | $11,610 | 10,000,000,000,000,000 KABOSU |
| 14841 | ![]() Chumbi Valley CHMB | $0.000001 | — | — | +0.04% | $1 | $11,609 | 21,067,557,426 CHMB |
| 14842 | ![]() XGR XGR | $0.000129 | -0.63% | -0.32% | +0.16% | $895 | $11,605 | 90,067,058 XGR |
| 14843 | ![]() iShares US Aerospace and Defense ETF (Ondo Tokenized) ITAON | $236.42 | +0.07% | -0.52% | -2.55% | $64,186 | $11,601 | 49 ITAON |
| 14844 | ![]() Eye Future by Virtuals EYE | $0.000012 | — | — | — | $22 | $11,594 | 1,000,000,000 EYE |
| 14845 | ![]() LunarStorm LUST | $0.000007 | — | — | — | $456 | $11,592 | 1,697,645,651 LUST |
| 14846 | ![]() Danjuan Scroll Cat CAT | $0.000000 | — | — | — | $1 | $11,591 | 100,000,000,000 CAT |
| 14847 | ![]() fartcoin killer BUTTPLUG | $0.000012 | — | -1.71% | -3.73% | $12 | $11,587 | 999,318,359 BUTTPLUG |
| 14848 | ![]() BRC on the ERC BRC20 | $0.000581 | — | — | — | $37,689 | $11,583 | 19,949,999 BRC20 |
| 14849 | ![]() Doogle DOOGLE | $0.000012 | +1.85% | +1.55% | -1.83% | $72 | $11,580 | 1,000,000,000 DOOGLE |
| 14850 | ![]() DuckyDuck DUCKY | $0.000058 | — | — | +0.86% | $1 | $11,578 | 199,691,666 DUCKY |
| ||||||||






















































