Cryptocurrency Prices by Market Cap
| # | Name | Preis | 1h | 24h | 7d | 24h Volumen | Marktkapitalisierung | Token Menge |
|---|---|---|---|---|---|---|---|---|
| 14401 | ![]() Blu $BLU | $0.000012 | — | — | — | $52,432 | $12,396 | 1,000,000,000 $BLU |
| 14402 | ![]() Tonic TONIC | $0.000013 | — | — | -0.91% | $1 | $12,393 | 950,936,896 TONIC |
| 14403 | ![]() contract address (Meme) CA | $0.000012 | — | — | — | $1 | $12,393 | 993,000,440 CA |
| 14404 | ![]() MTOP MTOP | $0.015816 | +0.20% | +4.93% | — | $34 | $12,391 | 783,440 MTOP |
| 14405 | Public Mint MINT | $0.000116 | — | — | -7.45% | $13 | $12,391 | 106,531,814 MINT |
| 14406 | ![]() Aster ASTER | $0.000000 | — | — | — | $2 | $12,390 | 420,000,000,000,000 ASTER |
| 14407 | ![]() Liquid Sonic Drop LSD | $0.000043 | — | — | — | $2 | $12,386 | 286,639,249 LSD |
| 14408 | ![]() Bouncing Seals SEALS | $0.000012 | — | — | — | $6 | $12,386 | 999,323,988 SEALS |
| 14409 | ![]() Wrapped Bera WBERA | $0.448410 | +0.40% | -3.83% | -30.70% | $703,035 | $12,383 | 27,597 WBERA |
| 14410 | peak PEAK | $0.000013 | -0.05% | -1.77% | -4.84% | $377 | $12,378 | 987,632,112 PEAK |
| 14411 | ![]() Base Terminal BASEX | $0.000020 | — | — | — | $54,624 | $12,377 | 628,738,135 BASEX |
| 14412 | ![]() DailyGoat.com DGC | $0.000012 | — | — | — | $12 | $12,374 | 999,698,963 DGC |
| 14413 | ![]() Junsonmingchancoin JMC | $0.000000 | — | — | — | $0.002787 | $12,365 | 44,361,183,818 JMC |
| 14414 | The Alpha Deer TATA | $0.000012 | -0.05% | +2.34% | -8.76% | $79 | $12,364 | 999,782,447 TATA |
| 14415 | ![]() Birdei BIRDEI | $0.000012 | +0.22% | +1.29% | -3.43% | $4 | $12,359 | 1,000,000,000 BIRDEI |
| 14416 | ![]() PUMP PUMP | $0.000012 | — | — | — | $94 | $12,350 | 999,519,259 PUMP |
| 14417 | ![]() CetCoinSOL CET | $0.000012 | — | — | +0.22% | $5 | $12,338 | 999,974,770 CET |
| 14418 | ![]() HUMO HUMO | $0.000123 | — | — | — | $1 | $12,328 | 100,000,000 HUMO |
| 14419 | MBC MBC | $0.000041 | — | — | — | $25 | $12,322 | 300,000,000 MBC |
| 14420 | ![]() AlphaDOGE ALPHADOGE | $0.000018 | — | — | — | $1 | $12,316 | 699,389,504 ALPHADOGE |
| 14421 | ![]() Versity SITY | $0.000049 | — | — | — | $8,410 | $12,307 | 252,675,124 SITY |
| 14422 | ![]() Mr Mayonnaise the Cat MAYO | $0.000012 | — | — | — | $25 | $12,306 | 999,590,590 MAYO |
| 14423 | ![]() Teddy the Tile Doge TEDDY | $0.000000 | +0.16% | +1.45% | -2.18% | $29 | $12,301 | 929,598,213,267,090 TEDDY |
| 14424 | ![]() OmegaNetwork OMN | $0.000199 | — | — | — | $8,495 | $12,296 | 61,779,063 OMN |
| 14425 | ![]() Ninja Pump NINJAPUMP | $0.000012 | — | — | — | $638 | $12,294 | 999,787,948 NINJAPUMP |
| 14426 | ![]() Lunos UNO | $0.000054 | — | -4.19% | -51.69% | $63 | $12,293 | 227,488,157 UNO |
| 14427 | Official Chicky Coin CHICKY | $0.000012 | -0.15% | -10.37% | -40.47% | $4,891 | $12,293 | 999,739,347 CHICKY |
| 14428 | ![]() 0xPrivacy 0XP | $0.000102 | — | — | — | $293 | $12,292 | 120,000,000 0XP |
| 14429 | ![]() KOLZ KOLZ | $0.000002 | — | -0.88% | -1.23% | $1 | $12,291 | 5,247,881,673 KOLZ |
| 14430 | ![]() PRIME $PRIME | $0.000012 | -0.21% | -2.21% | -55.96% | $119 | $12,279 | 1,000,000,000 $PRIME |
| 14431 | ![]() Quilson QUIL | $0.000013 | — | — | — | $1 | $12,278 | 972,498,673 QUIL |
| 14432 | ![]() Aver AI AVER | $0.000126 | — | — | — | $4 | $12,275 | 97,765,664 AVER |
| 14433 | ![]() SUPERIOR SUPERIOR | $0.000001 | — | — | — | $2 | $12,272 | 9,017,786,161 SUPERIOR |
| 14434 | ![]() EVIVO Token EVIVO | $0.000016 | — | — | — | $140 | $12,268 | 750,291,449 EVIVO |
| 14435 | ![]() Half Orange Drinking Lemonade HODL | $0.000012 | — | +0.79% | -1.52% | $1 | $12,268 | 999,688,687 HODL |
| 14436 | ![]() DREYERX NETWORK DRX | $0.000123 | — | — | — | $22 | $12,266 | 100,000,000 DRX |
| 14437 | ![]() BattleFly GFLY | $0.002252 | — | +1.15% | -1.78% | $2 | $12,265 | 5,447,461 GFLY |
| 14438 | ![]() Gibape GIB | $0.000014 | — | — | -4.63% | $90 | $12,263 | 852,686,695 GIB |
| 14439 | ![]() PERI Finance PERI | $0.000908 | — | — | — | $15,681 | $12,262 | 13,502,670 PERI |
| 14440 | ![]() Ryu Inu RYU | $0.000000 | — | — | — | $1 | $12,255 | 320,087,646,929 RYU |
| 14441 | beepe BEEPE | $0.000012 | +0.14% | -6.86% | +3.18% | $317 | $12,252 | 1,000,000,000 BEEPE |
| 14442 | ![]() Metadrip DRIP | $0.000012 | — | -1.57% | -4.53% | $18 | $12,250 | 999,754,772 DRIP |
| 14443 | ![]() BasePrinter BASEPRINTER | $0.000012 | — | — | — | $12 | $12,242 | 1,000,000,000 BASEPRINTER |
| 14444 | ![]() Lola LOLA | $0.000012 | — | — | — | $1 | $12,238 | 1,000,000,000 LOLA |
| 14445 | ![]() YFI YFI | $1.60 | +0.00% | -0.74% | -10.54% | $13 | $12,229 | 7,632 YFI |
| 14446 | ![]() 火箭狗 (Rocket Dog) 火箭狗 | $0.000012 | +0.14% | +0.22% | -11.91% | $7 | $12,214 | 1,000,000,000 火箭狗 |
| 14447 | ![]() Lil Bean BEAN | $0.000012 | — | — | — | $566,375 | $12,213 | 1,000,000,000 BEAN |
| 14448 | ![]() ΩMΣGA $ωMσGA | $0.000012 | — | — | — | $5 | $12,210 | 998,529,632 $ωMσGA |
| 14449 | ![]() Remittix RTX | $0.000012 | -0.24% | -21.31% | — | $1,829 | $12,209 | 1,000,000,000 RTX |
| 14450 | ![]() Kiwi KIWI | $0.000012 | — | — | — | $54 | $12,206 | 1,000,000,000 KIWI |
| ||||||||




















































