Cryptocurrency Prices by Market Cap
| # | Name | Preis | 1h | 24h | 7d | 24h Volumen | Marktkapitalisierung | Token Menge |
|---|---|---|---|---|---|---|---|---|
| 13901 | ![]() Bonsai Token BONSAI | $0.000037 | — | — | — | $1 | $15,151 | 405,761,954 BONSAI |
| 13902 | ![]() Omochi the Frog OMOCHI | $0.000000 | — | — | — | $11 | $15,145 | 420,690,000,000,000 OMOCHI |
| 13903 | ![]() Blocky BLOCKY | $0.000721 | — | +0.32% | -30.45% | $72 | $15,143 | 20,999,924 BLOCKY |
| 13904 | HELP ME BEAT CANCER CANCER | $0.000016 | — | — | -9.90% | $86 | $15,140 | 964,257,315 CANCER |
| 13905 | AquaFi AQUA | $0.000018 | — | — | — | $0.00 | $15,137 | 827,421,027 AQUA |
| 13906 | AMERICA IS BACK AIB | $0.000015 | +0.43% | -15.56% | +5.85% | $2,747 | $15,122 | 998,216,494 AIB |
| 13907 | ![]() Slinky SLINKY | $0.000015 | — | — | +4.94% | $8 | $15,116 | 999,996,253 SLINKY |
| 13908 | ![]() Henlo HENLO | $0.000000 | -0.49% | +4.44% | -9.30% | $13 | $15,111 | 34,719,243,789 HENLO |
| 13909 | ![]() Caviar CAVIAR | $0.000016 | — | — | — | $6 | $15,110 | 960,996,672 CAVIAR |
| 13910 | ![]() doge in a memes world DEW | $0.000000 | — | — | — | $7 | $15,108 | 420,690,000,000,000 DEW |
| 13911 | ![]() Fitmint FITT | $0.000026 | — | — | — | $0.054921 | $15,096 | 622,581,588 FITT |
| 13912 | ![]() Meme World Order MWOR | $0.000017 | — | — | — | $4 | $15,096 | 893,766,036 MWOR |
| 13913 | ![]() Iro-Chan IRO | $0.000017 | -0.07% | -9.15% | +0.10% | $352 | $15,095 | 878,333,677 IRO |
| 13914 | ![]() Hawksight HAWK | $0.000010 | — | — | -10.75% | $2 | $15,092 | 1,481,170,935 HAWK |
| 13915 | ![]() Baby Purple Pepe BABYPURPE | $0.000015 | — | — | +7.15% | $100 | $15,090 | 991,472,569 BABYPURPE |
| 13916 | ![]() Tanuki TANUKI | $0.000015 | — | — | +0.40% | $23 | $15,087 | 1,000,000,000 TANUKI |
| 13917 | ![]() Ocelex OCX | $0.000519 | — | — | — | $4 | $15,081 | 30,831,204 OCX |
| 13918 | bǐngwǔ 丙午 | $0.000015 | -0.55% | +1.50% | +5.70% | $14 | $15,079 | 999,480,490 丙午 |
| 13919 | ![]() GIGAGIRL GIGI | $0.000015 | -0.51% | -3.28% | -42.54% | $96 | $15,067 | 996,996,983 GIGI |
| 13920 | ![]() oil inu OILINU | $0.000015 | -1.49% | +25.16% | -3.12% | $1,558 | $15,067 | 999,069,351 OILINU |
| 13921 | ![]() Ikon IKON | $0.000015 | -0.51% | -6.37% | -0.85% | $371 | $15,055 | 999,515,701 IKON |
| 13922 | ![]() Blepe BLEPE | $0.000015 | — | +0.25% | +3.37% | $47 | $15,053 | 1,000,000,000 BLEPE |
| 13923 | ![]() UltraXRP ULTRAXRP | $1.30 | -0.34% | -11.86% | -28.13% | $3,449 | $15,042 | 11,604 ULTRAXRP |
| 13924 | 5ive Privacy FIVE | $0.000000 | -0.05% | +0.16% | -41.13% | $113 | $15,034 | 100,000,000,000 FIVE |
| 13925 | ![]() Rabbit Finance RABBIT | $0.000141 | +0.13% | +0.65% | -3.51% | $24 | $15,033 | 106,449,488 RABBIT |
| 13926 | ![]() Remilia REMILIA | $0.000015 | — | — | — | $9 | $15,029 | 998,945,344 REMILIA |
| 13927 | ![]() ABSCHAD CHAD | $0.000015 | — | — | +3.57% | $44 | $15,028 | 992,051,477 CHAD |
| 13928 | Jigstack STAK | $0.000009 | — | — | — | $2 | $15,027 | 1,759,068,860 STAK |
| 13929 | ![]() Dolan Duk DOLAN | $0.000015 | — | — | +4.31% | $20 | $15,024 | 1,000,000,000 DOLAN |
| 13930 | ![]() Dotcom Y2K | $0.000015 | -0.07% | +3.83% | -98.42% | $102 | $15,020 | 999,999,880 Y2K |
| 13931 | ![]() Ponder One PNDR | $0.000203 | — | — | — | $32,187 | $15,014 | 73,961,011 PNDR |
| 13932 | ![]() Kitsune $KIT | $0.000015 | -0.63% | -0.46% | -38.25% | $713 | $15,010 | 999,862,990 $KIT |
| 13933 | ![]() Advanced Technology Coin ARC | $0.000503 | — | — | -0.03% | $1 | $15,007 | 29,835,622 ARC |
| 13934 | ![]() Lapupu LAPUPU | $0.000153 | -0.59% | +4.41% | +7.28% | $51 | $15,005 | 98,803,773 LAPUPU |
| 13935 | ![]() Dagora DADA | $0.000163 | — | — | -5.94% | $2 | $15,003 | 92,261,081 DADA |
| 13936 | ![]() BitStarters BITS | $0.000535 | — | — | — | $25 | $15,001 | 28,891,197 BITS |
| 13937 | Invictus Capital ICAP | $0.107796 | — | — | — | $143 | $14,989 | 139,050 ICAP |
| 13938 | ![]() Truegame TGAME | $0.000173 | — | — | — | $683 | $14,989 | 86,653,264 TGAME |
| 13939 | ![]() GuessIT GUESS | $0.000015 | — | — | — | $5 | $14,987 | 999,836,148 GUESS |
| 13940 | Pino TRX PINO | $0.000015 | — | — | — | $163 | $14,986 | 1,000,000,000 PINO |
| 13941 | ![]() Wolfenstein WOLF | $0.000015 | — | +2.27% | +4.71% | $124 | $14,986 | 1,000,000,000 WOLF |
| 13942 | ![]() Xach XACH | $0.000015 | — | — | — | $142 | $14,986 | 1,000,000,000 XACH |
| 13943 | ![]() jeo rogen ROGEN | $0.000015 | — | — | +4.44% | $76 | $14,984 | 998,955,138 ROGEN |
| 13944 | ![]() GINGER GANG GINGER | $0.000015 | — | — | — | $315 | $14,981 | 999,687,423 GINGER |
| 13945 | ![]() Stipend SPD | $0.001136 | — | — | — | $1,628 | $14,980 | 13,190,895 SPD |
| 13946 | FARTMOMMY $FARTMOMMY | $0.000015 | — | — | — | $1 | $14,980 | 999,702,485 $FARTMOMMY |
| 13947 | ![]() PADAWAN PADAWAN | $0.001501 | -0.36% | -0.02% | +4.32% | $179 | $14,977 | 9,979,490 PADAWAN |
| 13948 | Dale DALE | $0.000015 | +0.63% | -2.60% | +1.64% | $473 | $14,974 | 999,743,290 DALE |
| 13949 | ![]() Neirei NEIREI | $0.000000 | — | — | -14.91% | $9 | $14,956 | 99,269,455,113 NEIREI |
| 13950 | ![]() Reddio RDO | $0.000008 | +0.10% | +3.28% | -3.90% | $16 | $14,954 | 1,900,000,000 RDO |
| ||||||||
















































