Cryptocurrency Prices by Market Cap
| # | Name | Preis | 1h | 24h | 7d | 24h Volumen | Marktkapitalisierung | Token Menge |
|---|---|---|---|---|---|---|---|---|
| 13401 | ![]() ZetaChain Bridged SUI.SUI (ZetaChain) SUI.SUI | $1.46 | — | — | — | $38 | $17,483 | 7,760 SUI.SUI |
| 13402 | MOG MOG | $0.000018 | -0.01% | -0.81% | -0.27% | $5 | $17,483 | 997,645,076 MOG |
| 13403 | ![]() NBM Lumite NBMLUM | $0.000019 | +0.04% | +0.34% | -2.85% | $10 | $17,468 | 937,500,226 NBMLUM |
| 13404 | ![]() Shrimp Paste SHRIMP | $0.000017 | — | -0.50% | -3.32% | $1 | $17,468 | 999,999,102 SHRIMP |
| 13405 | ![]() Kulu the Pangolin KULU | $0.000019 | — | — | — | $70 | $17,466 | 930,296,273 KULU |
| 13406 | ![]() khaokheowzoo KHEOWZOO | $0.000017 | — | — | -2.64% | $6 | $17,460 | 999,633,467 KHEOWZOO |
| 13407 | ![]() White Rhinoceros WHRH | $0.000000 | — | — | +0.04% | $195 | $17,457 | 750,000,000,000 WHRH |
| 13408 | ![]() Snake wif Hat SSSSS | $0.000017 | — | +1.89% | -2.18% | $3 | $17,455 | 999,805,362 SSSSS |
| 13409 | ![]() SciNet SCINET | $0.001745 | — | — | — | $6 | $17,452 | 10,000,000 SCINET |
| 13410 | x4Pay X4PAY | $0.000017 | -0.05% | +1.12% | -3.78% | $133 | $17,448 | 999,388,696 X4PAY |
| 13411 | Mika Grok Companion MIKA | $0.000017 | -0.60% | -4.48% | +6.98% | $829 | $17,444 | 999,307,763 MIKA |
| 13412 | ![]() Philosoraptor RAPTOR | $0.000017 | — | -2.65% | -3.30% | $175 | $17,441 | 998,168,470 RAPTOR |
| 13413 | Fatalismftw FATAL | $0.000000 | +0.17% | +1.04% | -9.49% | $2 | $17,439 | 100,000,000,000 FATAL |
| 13414 | ![]() Bonkey BONKEY | $0.000020 | +0.18% | +1.71% | -9.30% | $35 | $17,436 | 889,438,888 BONKEY |
| 13415 | ![]() Guufy GUUFY | $0.000002 | — | — | — | $3 | $17,434 | 7,297,348,256 GUUFY |
| 13416 | ![]() FridonAI FRAI | $0.000022 | — | — | — | $2 | $17,421 | 777,192,956 FRAI |
| 13417 | Yo mama YOMAMA | $0.000017 | -0.05% | +1.29% | -10.84% | $204 | $17,413 | 999,686,337 YOMAMA |
| 13418 | Golem GOLEM | $0.000017 | -0.07% | +0.18% | -5.22% | $14 | $17,409 | 999,980,999 GOLEM |
| 13419 | ![]() Totakeke TOTAKEKE | $0.000017 | -2.45% | -0.55% | -11.60% | $293 | $17,403 | 1,000,000,000 TOTAKEKE |
| 13420 | ![]() Yes Chad YES | $0.000017 | — | — | — | $4 | $17,403 | 1,000,000,000 YES |
| 13421 | ![]() Layer Brett LBRETT | $0.000017 | — | — | — | $1 | $17,348 | 1,000,000,000 LBRETT |
| 13422 | ![]() OBEX OBEX | $0.000017 | -0.60% | +2.52% | +45.76% | $77 | $17,348 | 999,923,232 OBEX |
| 13423 | ![]() LiquidScan LQSCAN | $0.000019 | — | — | — | $2 | $17,340 | 896,298,165 LQSCAN |
| 13424 | ![]() L2VE INU L2VE | $0.000017 | — | — | — | $1 | $17,337 | 1,000,000,000 L2VE |
| 13425 | ![]() NDQ666 NDQ | $0.000017 | +0.13% | +1.03% | -4.31% | $78 | $17,331 | 1,000,000,000 NDQ |
| 13426 | ![]() MARS MARS | $0.000017 | +0.16% | +19.55% | -4.60% | $1,133 | $17,315 | 1,000,000,000 MARS |
| 13427 | ![]() Janus Henderson AAA CLO ETF (Ondo Tokenized ETF) JAAAON | $51.09 | +0.00% | +0.07% | +0.05% | $664 | $17,314 | 339 JAAAON |
| 13428 | ![]() Dogei DOGEI | $0.000000 | — | — | -5.91% | $13 | $17,304 | 420,690,000,000 DOGEI |
| 13429 | ![]() Jack Potts by Virtuals JACK | $0.000030 | — | — | -2.49% | $9 | $17,303 | 576,654,400 JACK |
| 13430 | ![]() Netbox Coin NBX | $0.000215 | — | — | — | $13,074 | $17,302 | 80,571,843 NBX |
| 13431 | BABA BABA | $0.000017 | — | -0.13% | -6.78% | $69 | $17,288 | 999,855,528 BABA |
| 13432 | ![]() TRONKEY TRONKEY | $0.000017 | — | — | — | $67 | $17,287 | 1,000,000,000 TRONKEY |
| 13433 | ![]() MATRYX MTX | $0.000744 | — | +2.44% | +4.79% | $15 | $17,277 | 23,224,303 MTX |
| 13434 | ![]() Yachtcoin YACHT | $0.000000 | — | — | — | $6 | $17,276 | 91,227,413,536 YACHT |
| 13435 | ![]() South Korea Coin KOREA | $0.000017 | +0.06% | -6.38% | -15.47% | $313 | $17,265 | 999,595,707 KOREA |
| 13436 | ![]() ZKGPT ZKGPT | $0.000017 | — | — | — | $2 | $17,264 | 1,000,000,000 ZKGPT |
| 13437 | ![]() 🎣 FISH | $17,263.35 | -0.12% | -2.16% | -11.14% | $145 | $17,263 | 1 FISH |
| 13438 | ![]() GOLD GOLD | $0.000000 | — | — | — | $76 | $17,262 | 10,000,000,000,000,000 GOLD |
| 13439 | ![]() Moove Protocol MOOVE | $0.000754 | — | — | — | $9 | $17,254 | 22,890,967 MOOVE |
| 13440 | ![]() Bobo the Base BOBO | $0.000017 | — | — | — | $67,733 | $17,236 | 1,000,000,000 BOBO |
| 13441 | ![]() SOX SOX | $0.000017 | — | — | — | $1 | $17,236 | 1,000,000,000 SOX |
| 13442 | ![]() Noahswap NOAH | $0.000092 | — | — | — | $141 | $17,234 | 175,605,683 NOAH |
| 13443 | Matrix MATRIX | $0.000017 | — | — | — | $52 | $17,226 | 994,905,171 MATRIX |
| 13444 | ![]() ATHCAT ATHCAT | $0.000017 | — | — | — | $3 | $17,215 | 999,114,232 ATHCAT |
| 13445 | ![]() Official Capybara coin CAPYBARA | $0.000017 | -0.59% | +16.87% | -14.44% | $1,483 | $17,207 | 999,933,182 CAPYBARA |
| 13446 | AlphPad APAD | $0.000200 | -0.78% | -2.72% | -0.40% | $22 | $17,204 | 86,100,000 APAD |
| 13447 | ![]() $CCB 鸡鸡币 鸡鸡币 (CCB) | $0.000002 | — | — | — | $40 | $17,203 | 9,393,939,393 鸡鸡币 (CCB) |
| 13448 | ![]() Wrapped Valencia (Kayen) WVCF | $0.096054 | -1.89% | -20.56% | -18.22% | $19,354 | $17,175 | 178,435 WVCF |
| 13449 | ![]() Wrapped Berachain (Universal) UBERA | $2.17 | — | — | — | $145 | $17,175 | 7,928 UBERA |
| 13450 | ![]() Insane Labz (Sol) LABZ | $0.000345 | — | — | +1.19% | $10 | $17,164 | 49,699,848 LABZ |
| ||||||||

















































