Cryptocurrency Prices by Market Cap
| # | Name | Preis | 1h | 24h | 7d | 24h Volumen | Marktkapitalisierung | Token Menge |
|---|---|---|---|---|---|---|---|---|
| 12951 | ZAZU ZAZU | $0.000020 | -2.04% | -14.05% | -14.33% | $8,390 | $20,474 | 999,974,435 ZAZU |
| 12952 | ![]() COMDEX CMDX | $0.000097 | +0.43% | -5.59% | -0.09% | $6 | $20,464 | 210,204,933 CMDX |
| 12953 | ![]() SULLY SULLY | $0.000024 | — | — | +4.13% | $61 | $20,459 | 849,728,132 SULLY |
| 12954 | Depo DEPO | $0.000035 | — | — | — | $61 | $20,458 | 590,519,902 DEPO |
| 12955 | ![]() Tron Cat TCAT | $0.000020 | — | — | — | $58 | $20,437 | 1,000,000,000 TCAT |
| 12956 | ![]() farthouse FARTHOUSE | $0.000021 | — | -3.13% | +9.22% | $16 | $20,430 | 995,758,589 FARTHOUSE |
| 12957 | ![]() ZKPEPE ZKPEPE | $0.000000 | — | — | — | $1 | $20,424 | 69,157,120,742 ZKPEPE |
| 12958 | Grown Ahh Man GAM | $0.000021 | +0.10% | +31.07% | -2.37% | $1,599 | $20,409 | 994,063,862 GAM |
| 12959 | ![]() Corite CO | $0.000093 | +0.15% | -0.21% | +0.27% | $2 | $20,406 | 219,371,322 CO |
| 12960 | ![]() Skully SKULLY | $0.000026 | — | — | — | $80 | $20,390 | 778,558,324 SKULLY |
| 12961 | ![]() LIMITUS LMT | $0.000031 | — | -2.31% | +10.13% | $38 | $20,377 | 660,289,841 LMT |
| 12962 | OmegaX Health OMEGAX | $0.000020 | — | -1.47% | -19.13% | $235 | $20,376 | 999,999,038 OMEGAX |
| 12963 | What’s your lore LORE | $0.000021 | — | +1.12% | +3.43% | $841 | $20,374 | 966,993,215 LORE |
| 12964 | ![]() Parts of Four Coin P4C | $0.000002 | — | — | — | $6 | $20,360 | 8,637,572,452 P4C |
| 12965 | ![]() UWU 69 UWU69 | $0.000021 | — | -8.56% | -1.86% | $228 | $20,358 | 991,024,051 UWU69 |
| 12966 | ![]() Kendu Inu KENDU | $0.000000 | — | -1.48% | +6.83% | $42 | $20,343 | 1,000,000,000,000 KENDU |
| 12967 | ![]() ai9000 AI9000 | $0.000020 | — | — | -2.71% | $3 | $20,339 | 1,000,000,000 AI9000 |
| 12968 | ![]() Wrapped Levante (Kayen) WLEV | $0.054595 | — | — | — | $6 | $20,338 | 45 WLEV |
| 12969 | ![]() Bodrumspor Fan Token BDRM | $0.001597 | — | — | — | $1,958 | $20,328 | 12,731,035 BDRM |
| 12970 | ![]() BULLA BULLA | $0.001145 | — | — | — | $83 | $20,324 | 17,745,000 BULLA |
| 12971 | ![]() DOTZ DOTZ | $0.000044 | — | — | — | $92 | $20,316 | 460,926,238 DOTZ |
| 12972 | ![]() AgentBounty Token BOUNTY | $0.000000 | -0.17% | -3.22% | -7.35% | $206 | $20,313 | 100,000,000,000 BOUNTY |
| 12973 | ![]() 1 Million Circles CIRCLES | $0.000027 | — | — | +4.06% | $1 | $20,310 | 744,799,107 CIRCLES |
| 12974 | ![]() Noodle NOODLE | $0.000020 | — | — | +17.31% | $3,824 | $20,305 | 999,998,303 NOODLE |
| 12975 | ![]() Polarisdefi POLAR | $0.000482 | — | +0.30% | +15.08% | $9 | $20,303 | 42,100,486 POLAR |
| 12976 | ![]() BitRent RNTB | $0.000024 | — | — | — | $0.009024 | $20,302 | 841,988,500 RNTB |
| 12977 | ![]() MoltBrain BRAIN | $0.000000 | — | — | — | $2 | $20,300 | 100,000,000,000 BRAIN |
| 12978 | ![]() ArtemisAI ATAI | $0.000020 | — | — | — | $54 | $20,297 | 1,000,000,000 ATAI |
| 12979 | ![]() WAP WAP | $0.000020 | — | -3.66% | -1.80% | $13 | $20,280 | 999,549,106 WAP |
| 12980 | ![]() Squid Game SQUID | $0.000000 | — | — | — | $6 | $20,278 | 100,000,000,000 SQUID |
| 12981 | ![]() Yee YEE | $0.000021 | +0.85% | +0.13% | +6.71% | $118 | $20,277 | 965,774,768 YEE |
| 12982 | ![]() Boost BOOST | $0.000033 | 0.00% | -16.90% | -10.23% | $162 | $20,273 | 613,585,360 BOOST |
| 12983 | AmpleSwap AMPLE | $0.000184 | -0.14% | -11.96% | -16.19% | $4,254 | $20,255 | 110,216,633 AMPLE |
| 12984 | ![]() Solport Tom's bunny Lola LOLA | $0.000021 | +0.63% | -2.24% | +12.62% | $21 | $20,251 | 965,087,339 LOLA |
| 12985 | ![]() Us Usach USACH | $0.000020 | — | +1.64% | -7.08% | $10 | $20,249 | 1,000,000,000 USACH |
| 12986 | ![]() Mendi Finance MENDI | $0.000365 | — | -0.01% | -0.40% | $2 | $20,235 | 55,370,373 MENDI |
| 12987 | ![]() RWAX RWAX | $0.000894 | -0.17% | -9.96% | -14.11% | $764 | $20,232 | 22,626,314 RWAX |
| 12988 | Ayy LMAO AYYLMAO | $0.000020 | +0.21% | -11.61% | -6.40% | $278 | $20,227 | 999,786,859 AYYLMAO |
| 12989 | ![]() SHOOT SHOO | $0.000000 | — | +0.95% | -6.95% | $88 | $20,226 | 419,412,902,334,840 SHOO |
| 12990 | 山野万里 你是我藏在微风里的欢喜 (Across vast mountains and fields, you are my hidden joy in the breeze) 山野万里 你是我藏在微风里的欢喜 | $0.000020 | -0.02% | -5.26% | +9.01% | $16 | $20,218 | 1,000,000,000 山野万里 你是我藏在微风里的欢喜 |
| 12991 | ![]() Spellfire SPELLFIRE | $0.000056 | -0.01% | +1.60% | 0.00% | $45,402 | $20,196 | 362,374,848 SPELLFIRE |
| 12992 | ![]() MetaBeat $BEAT | $0.000039 | — | — | +28.46% | $1,850 | $20,176 | 520,021,927 $BEAT |
| 12993 | ![]() Yield Protocol YIELD | $0.000282 | — | — | — | $173 | $20,175 | 71,448,816 YIELD |
| 12994 | KAREN ONCHAIN KAREN | $0.000000 | — | — | — | $1,118 | $20,168 | 93,962,777,778 KAREN |
| 12995 | ![]() BOOPI BOOPI | $0.000021 | -0.33% | -3.13% | +14.64% | $23 | $20,133 | 948,017,502 BOOPI |
| 12996 | ![]() SUPAH SUPH | $0.000959 | — | -1.79% | +5.50% | $5 | $20,129 | 21,000,000 SUPH |
| 12997 | ![]() croc cat CROC | $0.000020 | +0.20% | -2.53% | +7.35% | $19 | $20,124 | 999,881,222 CROC |
| 12998 | ![]() GITHOOK GITHOOK | $0.000000 | -0.17% | -1.36% | +5.06% | $2 | $20,102 | 100,000,000,000 GITHOOK |
| 12999 | ![]() VampCatCoin VCC | $0.000020 | +0.48% | -2.67% | +0.22% | $24 | $20,092 | 996,056,152 VCC |
| 13000 | ![]() SOTA Finance SOTA | $0.000569 | — | — | -45.29% | $440 | $20,091 | 35,305,080 SOTA |
| ||||||||

















































