Cryptocurrency Prices by Market Cap
| # | Name | Preis | 1h | 24h | 7d | 24h Volumen | Marktkapitalisierung | Token Menge |
|---|---|---|---|---|---|---|---|---|
| 12601 | ![]() DogLibre DOGL | $0.000000 | — | — | — | $91 | $23,073 | 23,044,205,425,747 DOGL |
| 12602 | ![]() VOLM VOLM | $0.000000 | -0.74% | -3.57% | +4.33% | $10 | $23,070 | 88,000,000,000 VOLM |
| 12603 | ![]() Powerloom POWER | $0.000122 | -0.06% | -44.72% | -60.24% | $550 | $23,070 | 189,455,552 POWER |
| 12604 | Apu Apustaja (Solana) APU | $0.000023 | +0.64% | -1.66% | +10.34% | $98 | $23,059 | 999,138,201 APU |
| 12605 | ![]() Pylon Network PYLNT | $0.040437 | — | — | — | $8 | $23,054 | 570,122 PYLNT |
| 12606 | ![]() AdRise RISE | $0.000288 | — | — | — | $20 | $23,051 | 80,000,000 RISE |
| 12607 | ![]() SOULGUY SOULGUY | $0.000023 | +0.21% | -2.39% | -1.76% | $244 | $23,040 | 998,959,949 SOULGUY |
| 12608 | GameX GMX | $0.000028 | — | — | — | $0.282337 | $23,033 | 815,798,443 GMX |
| 12609 | ![]() Blocks B | $0.000023 | — | — | — | $4 | $23,014 | 1,000,000,000 B |
| 12610 | ![]() xperp XPERP | $0.043081 | — | — | — | $3,368 | $23,001 | 533,902 XPERP |
| 12611 | ![]() Morud MORUD | $0.000023 | — | +0.34% | +13.69% | $5 | $22,971 | 999,767,586 MORUD |
| 12612 | LEGEND LEGEND | $0.000024 | +0.21% | -9.78% | -9.93% | $507 | $22,961 | 949,274,104 LEGEND |
| 12613 | Baby Ethereum BABYETH | $0.000046 | -0.16% | -4.64% | +5.40% | $63 | $22,960 | 500,000,000 BABYETH |
| 12614 | ![]() Andy ANDY | $0.000002 | -0.58% | -3.21% | -1.92% | $3 | $22,957 | 10,000,000,000 ANDY |
| 12615 | ![]() Crying Cat CRYING | $0.000024 | +0.64% | -0.91% | +12.87% | $147 | $22,956 | 962,669,474 CRYING |
| 12616 | ![]() PIVN PIVN | $0.000132 | — | — | — | $4,420 | $22,950 | 174,129,207 PIVN |
| 12617 | ![]() Runner on ETH RUNNER | $0.000023 | — | — | — | $100 | $22,940 | 1,000,000,000 RUNNER |
| 12618 | ![]() NullTrace NULL | $0.000023 | +2.39% | +0.68% | +24.35% | $220 | $22,930 | 995,655,333 NULL |
| 12619 | ![]() Super Suiyan SUIYAN | $0.000002 | — | -3.29% | -29.79% | $5 | $22,902 | 9,884,615,385 SUIYAN |
| 12620 | ![]() cGHS CGHS | $0.089676 | +0.46% | -0.04% | +3.81% | $13,569 | $22,893 | 255,282 CGHS |
| 12621 | ![]() Atrium Hermes ATRIUM | $0.000000 | +1.24% | -3.66% | -3.29% | $9 | $22,882 | 100,000,000,000 ATRIUM |
| 12622 | ![]() Bro the cat BRO | $0.000023 | — | +0.87% | +29.82% | $3 | $22,881 | 999,145,672 BRO |
| 12623 | ![]() APOLLO AI by Virtuals APL | $0.000023 | -0.44% | -3.89% | -6.37% | $7 | $22,876 | 1,000,000,000 APL |
| 12624 | ![]() Purple Troll PTROLL | $0.000023 | +0.10% | -8.09% | +24.17% | $658 | $22,868 | 989,489,769 PTROLL |
| 12625 | ![]() Ecotrader ECT | $0.000075 | — | — | — | $2 | $22,854 | 305,336,677 ECT |
| 12626 | ![]() TruthChain TRUTH | $0.000023 | — | -3.67% | -2.13% | $290 | $22,851 | 999,605,370 TRUTH |
| 12627 | ![]() Smaugs NFT SMG | $0.000332 | -39.68% | -41.28% | +43.19% | $61 | $22,829 | 35,000,000 SMG |
| 12628 | ![]() Lock In on Base $LOCKIN | $0.000023 | — | — | — | $117 | $22,828 | 1,000,000,000 $LOCKIN |
| 12629 | ![]() DragonCoin DRAGON | $0.000000 | +0.64% | -3.13% | +1.95% | $7 | $22,826 | 10,000,000,000,000,000 DRAGON |
| 12630 | ![]() Vibesterz VSTR | $0.000024 | +1.87% | -35.26% | -73.34% | $4,791 | $22,819 | 964,212,569 VSTR |
| 12631 | ![]() MetaFighter MF | $0.000019 | — | — | -11.88% | $19 | $22,807 | 1,230,510,685 MF |
| 12632 | ![]() deFusion DEF | $0.000242 | — | -2.08% | -6.01% | $10 | $22,803 | 94,206,715 DEF |
| 12633 | ![]() Father Of Meme: Origin FOMO | $0.000023 | — | — | — | $3 | $22,800 | 1,000,000,000 FOMO |
| 12634 | ![]() MrWeb Finance AMA | $0.000305 | — | — | — | $13 | $22,797 | 74,673,070 AMA |
| 12635 | ![]() Grok2.0 GROK2.0 | $0.000003 | — | — | — | $3 | $22,790 | 6,900,000,000 GROK2.0 |
| 12636 | ![]() Verox VRX | $1.01 | — | — | -5.81% | $4 | $22,788 | 22,639 VRX |
| 12637 | ![]() Defiskeletons SKELETON | $0.022750 | -0.38% | -0.52% | -30.13% | $198 | $22,770 | 1,000,000 SKELETON |
| 12638 | rasmr RASMR | $0.000109 | +0.21% | -3.90% | +15.45% | $12,308 | $22,755 | 208,973,064 RASMR |
| 12639 | hazza HAZZA | $0.000000 | — | — | — | $289 | $22,730 | 100,000,000,000 HAZZA |
| 12640 | QuantumX QTX | $0.000023 | -0.35% | -7.66% | +3.59% | $85 | $22,730 | 999,967,695 QTX |
| 12641 | ![]() YULI YULI | $0.000003 | — | — | — | $382 | $22,690 | 8,000,000,000 YULI |
| 12642 | ![]() Blast Pepe BEPE | $0.000000 | — | — | -22.40% | $6 | $22,683 | 100,000,000,000 BEPE |
| 12643 | ![]() Catamoto CATA | $0.000001 | -0.46% | -3.24% | +5.00% | $9 | $22,678 | 20,000,000,000 CATA |
| 12644 | ![]() Based Cheese CHEESE | $0.000023 | — | — | — | $614,226 | $22,668 | 1,000,000,000 CHEESE |
| 12645 | ![]() Blub BLUB | $0.000023 | +0.02% | -0.64% | +1.07% | $5 | $22,667 | 1,000,000,000 BLUB |
| 12646 | 马喽 (Malou) 马喽 | $0.000023 | — | — | -2.30% | $77 | $22,626 | 1,000,000,000 马喽 |
| 12647 | ![]() Catton AI CATTON | $0.000000 | — | — | +1.05% | $1 | $22,624 | 10,000,000,000,000 CATTON |
| 12648 | Lyn LYN | $0.000023 | +0.21% | -1.78% | +5.58% | $1 | $22,619 | 983,829,816 LYN |
| 12649 | ![]() Clawnet CLAWNET | $0.000000 | — | — | — | $4 | $22,618 | 100,000,000,000 CLAWNET |
| 12650 | ![]() xmas cult XMAS | $0.000023 | +0.10% | -4.01% | +2.15% | $281 | $22,600 | 978,028,330 XMAS |
| ||||||||

















































