Cryptocurrency Prices by Market Cap
| # | Name | Preis | 1h | 24h | 7d | 24h Volumen | Marktkapitalisierung | Token Menge |
|---|---|---|---|---|---|---|---|---|
| 12251 | ![]() BEMU BEMU | $0.000003 | +0.11% | -1.29% | -14.36% | $135 | $25,763 | 10,000,000,000 BEMU |
| 12252 | ![]() RealGoat RGOAT | $0.000000 | — | -0.44% | -5.98% | $5 | $25,752 | 21,000,000,000,000 RGOAT |
| 12253 | ![]() Father Of Meme: Origin FOMO | $0.000026 | — | — | -2.05% | $1 | $25,749 | 1,000,000,000 FOMO |
| 12254 | ![]() Cyberyen CY | $0.000000 | +0.00% | +1.21% | -5.59% | $6,357 | $25,746 | 151,481,350,000 CY |
| 12255 | The Final Quarter Q4 | $0.000026 | -0.60% | -0.06% | +1.47% | $8 | $25,742 | 997,922,808 Q4 |
| 12256 | ![]() Sonne Finance SONNE | $0.000368 | — | -0.01% | -3.16% | $2 | $25,739 | 69,894,652 SONNE |
| 12257 | ![]() flopper FLOP | $0.000026 | — | — | — | $29,522 | $25,721 | 1,000,000,000 FLOP |
| 12258 | ![]() Aida AIDA | $0.000026 | +0.17% | +11.04% | -18.46% | $615 | $25,719 | 1,000,000,000 AIDA |
| 12259 | ![]() Orbit Protocol ORBIT | $0.000429 | — | — | — | $517 | $25,718 | 59,921,558 ORBIT |
| 12260 | ACA ACA | $0.000257 | — | — | -11.37% | $3 | $25,704 | 100,000,000 ACA |
| 12261 | ![]() DungeonSwap DND | $0.004922 | +0.09% | -0.40% | -1.45% | $2 | $25,677 | 5,219,965 DND |
| 12262 | ![]() Grow $GROW | $0.000000 | +0.13% | +1.11% | -14.55% | $37 | $25,672 | 100,000,000,000 $GROW |
| 12263 | ![]() MIST 霞 | $0.000026 | — | — | -2.56% | $21 | $25,671 | 999,400,670 霞 |
| 12264 | ![]() zeme ZEME | $0.000026 | — | — | — | $394 | $25,668 | 1,000,000,000 ZEME |
| 12265 | ![]() croc cat CROC | $0.000026 | -0.02% | +0.92% | -2.26% | $15 | $25,668 | 999,881,222 CROC |
| 12266 | ![]() Elon Trump ET | $0.000000 | — | — | — | $0.00 | $25,667 | 2,099,999,541,074 ET |
| 12267 | buy and retire 401K | $0.000026 | -2.34% | -5.38% | +2.62% | $463 | $25,665 | 998,053,117 401K |
| 12268 | ![]() AbbVie (Ondo Tokenized Stock) ABBVON | $209.20 | +0.05% | -2.25% | +3.73% | $88,073 | $25,626 | 122 ABBVON |
| 12269 | ![]() Molly MOLLY | $0.000000 | +0.17% | +0.88% | -3.45% | $6 | $25,626 | 420,690,000,000 MOLLY |
| 12270 | ![]() Book of Pepe BOPE | $0.000000 | — | — | +13.68% | $107 | $25,593 | 409,830,000,000 BOPE |
| 12271 | ![]() MicroStrategy Incorporated ST0x WTMSTR | $175.90 | +0.10% | +5.71% | +6.44% | $6,981 | $25,583 | 145 WTMSTR |
| 12272 | Oil Exchange OILX | $0.000026 | -0.01% | -1.45% | -3.28% | $84 | $25,569 | 999,873,971 OILX |
| 12273 | ![]() HULVIN HULVIN | $0.000012 | — | +1.04% | +1.29% | $200 | $25,535 | 2,100,000,000 HULVIN |
| 12274 | ![]() WolfWifBallz BALLZ | $0.000026 | — | — | +2.02% | $50 | $25,531 | 1,000,000,000 BALLZ |
| 12275 | ![]() Catton AI CATTON | $0.000000 | +0.12% | +0.77% | +4.15% | $13 | $25,526 | 10,000,000,000,000 CATTON |
| 12276 | ![]() Brett Gold BRETTGOLD | $0.000026 | +0.00% | -0.02% | -42.16% | $30 | $25,520 | 1,000,000,000 BRETTGOLD |
| 12277 | ![]() Unifty NIF | $0.007767 | — | +0.20% | — | $1 | $25,514 | 3,284,750 NIF |
| 12278 | ![]() Nose Candy COCAINE | $0.000004 | — | — | — | $35 | $25,505 | 5,997,392,076 COCAINE |
| 12279 | ![]() Kabosu on SOL KABOSU | $0.000025 | -0.02% | +0.57% | +22.47% | $82 | $25,489 | 999,999,225 KABOSU |
| 12280 | ![]() Wrapped BTT WBTT | $0.000001 | — | -0.67% | +0.05% | $1,179 | $25,487 | 25,147,264,510 WBTT |
| 12281 | ![]() MediShares MDS | $0.000022 | — | — | — | $39,598 | $25,476 | 1,142,499,750 MDS |
| 12282 | ![]() Bulla BULLA | $0.000005 | +0.00% | +1.69% | -13.89% | $104 | $25,464 | 5,295,658,780 BULLA |
| 12283 | ![]() Builder Arena BUILDERARENA | $0.000000 | — | — | -3.30% | $27 | $25,455 | 100,000,000,000 BUILDERARENA |
| 12284 | ![]() Wrapped Sao Paulo FC (Kayen) WSPFC | $0.032880 | +0.15% | -2.22% | -10.61% | $294 | $25,442 | 772,713 WSPFC |
| 12285 | ![]() Wrapped Saracens (Kayen) WSARRIES | $0.178742 | — | — | — | $12 | $25,423 | 24 WSARRIES |
| 12286 | ![]() SILVER SILVER | $0.000000 | — | — | — | $161 | $25,422 | 10,000,000,000,000,000 SILVER |
| 12287 | The wife of Pepe The Frog PEEPA | $0.000025 | -0.60% | -4.27% | -19.94% | $3,806 | $25,418 | 999,492,539 PEEPA |
| 12288 | Aicolabs AICO | $0.000000 | — | — | -6.95% | $95 | $25,414 | 100,000,000,000 AICO |
| 12289 | ![]() SAC DADDY DADDY | $0.000025 | +0.01% | +2.74% | -7.91% | $61 | $25,408 | 1,000,000,000 DADDY |
| 12290 | ![]() yffi finance YFFI | $0.462031 | — | -0.54% | -36.68% | $23 | $25,406 | 54,988 YFFI |
| 12291 | ![]() SunYang SUYA | $0.000025 | — | — | — | $5 | $25,384 | 1,000,000,000 SUYA |
| 12292 | ![]() DaTa eXchange DTX DTX | $0.000113 | — | — | -53.80% | $255 | $25,384 | 225,000,000 DTX |
| 12293 | ![]() TSLA6900 TSLA | $0.000000 | +0.17% | -8.70% | -6.45% | $511 | $25,381 | 420,690,000,000 TSLA |
| 12294 | ![]() VoidAI Bridged wTAO (Solana) WTAO | $208.27 | — | -0.50% | -12.86% | $2 | $25,364 | 122 WTAO |
| 12295 | ![]() Uranus DEX URA | $0.000025 | +0.04% | +3.45% | +7.46% | $6 | $25,361 | 999,854,463 URA |
| 12296 | ![]() Pepe Girl PEPEG | $0.000000 | — | — | -4.00% | $12 | $25,360 | 420,690,000,000,000 PEPEG |
| 12297 | ![]() PSEUDO REALITY PSEUDO | $0.000032 | — | -0.27% | -3.65% | $7 | $25,357 | 798,934,750 PSEUDO |
| 12298 | ![]() BPEPE BPEPE | $0.000000 | — | — | — | $19 | $25,349 | 420,690,000,000,000 BPEPE |
| 12299 | ![]() Cellex CELLEX | $0.000253 | — | — | — | $20 | $25,335 | 100,000,000 CELLEX |
| 12300 | ![]() GIGAICHAD $GIGAI | $0.000025 | — | — | -1.60% | $3 | $25,321 | 999,727,631 $GIGAI |
| ||||||||




















































