Cryptocurrency Prices by Market Cap
| # | Name | Preis | 1h | 24h | 7d | 24h Volumen | Marktkapitalisierung | Token Menge |
|---|---|---|---|---|---|---|---|---|
| 11651 | ![]() MacroHard MHRD | $0.000032 | +0.15% | +3.27% | -5.19% | $361 | $32,251 | 1,000,000,000 MHRD |
| 11652 | ![]() Agent Zero $WSB | $0.001536 | — | — | -3.99% | $1 | $32,249 | 21,000,000 $WSB |
| 11653 | ![]() Hypertrics HYTR | $0.000040 | — | — | — | $140 | $32,198 | 791,333,088 HYTR |
| 11654 | ![]() JungleDoge JUNGLE | $0.000000 | +0.53% | +0.33% | -3.97% | $103 | $32,196 | 99,999,999,259 JUNGLE |
| 11655 | ![]() Bridged Wrapped Ether (Pundi AIFX Omnilayer) WETH | $2,321.98 | 0.00% | +4.75% | -20.85% | $154 | $32,186 | 14 WETH |
| 11656 | ![]() Quitcoin QC | $0.000032 | +0.02% | +0.29% | -1.38% | $5 | $32,166 | 992,155,935 QC |
| 11657 | ![]() FROGO FROGO | $0.000000 | +0.13% | +16.20% | +45.69% | $1,232 | $32,140 | 420,690,000,000 FROGO |
| 11658 | ![]() Sensitrust SETS | $0.011669 | — | — | — | $1,092 | $32,126 | 2,753,000 SETS |
| 11659 | ![]() Cheeseball CB | $0.000032 | +0.53% | +3.00% | -16.44% | $1,078 | $32,122 | 999,442,552 CB |
| 11660 | ![]() Decubate DCB | $0.000079 | — | -0.06% | -10.14% | $3 | $32,107 | 404,365,950 DCB |
| 11661 | ![]() Artizyou for Asia ART | $0.000107 | — | +0.11% | -2.08% | $67 | $32,092 | 298,825,135 ART |
| 11662 | ![]() OnlyCalls by Virtuals CALLS | $0.000032 | — | -2.57% | +1.26% | $4 | $32,049 | 994,140,636 CALLS |
| 11663 | ![]() SafeInsure SINS | $0.001285 | — | — | — | $403 | $32,043 | 24,929,463 SINS |
| 11664 | ![]() SUPAH SUPH | $0.001525 | — | +0.78% | -3.84% | $357 | $32,034 | 21,000,000 SUPH |
| 11665 | ![]() Bodoggos Strategy BDGSTRAT | $0.000034 | — | — | -1.82% | $7 | $32,032 | 955,019,890 BDGSTRAT |
| 11666 | ![]() Neiro NEIRO | $0.000000 | +0.15% | -4.07% | -6.21% | $323 | $32,032 | 420,690,000,000,000 NEIRO |
| 11667 | ![]() BOOKUSD BUD | $1.05 | +2.00% | +0.29% | -6.15% | $233 | $32,029 | 30,397 BUD |
| 11668 | Impossible Finance IF | $0.003175 | — | -0.26% | -0.67% | $4 | $32,029 | 10,086,745 IF |
| 11669 | ![]() Rob Banks BANKS | $0.000002 | — | -0.52% | +0.10% | $2 | $32,022 | 21,000,000,000 BANKS |
| 11670 | ![]() Shiba Saga SHIA | $0.000114 | — | +1.10% | -0.77% | $12 | $32,005 | 280,080,209 SHIA |
| 11671 | ![]() Definitex DFX | $0.311416 | — | — | — | $0.00 | $31,982 | 102,699 DFX |
| 11672 | ![]() Storiqa STQ | $0.000003 | — | — | — | $0.000636 | $31,976 | 11,287,544,271 STQ |
| 11673 | ![]() SolanaSail Governance GSAIL | $0.008632 | +0.32% | -1.69% | +5.37% | $8 | $31,967 | 3,700,000 GSAIL |
| 11674 | ![]() Meow Meow Coin MEOW | $0.000000 | — | -24.56% | -34.81% | $0.000059 | $31,966 | 420,690,000,000 MEOW |
| 11675 | ![]() Blub BLUB | $0.000032 | — | +0.34% | -28.06% | $64 | $31,951 | 1,000,000,000 BLUB |
| 11676 | ![]() Guppy GUP | $0.000443 | — | -1.02% | — | $0.425493 | $31,938 | 72,111,468 GUP |
| 11677 | ![]() CryptoTwitter CT | $0.000000 | +0.17% | +0.20% | +7.86% | $7 | $31,936 | 365,386,617,983,890 CT |
| 11678 | ![]() Intuitive Machines (Ondo Tokenized) LUNRON | $25.47 | -0.07% | +0.28% | -0.17% | $63,278 | $31,931 | 1,254 LUNRON |
| 11679 | ![]() Daossui Token DAOS | $0.000029 | — | — | — | $8 | $31,931 | 1,100,000,000 DAOS |
| 11680 | ![]() DAT BOI DATBOI | $0.000032 | -0.59% | -7.79% | -17.81% | $965 | $31,926 | 999,973,290 DATBOI |
| 11681 | ![]() Spice SPICE | $0.000319 | +0.22% | +0.09% | +6.60% | $0.908019 | $31,903 | 100,000,000 SPICE |
| 11682 | ![]() Binance Multi-Chain Capital BMCC | $0.000000 | — | — | -4.22% | $239 | $31,901 | 1,000,000,000,000 BMCC |
| 11683 | ![]() FlashX Ultra FSXU | $0.000202 | — | — | — | $0.098651 | $31,892 | 157,758,652 FSXU |
| 11684 | ![]() BitcashPay (Old) BCP | $0.000047 | — | — | — | $0.00 | $31,869 | 671,552,817 BCP |
| 11685 | ![]() 19 19 | $0.000032 | -0.58% | -1.13% | +4.73% | $825 | $31,863 | 999,475,682 19 |
| 11686 | ![]() Dagora DADA | $0.000345 | — | -1.45% | -6.53% | $25 | $31,849 | 92,261,081 DADA |
| 11687 | ![]() Midnight NIGHT | $0.000003 | +0.63% | +2.56% | +4.05% | $3 | $31,846 | 10,000,000,000 NIGHT |
| 11688 | ![]() KEIRO KEIRO | $0.000001 | — | — | — | $3,517 | $31,837 | 28,700,000,000 KEIRO |
| 11689 | ![]() This Is Fine - Ethereum FINE | $0.000000 | — | — | -2.49% | $8 | $31,830 | 69,000,000,000,000 FINE |
| 11690 | Arcona ARCONA | $0.002096 | +0.16% | +0.19% | -57.29% | $5 | $31,822 | 15,181,707 ARCONA |
| 11691 | ![]() APY.Finance APY | $0.000479 | — | +0.27% | -0.88% | $30 | $31,821 | 66,469,950 APY |
| 11692 | Sylo SYLO | $0.000005 | — | -0.44% | -14.29% | $260 | $31,817 | 6,419,652,099 SYLO |
| 11693 | ![]() Rhino Ninja RHINO | $0.000318 | — | — | — | $2 | $31,794 | 100,000,000 RHINO |
| 11694 | ![]() Invariant INVT | $0.000818 | +4.61% | +4.80% | +1.19% | $57,137 | $31,779 | 39,564,000 INVT |
| 11695 | ![]() The ChampCoin TCC | $0.000454 | — | — | — | $10 | $31,775 | 70,000,000 TCC |
| 11696 | ![]() Solcial SLCL | $0.000032 | — | — | — | $14 | $31,770 | 999,665,185 SLCL |
| 11697 | ![]() Thank You Abstract God TYAG | $0.000032 | — | — | -4.03% | $1 | $31,762 | 991,232,278 TYAG |
| 11698 | ![]() Citadel.one XCT | $0.000183 | — | -0.49% | -0.19% | $4 | $31,725 | 173,379,653 XCT |
| 11699 | ![]() Kabosu KABOSU | $0.000000 | +0.17% | -15.24% | -24.66% | $2,941 | $31,720 | 420,690,000,000 KABOSU |
| 11700 | just a little guy LITTLEGUY | $0.000032 | -0.59% | -1.48% | -11.60% | $164 | $31,708 | 999,750,952 LITTLEGUY |
| ||||||||






















































