Cryptocurrency Prices by Market Cap
| # | Name | Preis | 1h | 24h | 7d | 24h Volumen | Marktkapitalisierung | Token Menge |
|---|---|---|---|---|---|---|---|---|
| 11401 | ![]() Bet more BET | $0.000035 | +0.63% | -3.61% | +21.16% | $5 | $34,640 | 997,696,766 BET |
| 11402 | ![]() Pulse Inu PINU | $0.000000 | -0.75% | +2.32% | +28.75% | $60 | $34,635 | 232,370,853,194,770 PINU |
| 11403 | ![]() 花花 (flower flower) 花花 | $0.000035 | — | -0.15% | +1.70% | $6 | $34,593 | 1,000,000,000 花花 |
| 11404 | ![]() Pepe Clanker PEPEC | $0.034592 | -0.21% | -3.24% | +12.81% | $497 | $34,592 | 1,000,000 PEPEC |
| 11405 | ![]() @DOGE @DOGE | $0.000035 | +0.14% | -15.98% | +8.37% | $1,226 | $34,583 | 999,296,167 @DOGE |
| 11406 | ![]() Aree Shards AES | $0.000108 | — | — | — | $100,914 | $34,568 | 319,194,961 AES |
| 11407 | ![]() Alcatraz ALCZ | $0.018949 | — | — | — | $302 | $34,563 | 1,824,027 ALCZ |
| 11408 | ![]() MBD Financials MBD | $0.000001 | -20.04% | +209.81% | +8.46% | $2,209 | $34,538 | 25,952,063,302 MBD |
| 11409 | ![]() Nose Bud NOSEBUD | $0.000050 | — | — | — | $188 | $34,486 | 695,988,486 NOSEBUD |
| 11410 | ![]() DEVAI 0XDEV | $0.041228 | — | — | — | $18 | $34,480 | 836,311 0XDEV |
| 11411 | AI Fruits AIFRUITS | $0.000035 | +5.55% | -17.23% | +2.61% | $7,724 | $34,464 | 998,242,289 AIFRUITS |
| 11412 | ![]() Filter AI [OLD] FILTER | $0.000479 | — | +1.43% | -11.66% | $214 | $34,453 | 71,956,610 FILTER |
| 11413 | ![]() MetacadeMax METACADEMAX | $0.000034 | -0.12% | -5.97% | +56.27% | $4 | $34,441 | 1,000,000,000 METACADEMAX |
| 11414 | ![]() WAVE WAV | $0.000070 | -0.72% | -11.55% | -11.58% | $49 | $34,440 | 493,210,227 WAV |
| 11415 | ![]() Planet Fatness PHAT | $0.000044 | +0.21% | -3.63% | +2.28% | $336 | $34,437 | 789,340,799 PHAT |
| 11416 | ![]() Bachi on Base BACHI | $0.000050 | -0.20% | -2.44% | +5.06% | $1,793 | $34,409 | 689,926,766 BACHI |
| 11417 | DT Inu DTI | $0.000034 | — | — | — | $82 | $34,408 | 1,000,000,000 DTI |
| 11418 | ![]() Cova Unity COVA | $0.000017 | +0.19% | +10.49% | +31.24% | $7,871 | $34,408 | 2,076,480,000 COVA |
| 11419 | ![]() Blaze BLAZE | $0.000000 | — | -1.97% | +6.05% | $2 | $34,405 | 100,000,000,000 BLAZE |
| 11420 | ![]() Twiskers TWX | $0.000034 | — | — | — | $20 | $34,396 | 1,000,000,000 TWX |
| 11421 | ![]() FRENCHIE FREN | $0.000065 | — | — | — | $11 | $34,392 | 529,702,958 FREN |
| 11422 | ![]() Helga Inu HELGA | $0.000000 | — | — | — | $46 | $34,382 | 10,000,000,000,000 HELGA |
| 11423 | ![]() BasisOS by Virtuals BIOS | $0.000042 | — | — | +7.37% | $5 | $34,377 | 823,493,600 BIOS |
| 11424 | Earendel EARENDEL | $0.000000 | — | — | +6.36% | $110 | $34,376 | 100,000,000,000 EARENDEL |
| 11425 | Defina Finance FINA | $0.000584 | +0.20% | -0.81% | -1.87% | $33 | $34,360 | 58,892,469 FINA |
| 11426 | ![]() e-Money EUR EEUR | $0.071346 | +1.29% | +0.05% | -3.20% | $30 | $34,345 | 480,873 EEUR |
| 11427 | ![]() SolGoat SOLGOAT | $0.000343 | — | — | +14.18% | $2 | $34,343 | 99,991,626 SOLGOAT |
| 11428 | ![]() Sacabam SCB | $0.000000 | -0.34% | -7.82% | -1.77% | $20 | $34,343 | 39,950,000,000,000 SCB |
| 11429 | ![]() 401K 401K | $0.000036 | -0.89% | -13.03% | +449.77% | $1,899 | $34,312 | 955,271,295 401K |
| 11430 | ![]() Funless FUNLESS | $0.000069 | +0.14% | -6.02% | +3.70% | $111 | $34,306 | 499,489,362 FUNLESS |
| 11431 | ![]() Wrapped Avalanche (Universal) UAVAX | $9.97 | -0.05% | +2.56% | -14.82% | $6,026 | $34,304 | 3,440 UAVAX |
| 11432 | ![]() ETHplode ETHPLO | $0.000644 | — | — | — | $0.00 | $34,300 | 53,261,492 ETHPLO |
| 11433 | ![]() WAGMI WAGMI | $0.000034 | — | — | +12.22% | $49 | $34,262 | 1,000,000,000 WAGMI |
| 11434 | Defrost Finance MELT | $0.002295 | -1.93% | +4.63% | +21.84% | $84,529 | $34,259 | 14,928,438 MELT |
| 11435 | ![]() Cultel CULTEL | $0.000000 | — | — | — | $9 | $34,248 | 100,000,000,000 CULTEL |
| 11436 | Blue Chip BLUECHIP | $0.000034 | -0.10% | -2.14% | +19.24% | $169 | $34,239 | 999,285,067 BLUECHIP |
| 11437 | ![]() Strawberry Elephant صباح الفر | $0.036544 | — | — | — | $9 | $34,208 | 936,083 صباح الفر |
| 11438 | ![]() Financial Freedom Formula FFF | $0.000190 | — | — | — | $185 | $34,200 | 180,000,000 FFF |
| 11439 | ![]() Lenny Face ( ͡° ͜ʖ ͡°) | $0.000034 | — | — | — | $2 | $34,184 | 1,000,000,000 ( ͡° ͜ʖ ͡°) |
| 11440 | ![]() Tigris TIG | $0.023019 | — | — | — | $554 | $34,165 | 1,484,233 TIG |
| 11441 | ![]() Beam Bridged WETH (Beam) WETH | $2,815.87 | — | — | — | $254 | $34,164 | 12 WETH |
| 11442 | ![]() OATH OATH | $0.000199 | — | — | — | $1 | $34,160 | 171,424,375 OATH |
| 11443 | ![]() MemeDAO MEMD | $0.000000 | — | — | — | $11 | $34,156 | 420,690,000,000,000 MEMD |
| 11444 | ![]() qAI QAI | $0.000034 | — | — | -17.99% | $67 | $34,151 | 999,949,845 QAI |
| 11445 | ![]() Akuma Inu AKUMA | $0.000000 | — | — | -6.92% | $4 | $34,144 | 666,666,666,666 AKUMA |
| 11446 | ![]() Wrapped Made In Brasil (Kayen) WMIBR | $0.032110 | — | — | -11.18% | $7 | $34,140 | 1,063,217 WMIBR |
| 11447 | ![]() HEX.COM DIAMOND DMND | $0.000009 | -0.55% | -6.86% | +17.74% | $144 | $34,134 | 3,965,326,581 DMND |
| 11448 | ![]() Slop SLOP | $0.000034 | +0.53% | -2.52% | +2.60% | $35 | $34,132 | 999,625,386 SLOP |
| 11449 | Polywog POLYWOG | $0.000034 | +0.21% | -6.65% | -14.22% | $331 | $34,125 | 999,985,919 POLYWOG |
| 11450 | ![]() Geyser GYSR | $0.003505 | — | — | — | $1 | $34,110 | 9,730,526 GYSR |
| ||||||||













![Filter AI [OLD]](https://coin-images.coingecko.com/coins/images/39298/large/filter_ai_token_logo.png?1723688821)





































