Cryptocurrency Prices by Market Cap
| # | Name | Preis | 1h | 24h | 7d | 24h Volumen | Marktkapitalisierung | Token Menge |
|---|---|---|---|---|---|---|---|---|
| 11251 | ![]() Rocky the dog ROCKY | $0.000037 | — | +1.04% | -1.47% | $21 | $37,208 | 999,991,611 ROCKY |
| 11252 | ![]() degenOS DEGENOS | $0.000000 | — | — | +1.04% | $67 | $37,171 | 100,000,000,000 DEGENOS |
| 11253 | ![]() Creaticles CRE8 | $0.000273 | — | — | — | $304 | $37,149 | 136,072,353 CRE8 |
| 11254 | ![]() Based Lucky Cat LUCAT | $0.000037 | — | — | — | $211,142 | $37,145 | 1,000,000,000 LUCAT |
| 11255 | ![]() Baby Trump (BSC) BABYTRUMP | $0.000078 | +0.11% | -1.55% | -8.48% | $11 | $37,134 | 474,474,474 BABYTRUMP |
| 11256 | ![]() Vainguard VAIN | $0.000037 | — | -0.02% | +0.43% | $2 | $37,127 | 999,408,528 VAIN |
| 11257 | ![]() Signet SIGNET | $0.078311 | -0.21% | +0.47% | -1.32% | $30 | $37,114 | 474,430 SIGNET |
| 11258 | ![]() PIGGED•BY•PIGGY $PIGGY | $0.001767 | — | — | — | $23 | $37,107 | 21,000,000 $PIGGY |
| 11259 | ![]() Kambria KAT | $0.000025 | — | -0.65% | +8.28% | $5 | $37,106 | 1,485,428,615 KAT |
| 11260 | ![]() FlokiFork FORK | $0.000000 | +0.65% | +29.73% | +9.94% | $44,644 | $37,104 | 9,572,200,000,000 FORK |
| 11261 | 龙Long 龙LONG | $0.000037 | +0.11% | -9.11% | +4.73% | $1,751 | $37,102 | 1,000,000,000 龙LONG |
| 11262 | ![]() LIT LIT | $0.000001 | — | — | — | $40 | $37,096 | 51,100,000,000 LIT |
| 11263 | ![]() Pepe the King Prawn PRAWN | $0.000037 | — | -4.81% | -6.56% | $936 | $37,086 | 999,968,656 PRAWN |
| 11264 | Butler BUTLER | $0.000000 | — | +0.48% | -0.49% | $273 | $37,064 | 100,000,000,000 BUTLER |
| 11265 | ![]() Equalizer EQZ | $0.000741 | — | — | — | $15 | $37,052 | 50,000,000 EQZ |
| 11266 | ![]() CrowdStrike (Ondo Tokenized Stock) CRWDON | $455.05 | +0.34% | +1.75% | +2.03% | $725,069 | $37,048 | 81 CRWDON |
| 11267 | ![]() Chinchilla Haton HATON | $0.000038 | -0.06% | -0.51% | -2.10% | $29 | $37,044 | 983,726,236 HATON |
| 11268 | DeVault DVT | $0.000060 | — | — | — | $12 | $37,003 | 615,701,292 DVT |
| 11269 | ![]() Bitfinity Network BTF | $0.000413 | — | — | — | $259 | $36,982 | 89,545,570 BTF |
| 11270 | ![]() coby COBY | $0.000037 | — | -0.72% | -7.48% | $16 | $36,965 | 999,385,047 COBY |
| 11271 | ![]() Black Token BLACK | $0.000103 | — | — | — | $36 | $36,964 | 357,888,780 BLACK |
| 11272 | ![]() BasketDAO BASK | $0.607382 | — | — | — | $469 | $36,938 | 60,815 BASK |
| 11273 | ![]() Kawakami KAWA | $0.000000 | — | — | — | $51 | $36,935 | 988,566,548,288 KAWA |
| 11274 | ![]() pepewifhat PIF | $0.000001 | — | — | -2.88% | $8 | $36,926 | 69,420,000,000 PIF |
| 11275 | ![]() DoctorX DRX | $0.000000 | -0.04% | +1.27% | -0.62% | $8 | $36,905 | 203,118,765,429 DRX |
| 11276 | ![]() Bonzi BONZI | $0.000037 | — | -0.57% | -26.97% | $738 | $36,870 | 1,000,000,000 BONZI |
| 11277 | ![]() ClawiAi CLAWIAI | $0.000000 | +0.16% | +1.24% | -1.61% | $129 | $36,847 | 94,527,097,709 CLAWIAI |
| 11278 | ![]() America Party AMERICA | $0.000368 | +0.06% | +5.94% | -13.19% | $564 | $36,845 | 100,000,000 AMERICA |
| 11279 | ![]() SatsBridge SABR | $0.000168 | — | — | — | $12 | $36,843 | 219,481,905 SABR |
| 11280 | Virtual Versions VV | $0.000105 | — | — | — | $17,241 | $36,843 | 349,697,484 VV |
| 11281 | ![]() Staked Neptune OAS STOAS | $0.001246 | 0.00% | -0.34% | -10.64% | $618 | $36,842 | 29,562,339 STOAS |
| 11282 | ![]() Blockchain Web Services BWS | $0.000368 | — | — | — | $28 | $36,818 | 100,000,000 BWS |
| 11283 | ![]() Starknet Bridged wstETH (Starknet) WSTETH | $2,901.66 | +0.01% | +7.14% | -19.57% | $13,153 | $36,815 | 13 WSTETH |
| 11284 | ![]() FEED FEED | $0.000000 | — | — | — | $70 | $36,771 | 1,000,000,000,000,000 FEED |
| 11285 | Nuero NUERO | $0.000041 | +7.13% | -2.67% | -28.27% | $6,388 | $36,748 | 893,865,721 NUERO |
| 11286 | ![]() Euphoria WAGMI | $0.027979 | +0.07% | -1.93% | +2.88% | $0.283694 | $36,744 | 1,313,283 WAGMI |
| 11287 | ![]() Valentine VALENTINE | $0.000037 | +0.18% | -19.21% | -27.22% | $1,765 | $36,717 | 1,000,000,000 VALENTINE |
| 11288 | ![]() Phili Inu PHIL | $0.000000 | -1.13% | -0.62% | -5.62% | $112 | $36,704 | 1,000,000,000,000,000 PHIL |
| 11289 | had to take profits sir HTTPS | $0.000037 | -4.31% | +44.83% | +360.21% | $114,592 | $36,698 | 999,820,310 HTTPS |
| 11290 | KindnessCoin KIND | $0.000037 | -0.60% | -24.73% | +36.10% | $11,539 | $36,686 | 999,757,945 KIND |
| 11291 | ![]() Quby QUBY | $0.000073 | — | -6.12% | +3.95% | $56 | $36,638 | 500,000,000 QUBY |
| 11292 | ![]() Pepe Le Pew Coin $PLPC | $0.000000 | — | — | +0.14% | $5 | $36,614 | 97,902,520,824,777 $PLPC |
| 11293 | ![]() Taroverse TARO | $0.000196 | -0.02% | -1.46% | -5.51% | $275 | $36,605 | 187,167,559 TARO |
| 11294 | ![]() Kitsumon $KMC | $0.000004 | — | 0.00% | +0.40% | $6 | $36,580 | 8,950,995,768 $KMC |
| 11295 | WIZ WIZ | $0.000039 | +7.76% | -35.32% | — | $26,684 | $36,578 | 941,898,935 WIZ |
| 11296 | ![]() Kiirocoin KIIRO | $0.000609 | -0.50% | +6.18% | -6.06% | $1,541 | $36,569 | 60,000,000 KIIRO |
| 11297 | ![]() Pandemic Diamond PMD | $0.000144 | — | — | — | $7 | $36,546 | 255,478,133 PMD |
| 11298 | ![]() KEWL EXCHANGE KWL | $0.725741 | — | — | — | $33 | $36,540 | 27,536 KWL |
| 11299 | ![]() Wrapped Flamengo (Kayen) WMENGO | $0.058947 | -1.84% | +2.86% | -15.84% | $2,312 | $36,534 | 618,929 WMENGO |
| 11300 | ![]() AI-DePIN AIDP | $0.000130 | — | — | — | $27 | $36,452 | 280,429,603 AIDP |
| ||||||||


















































