Cryptocurrency Prices by Market Cap
| # | Name | Preis | 1h | 24h | 7d | 24h Volumen | Marktkapitalisierung | Token Menge |
|---|---|---|---|---|---|---|---|---|
| 10351 | ![]() ZAYA AI ZAI | $0.001277 | — | +0.27% | -4.71% | $1 | $51,060 | 39,994,307 ZAI |
| 10352 | ![]() aster dog ADOG | $0.000051 | -0.08% | -7.72% | -25.13% | $922 | $51,020 | 1,000,000,000 ADOG |
| 10353 | ![]() Brick BRICK | $0.171976 | — | — | — | $7 | $50,998 | 296,544 BRICK |
| 10354 | ![]() The Notwork NOTWORK | $0.000005 | — | — | — | $373 | $50,997 | 9,595,959,595 NOTWORK |
| 10355 | ![]() Hesman Shard HES | $0.002351 | — | — | -11.90% | $24 | $50,995 | 21,687,765 HES |
| 10356 | ![]() Vooz Coin VOOZ | $0.000051 | — | — | -0.61% | $190 | $50,971 | 998,406,386 VOOZ |
| 10357 | ![]() Darwin DARWIN | $0.000093 | — | — | -3.89% | $5 | $50,964 | 545,829,542 DARWIN |
| 10358 | ![]() Rentible RNB | $0.005096 | — | — | -2.32% | $22 | $50,964 | 10,000,000 RNB |
| 10359 | ![]() Pulse Inu PINU | $0.000000 | -0.10% | +23.96% | +26.84% | $132 | $50,941 | 232,370,853,194,770 PINU |
| 10360 | ![]() Gou GOU | $0.000051 | — | -0.41% | -14.39% | $23 | $50,925 | 1,000,000,000 GOU |
| 10361 | ![]() Farcats FARCATS | $0.000051 | -0.14% | +0.81% | -14.74% | $7 | $50,914 | 1,000,000,000 FARCATS |
| 10362 | ![]() Kek KEK | $0.000000 | +0.18% | -11.63% | -1.95% | $892 | $50,907 | 420,690,000,000,000 KEK |
| 10363 | ![]() Department Of Government Efficiency DOGE | $0.000102 | — | — | -2.54% | $10 | $50,906 | 500,000,000 DOGE |
| 10364 | ![]() OMEGA OMEGA | $0.000051 | — | — | — | $1 | $50,897 | 1,000,000,000 OMEGA |
| 10365 | ![]() KasPaw KPAW | $0.000042 | — | — | — | $5,410 | $50,894 | 1,210,000,000 KPAW |
| 10366 | ![]() KAMIYO KAMIYO | $0.000052 | -0.59% | +2.68% | -21.88% | $439 | $50,870 | 980,281,431 KAMIYO |
| 10367 | ![]() 2ACoin ARMS | $0.004295 | — | — | — | $54 | $50,865 | 11,851,652 ARMS |
| 10368 | ![]() Rage Guy RAGEGUY | $0.000051 | +0.06% | -0.64% | -18.01% | $1,657 | $50,853 | 999,736,523 RAGEGUY |
| 10369 | ![]() WIF on ETH WIF | $0.000051 | +0.18% | +0.17% | -21.53% | $4 | $50,835 | 1,000,000,000 WIF |
| 10370 | ![]() EquityPay EQPAY | $0.003830 | +0.13% | 0.00% | -0.17% | $41 | $50,828 | 13,259,798 EQPAY |
| 10371 | ![]() WEWECOIN WEWE | $0.000001 | — | — | — | $40 | $50,825 | 100,000,000,000 WEWE |
| 10372 | ![]() Dragon Sun DRGN | $0.000051 | — | — | — | $37 | $50,793 | 1,000,000,000 DRGN |
| 10373 | ![]() Oikos OKS | $0.000201 | — | — | — | $2 | $50,787 | 252,570,450 OKS |
| 10374 | ![]() 币安汽车 (Bianqiche) 币安汽车 | $0.000051 | +0.14% | +2.40% | -3.25% | $160 | $50,739 | 1,000,000,000 币安汽车 |
| 10375 | ![]() zkExchange ZKEX | $0.000507 | — | — | — | $21 | $50,720 | 100,000,000 ZKEX |
| 10376 | ![]() Thickquidity TREE | $0.000051 | -0.12% | -13.30% | -48.13% | $3,601 | $50,708 | 1,000,000,000 TREE |
| 10377 | Ayy LMAO AYYLMAO | $0.000051 | -0.59% | +9.60% | -2.83% | $7,869 | $50,706 | 999,956,949 AYYLMAO |
| 10378 | ![]() The Society Library SL | $0.000085 | — | — | -0.99% | $7 | $50,658 | 592,934,461 SL |
| 10379 | ![]() AgenTensor AGTS | $0.002412 | — | — | — | $143 | $50,655 | 21,000,000 AGTS |
| 10380 | ![]() Sphere Finance SPHERE | $0.000007 | +0.63% | +2.34% | +10.29% | $0.054323 | $50,624 | 7,627,432,157 SPHERE |
| 10381 | ![]() Babylons BABI | $0.000539 | +0.19% | -3.50% | +17.47% | $1,167 | $50,618 | 93,854,113 BABI |
| 10382 | ![]() MemeDAO MEMD | $0.000000 | — | +0.75% | +1.00% | $15 | $50,609 | 420,690,000,000,000 MEMD |
| 10383 | ![]() SPORT SPORT | $0.000080 | — | — | — | $1 | $50,599 | 629,159,595 SPORT |
| 10384 | ![]() Opacity OPCT | $0.000422 | — | — | — | $49 | $50,562 | 119,795,868 OPCT |
| 10385 | ![]() ZooKeeper ZOO | $0.000105 | +0.00% | -0.58% | +0.11% | $62 | $50,526 | 482,691,655 ZOO |
| 10386 | ![]() Stickman Battleground STMAN | $0.001938 | — | +1.20% | -0.32% | $19 | $50,514 | 26,068,813 STMAN |
| 10387 | ![]() Meme AI Coin MEMEAI | $0.000069 | — | +1.52% | -0.47% | $5 | $50,512 | 728,043,731 MEMEAI |
| 10388 | ![]() PiggyCoinBSC PIGGYC | $0.000000 | — | -0.51% | -25.20% | $265 | $50,507 | 849,507,689,892 PIGGYC |
| 10389 | somaliscan SS | $0.000051 | -0.59% | -19.14% | -3.05% | $1,225 | $50,496 | 999,893,268 SS |
| 10390 | ![]() Priceless PRICELESS | $0.000506 | +0.01% | +0.63% | -1.23% | $36 | $50,482 | 99,780,180 PRICELESS |
| 10391 | ![]() Agent Ted TED | $0.000050 | — | -0.20% | -6.85% | $4 | $50,445 | 1,000,000,000 TED |
| 10392 | ![]() Crystal CYL CYL | $0.002587 | — | — | — | $3 | $50,444 | 19,500,000 CYL |
| 10393 | ![]() Meme Man MM | $0.000050 | +0.52% | -1.53% | -4.21% | $48 | $50,433 | 999,754,397 MM |
| 10394 | ![]() SLIPPY SLIPPY | $0.000000 | +0.18% | +0.46% | +8.72% | $3 | $50,430 | 420,690,000,000 SLIPPY |
| 10395 | ![]() HYPE HYPE | $0.000539 | — | — | — | $5 | $50,409 | 93,480,033 HYPE |
| 10396 | ![]() Power AI POWERAI | $0.001732 | — | — | — | $2,793 | $50,404 | 29,105,384 POWERAI |
| 10397 | ![]() Defender Bot DFNDR | $0.000608 | — | — | — | $966 | $50,389 | 82,884,186 DFNDR |
| 10398 | ![]() Maxwell the spinning cat CAT | $0.000050 | — | — | — | $394 | $50,358 | 1,000,000,000 CAT |
| 10399 | ![]() CHONKY [OLD] CHONKY | $0.000000 | -0.02% | +0.94% | +4.40% | $31 | $50,342 | 499,976,560,469 CHONKY |
| 10400 | Cortisol Level CORTISOL | $0.000050 | -0.59% | -2.46% | -26.51% | $252 | $50,326 | 999,789,136 CORTISOL |
| ||||||||

















































![CHONKY [OLD]](https://coin-images.coingecko.com/coins/images/33362/large/gGjlG9d6_400x400.jpg?1704364434)





